Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Afghan Cc Of Usa 12 10 2 0 0 30 83.33% 1.3269 0.0 2060/392.4 1667/425.2
2 Omnitech Systems CC 12 9 2 1 0 28 81.82% 1.5221 5.0 2401/402.3 1795/404.0
3 Baltimore Csc 12 9 3 0 0 27 75.00% 1.3683 0.0 2219/365.2 1974/419.3
4 Spartans CC 12 8 2 2 0 26 80.00% 2.1816 0.0 1559/252.3 1273/318.5
5 Sri Lankan CC 12 8 4 0 0 24 66.67% 1.2134 0.0 2180/418.2 1813/453.3
6 Star CC 12 8 4 0 0 24 66.67% 0.4403 0.0 2357/458.0 2113/449.0
7 Washington CC 12 7 4 1 0 22 63.64% 0.9924 14.0 2173/418.2 1685/401.0
8 Dulles CC 12 6 6 0 0 18 50.00% 0.3587 0.0 1993/423.2 1939/445.5
9 Dc Knight Riders CC 12 5 7 0 0 15 41.67% -1.5627 11.0 1958/436.0 2149/355.0
10 Continental CC 12 5 7 0 0 15 41.67% -1.6553 0.0 1658/448.4 2324/434.2
11 Windies CC 12 3 7 1 1 11 30.30% -1.6950 0.0 1394/407.0 1955/381.5
12 D.c. United CC 12 3 8 1 0 10 27.27% -0.4155 0.0 1535/343.4 1856/380.1
13 Urbana CC 12 3 8 1 0 10 27.27% -1.2667 10.0 1645/386.2 1546/279.5
14 Afca 12 3 9 0 0 9 25.00% -1.3092 4.0 2036/463.0 2412/422.4
15 Taurids CC 12 2 9 1 0 7 18.18% -0.5184 9.0 1385/352.5 1462/329.0
16 Kensington Sc 12 2 9 0 1 7 19.44% -1.9620 0.0 1449/438.3 2039/387.1
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Baltimore Csc 7 6 1 0 0 18 85.71% 2.3528 20.0 1357/208.3 1122/270.0
2 Afghan Cc Of Usa 7 5 2 0 0 15 71.43% 1.3193 22.0 1410/254.3 1108/262.3
3 Sri Lankan CC 7 5 2 0 0 15 71.43% 1.3092 17.0 1153/232.0 978/267.1
4 Dulles CC 7 3 4 0 0 9 42.86% -0.1297 20.0 1170/252.2 1221/256.1
5 Dc Knight Riders CC 7 3 4 0 0 9 42.86% -1.5576 27.0 1164/251.4 1218/197.0
6 Continental CC 7 3 4 0 0 9 42.86% -1.7963 19.0 1041/267.1 1334/234.2
7 Afca 7 2 5 0 0 6 28.57% -0.8574 33.0 1386/263.0 1539/251.1
8 D.c. United CC 7 1 6 0 0 3 14.29% -0.8329 22.0 1171/253.2 1332/244.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Spartans CC 7 5 0 2 0 17 100.00% 4.4162 20.0 781/105.3 448/150.0
2 Omnitech Systems CC 7 5 1 1 0 16 83.33% 1.7916 23.0 1381/228.3 978/230.0
3 Star CC 7 5 2 0 0 15 71.43% -0.1041 19.0 1352/258.0 1443/270.0
4 Washington CC 7 4 2 1 0 13 66.67% 0.6352 24.0 1209/228.2 1043/223.5
5 Windies CC 7 2 4 0 1 7 33.33% -1.5038 15.0 828/247.0 1214/250.0
6 Kensington Sc 7 2 4 0 1 7 33.33% -1.7475 16.0 742/238.3 1128/232.1
7 Urbana CC 7 1 5 1 0 4 16.67% -1.4047 24.0 935/226.2 942/170.1
8 Taurids CC 7 0 6 1 0 1 0.00% -0.8066 21.0 853/230.0 885/196.0

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Afghan Cc Of Usa 5 5 0 0 0 15 1.2715 14.0 650/138.1 559/162.5
2 Sri Lankan CC 5 3 2 0 0 9 1.0304 22.0 1027/186.2 835/186.2
3 Dulles CC 5 3 2 0 0 9 1.0273 21.0 823/171.0 718/189.4
4 Baltimore Csc 5 3 2 0 0 9 -0.2027 23.0 862/156.5 852/149.3
5 D.c. United CC 5 2 2 1 0 7 0.1766 9.0 364/90.2 524/136.0
6 Continental CC 5 2 3 0 0 6 -1.5506 16.0 617/181.3 990/200.0
7 Dc Knight Riders CC 5 2 3 0 0 6 -1.5850 23.0 794/184.2 931/158.0
8 Afca 5 1 4 0 0 3 -1.8404 17.0 650/200.0 873/171.3

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR ARPW For Against
1 Omnitech Systems CC 5 4 1 0 0 12 1.1667 23.0 1020/174.0 817/174.0
2 Washington CC 5 3 2 0 0 9 1.4500 21.0 964/190.0 642/177.1
3 Star CC 5 3 2 0 0 9 1.2820 20.0 1005/200.0 670/179.0
4 Spartans CC 5 3 2 0 0 9 0.4060 18.0 778/147.0 825/168.5
5 Taurids CC 5 2 3 0 0 6 -0.0073 21.0 532/122.5 577/133.0
6 Urbana CC 5 2 3 0 0 6 -1.0701 29.0 710/160.0 604/109.4
7 Windies CC 5 1 3 1 0 4 -2.0832 21.0 566/160.0 741/131.5
8 Kensington Sc 5 0 5 0 0 0 -2.3424 24.0 707/200.0 911/155.0