# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR ARPW FOR AGAINST
1 Melbourne Toucans CC 7 5 2 0 0 10 71.43% 0.7413 17.0 1085/245.4 928/252.3
2 Spartans CC 7 5 2 0 0 10 71.43% 0.0982 13.0 888/213.5 892/220.0
3 D.c. United CC 7 4 3 0 0 8 57.14% 0.6861 16.0 1016/244.5 859/248.0
4 Washington Bengals CC 7 4 3 0 0 8 57.14% 0.5822 13.0 763/231.1 647/238.0
5 Masters CC 7 4 3 0 0 8 57.14% -0.5119 17.0 890/213.2 1032/220.2
6 Metro Sc 7 2 5 0 0 4 28.57% -0.0029 21.0 1006/240.0 927/221.0
7 Omnitech Systems CC 7 2 5 0 0 4 28.57% -0.8116 16.0 807/227.2 897/205.4
8 Washington Warriors 7 2 5 0 0 4 28.57% -0.9193 14.0 898/243.3 1171/254.1
9 Null - - - - - - - - - - -