Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/09/2007 Defence CC Canterbury CC Canterbury CC 11 4* 4 100.00 1 0 5 Scorecard
2 06/05/2007 Defence CC Christ Church Cathedral CC Christ Church Cathedral CC 9 11* 17 64.71 0 0 21 Scorecard
3 09/06/2007 Defence CC Bel Air CC Defence CC 0 DNB DNB 0.00 0 0 0 Scorecard
4 11/05/2008 Defence CC Nepean CC Defence CC 10 1 1 100.00 0 0 1 Scorecard
5 10/05/2008 Defence CC Christ Church Cathedral CC Defence CC 0 0 0 0.00 0 0 0 Scorecard
6 04/10/2008 New Edinburgh CC Defence CC New Edinburgh CC 0 DNB DNB 0.00 0 0 0 Scorecard
7 11/10/2008 New Edinburgh CC Christ Church Cathedral CC Christ Church Cathedral CC 11 0 6 0.00 0 0 -10 Scorecard
8 15/06/2008 Defence CC Ottawa CC Ottawa CC 0 DNB DNB 0.00 0 0 0 Scorecard
9 21/06/2008 Defence CC Christ Church Cathedral CC Christ Church Cathedral CC 2 21 21 100.00 2 0 93 Scorecard
10 08/06/2008 Defence CC New Edinburgh CC New Edinburgh CC 10 0 0 0.00 0 0 -10 Scorecard
11 07/06/2008 Defence CC Bel Air CC Defence CC 9 3 3 100.00 0 0 3 Scorecard
12 14/09/2008 New Edinburgh CC Ottawa CC New Edinburgh CC 0 DNB DNB 0.00 0 0 0 Scorecard
13 30/08/2008 New Edinburgh CC Canterbury CC Canterbury CC 11 2 2 100.00 0 0 2 Scorecard
14 23/08/2008 New Edinburgh CC Canterbury CC New Edinburgh CC 0 0 0 0.00 0 0 0 Scorecard
15 04/08/2008 New Edinburgh CC Christ Church Cathedral CC New Edinburgh CC 0 0 0 0.00 0 0 0 Scorecard
16 16/08/2008 New Edinburgh CC Nepean CC New Edinburgh CC 0 DNB DNB 0.00 0 0 0 Scorecard
17 20/07/2008 Defence CC New Edinburgh CC Defence CC 0 DNB DNB 0.00 0 0 0 Scorecard
18 18/09/2010 Capital United CC Bel Air CC Bel Air CC 9 3 17 17.65 0 0 -7 Scorecard
19 10/07/2010 Capital United CC Ottawa CC Ottawa CC 9 1 12 8.33 0 0 -9 Scorecard
20 20/06/2010 Capital United CC Bel Air CC Bel Air CC 9 0 8 0.00 0 0 -10 Scorecard
21 27/06/2010 Capital United CC Nepean CC Capital United CC 9 1 1 100.00 0 0 1 Scorecard
22 19/06/2010 Capital United CC Royal Canadian CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
23 05/06/2010 Capital United CC Christ Church Cathedral CC Capital United CC 10 2 9 22.22 0 0 2 Scorecard
24 29/05/2010 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
25 22/05/2010 Capital United CC Defence CC Capital United CC 9 0 1 0.00 0 0 -10 Scorecard
26 23/05/2010 Capital United CC Nepean Cc Blue Capital United CC 5 3 3 100.00 0 0 3 Scorecard
27 06/09/2010 Capital United CC Ottawa CC Ottawa CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 12/09/2010 Capital United CC Canterbury CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
29 05/09/2010 Capital United CC Defence CC Defence CC 0 0 0 0.00 0 0 0 Scorecard
30 21/08/2010 Capital United CC Christ Church Cathedral CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
31 02/08/2010 Capital United CC New Edinburgh CC New Edinburgh CC 9 14 14 100.00 0 0 74 Scorecard
32 14/08/2010 Capital United CC New Edinburgh CC New Edinburgh CC 10 4 4 100.00 0 0 4 Scorecard
33 22/06/2010 Capital United CC New Edinburgh CC Capital United CC 10 5* 5 100.00 0 0 5 Scorecard
34 15/05/2010 Capital United CC Defence CC Defence CC 10 1* 3 33.33 0 0 1 Scorecard
35 08/05/2010 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
36 01/05/2010 Capital United CC Christ Church Cathedral CC Christ Church Cathedral CC 10 4 3 133.33 0 0 4 Scorecard
37 24/09/2011 Capital United CC New Edinburgh CC New Edinburgh CC 10 10 10 100.00 0 1 72 Scorecard
38 24/09/2011 Capital United CC Ottawa CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
39 25/09/2011 Capital United CC Ottawa CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
40 18/09/2011 Capital United CC Christ Church Cathedral CC Christ Church Cathedral CC 9 4 4 100.00 0 0 4 Scorecard
41 18/09/2011 Capital United CC Defence CC Defence CC 9 8 8 100.00 0 0 8 Scorecard
42 04/09/2011 Capital United CC Canterbury CC Canterbury CC 0 0 0 0.00 0 0 0 Scorecard
43 07/08/2011 Capital United CC Nepean CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
44 14/08/2011 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
45 24/07/2011 Capital United CC New Edinburgh CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
46 10/07/2011 Capital United CC Bel Air CC Bel Air CC 8 0 0 0.00 0 0 -10 Scorecard
47 17/07/2011 Capital United CC Royal Canadian CC Royal Canadian CC 10 2* 2 100.00 0 0 2 Scorecard
48 12/06/2011 Capital United CC Ottawa CC Capital United CC 8 2 11 18.18 0 0 -8 Scorecard
49 03/07/2011 Capital United CC Defence CC Defence CC 11 5* 5 100.00 0 0 5 Scorecard
50 05/09/2011 Capital United CC Royal Canadian CC Royal Canadian CC 6 1 1 100.00 0 0 1 Scorecard
51 18/06/2011 Capital United CC Nepean CC Capital United CC 10 4 13 30.77 0 0 -6 Scorecard
52 01/09/2012 Capital United CC Christ Church Cathedral CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
53 02/09/2012 Capital United CC Ottawa CC Capital United CC 11 1 7 14.29 0 0 1 Scorecard
54 09/09/2012 Capital United CC Defence CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
55 16/09/2012 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
56 25/08/2012 Capital United CC Defence CC Capital United CC 9 3 4 75.00 0 0 3 Scorecard
57 26/08/2012 Capital United CC Royal Canadian CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
58 14/07/2012 Capital United CC Defence CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
59 15/07/2012 Capital United CC Nepean CC Capital United CC 8 12 12 100.00 0 0 72 Scorecard
60 17/06/2012 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
61 24/06/2012 Capital United CC Royal Canadian CC Royal Canadian CC 8 20 20 100.00 1 0 91 Scorecard
62 03/06/2012 Capital United CC New Edinburgh CC New Edinburgh CC 11 0 0 0.00 0 0 -10 Scorecard
63 16/06/2012 Capital United CC Bel Air CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
64 26/05/2012 Capital United CC Ottawa CC Capital United CC 10 0 0 0.00 0 0 -10 Scorecard
65 27/05/2012 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
66 02/06/2012 Capital United CC Bel Air CC Capital United CC 11 37 59 62.71 1 2 72 Scorecard
67 12/05/2012 Capital United CC Christ Church Cathedral CC Capital United CC 9 8 21 38.10 0 0 -2 Scorecard
68 23/09/2012 Capital United CC Nepean CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
69 29/09/2012 Capital United CC Royal Canadian CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
70 18/08/2012 Capital United CC New Edinburgh CC New Edinburgh CC 0 0 0 0.00 0 0 0 Scorecard
71 12/08/2012 Capital United CC Christ Church Cathedral CC Christ Church Cathedral CC 10 0 0 0.00 0 0 -10 Scorecard
72 11/08/2012 Capital United CC Defence CC Defence CC 0 0 0 0.00 0 0 0 Scorecard
73 25/08/2013 Capital United CC Christ Church Cathedral CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
74 01/09/2013 Capital United CC Canterbury CC Canterbury CC 11 2* 8 25.00 0 0 2 Scorecard
75 08/09/2013 Capital United CC Defence CC Capital United CC 10 3* 26 11.54 0 0 -7 Scorecard
76 14/09/2013 Capital United CC Canterbury CC Canterbury CC 11 8 14 57.14 1 0 9 Scorecard
77 22/06/2013 Capital United CC Canterbury CC Canterbury CC 0 DNB DNB 0.00 0 0 0 Scorecard
78 23/06/2013 Capital United CC Bel Air CC Capital United CC 11 20* 58 34.48 1 0 31 Scorecard
79 02/06/2013 Capital United CC Royal Canadian CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
80 08/06/2013 Capital United CC Bel Air CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
81 19/05/2013 Capital United CC Defence CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
82 25/05/2013 Capital United CC New Edinburgh CC New Edinburgh CC 10 0 0 0.00 0 0 -10 Scorecard
83 20/09/2014 Capital United CC Canterbury CC Canterbury CC 0 DNB DNB 0.00 0 0 0 Scorecard
84 27/09/2014 Capital United CC Defence CC Defence CC 9 4 16 25.00 0 0 -6 Scorecard
85 23/08/2014 Capital United CC Ottawa CC Capital United CC 10 13 22 59.09 0 1 25 Scorecard
86 30/08/2014 Capital United CC Bel Air CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
87 02/08/2014 Capital United CC Royal Canadian CC Capital United CC 9 7 7 100.00 1 0 8 Scorecard
88 10/08/2014 Capital United CC Nepean CC Capital United CC 9 7 7 100.00 0 0 7 Scorecard
89 29/06/2014 Capital United CC Defence CC Defence CC 11 0* 1 0.00 0 0 0 Scorecard
90 15/06/2014 Capital United CC Christ Church Cathedral CC Capital United CC 8 17 17 100.00 0 1 79 Scorecard
91 21/06/2014 Capital United CC Canterbury CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
92 19/05/2014 Capital United CC New Edinburgh CC Capital United CC 0 0 0 0.00 0 0 0 Scorecard
93 24/05/2014 Capital United CC Nepean CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
94 07/06/2014 Capital United CC Nepean CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/09/2014 Capital T20 New Edinburgh T20 New Edinburgh T20 7 7 7 100.00 0 0 7 Scorecard
96 02/10/2014 Capital T20 Canterbury T20 Capital T20 9 0 7 0.00 0 0 -10 Scorecard
97 02/10/2014 Capital T20 Defence T20 Defence T20 8 8 18 44.44 0 1 0 Scorecard
98 06/09/2014 Capital T20 Canterbury T20 Capital T20 0 DNB DNB 0.00 0 0 0 Scorecard
99 06/09/2014 Capital T20 Royal Canadian T20 Capital T20 0 DNB DNB 0.00 0 0 0 Scorecard
100 19/07/2014 Capital T20 Bel Air T20 Bel Air T20 10 5 5 100.00 0 0 5 Scorecard
101 19/07/2014 Capital T20 Royal Canadian T20 Capital T20 9 4 4 100.00 0 0 4 Scorecard
102 12/07/2014 Capital T20 Bel Air T20 Capital T20 0 DNB DNB 0.00 0 0 0 Scorecard
103 12/07/2014 Capital T20 Cathedral T20 Cathedral T20 10 1* 1 100.00 0 0 1 Scorecard
104 22/06/2014 Capital T20 Cumberland T20 Capital T20 9 2 9 22.22 0 0 2 Scorecard
105 06/09/2015 Capital United CC Royal Canadian CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
106 07/06/2015 Capital United CC Royal Canadian CC Capital United CC 8 6 6 100.00 0 0 6 Scorecard
107 23/05/2015 Capital United CC Royal Canadian CC Capital United CC 3 0 0 0.00 0 0 -10 Scorecard
108 16/05/2015 Capital United CC New Edinburgh CC Capital United CC 0 DNB DNB 0.00 0 0 0 Scorecard
109 12/07/2015 Capital T20 Cumberland T20 Cumberland T20 5 2 2 100.00 0 0 2 Scorecard
110 05/07/2015 Capital T20 New Edinburgh T20 Capital T20 9 4* 4 100.00 0 0 4 Scorecard
111 21/06/2015 Capital T20 Defence T20 Capital T20 11 4* 4 100.00 0 0 4 Scorecard
112 21/06/2015 Capital T20 Nepean T20 Nepean T20 0 DNB DNB 0.00 0 0 0 Scorecard
113 29/05/2016 Capital (ctz) Kingston (ctz) Kingston (ctz) 0 DNB DNB 0.00 0 0 0 Scorecard