Durham Cavaliers innings (12 overs maximum) | Durham Cavaliers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Andy Gamage | c Ansuman M b Niladri C | 1 | 5 | 0 | 0 | 20.00 | |
Ronit Patel | c Daman G b Niladri C | 6 | 4 | 1 | 0 | 150.00 | |
Sanket Chaudhry | b Niladri C | 4 | 7 | 0 | 0 | 57.14 | |
Tanmay Biswas
not out
|
not out | 17 | 19 | 1 | 0 | 89.47 | |
Ratan Bhattacharya* | c †Jiby V b Ansuman M | 24 | 18 | 2 | 1 | 133.33 | |
Harish Thunga | b Ansuman M | 23 | 6 | 1 | 3 | 383.33 | |
Mohit Singh | c Daman G b Rounak M | 27 | 10 | 3 | 2 | 270.00 | |
Damil Panchal
not out
|
not out | 5 | 5 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 11
nb 2
)
|
(b 0 lb 0 w 11 nb 2 ) | 13 | |||||
Total
(6
wickets, 12.0
overs)
|
(6 wickets, 12.0 overs ) | 120 |
Did not bat: Amarendra Pattnaik, Japan Babu, Nisarg Bhatt |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ansuman Mohapatra | 3.0 | 0 | 7 | 19 | 2 | 6.33 | (0 w1 nb) | |
Niladri Chakraborty | 3.0 | 0 | 7 | 42 | 3 | 14.00 | (4 w) | |
Chetan Kaushik | 3.0 | 0 | 7 | 17 | 0 | 5.67 | (4 w1 nb) | |
Daman Grewal | 1.0 | 0 | 3 | 10 | 0 | 10.00 | (1 w) | |
Bhavik Shah | 1.0 | 0 | 0 | 21 | 0 | 21.00 | (2 w) | |
Rounak Mangroliya | 1.0 | 0 | 2 | 11 | 1 | 11.00 |
Durham Chargers innings (target: 121 runs from 12 overs) | Durham Chargers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Niladri Chakraborty | run out (Tanmay B/Harish T) | 10 | 6 | 0 | 1 | 166.67 | |
Mukesh Sangwan | run out (Andy G/Sanket C) | 1 | 5 | 0 | 0 | 20.00 | |
Daman Grewal
b Mohit S
|
b Mohit S | 18 | 10 | 0 | 0 | 180.00 | |
Bhavik Shah | run out (Andy G/Ratan B) | 14 | 11 | 0 | 2 | 127.27 | |
Rounak Mangroliya | c Ronit P b Harish T | 5 | 6 | 0 | 0 | 83.33 | |
Ansuman Mohapatra | c Ronit P b Harish T | 0 | 2 | 0 | 0 | 0.00 | |
Miraj Patel | c Mohit S b Harish T | 3 | 3 | 0 | 0 | 100.00 | |
Chetan Kaushik
c&b Mohit S
|
c&b Mohit S | 1 | 2 | 0 | 0 | 50.00 | |
Jiby Varghese Jacob
not out
|
not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 5
nb 0
)
|
(b 0 lb 0 w 5 nb 0 ) | 5 | |||||
Total
(8
wickets, 8.1
overs)
|
(8 wickets, 8.1 overs ) | 59 |
Did not bat: Pradeep Poptani*, Praveen Kumar Daga, Isan K |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Tanmay Biswas | 2.0 | 0 | 5 | 12 | 0 | 6.00 | ||
Mohit Singh | 2.0 | 0 | 5 | 7 | 2 | 3.50 | ||
Ronit Patel | 2.0 | 0 | 2 | 17 | 0 | 8.50 | (2 w) | |
Ratan Bhattacharya* | 1.0 | 0 | 1 | 11 | 0 | 11.00 | ||
Harish Thunga | 1.3 | 0 | 6 | 7 | 3 | 4.67 | (3 w) |