Combined Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sharks 4 4 0 0 0 8 100.00% 6.0648 251/24.1 121/28.0
2 Wheeling Rangers 4 4 0 0 0 8 100.00% 3.4482 225/21.5 192/28.0
3 Spartans XI 4 4 0 0 0 8 100.00% 2.8831 200/23.1 161/28.0
4 Cowboys 3 3 0 0 0 6 100.00% 2.8286 131/15.0 124/21.0
5 Raging Bulls 4 3 1 0 0 6 75.00% 1.7516 198/23.0 192/28.0
6 Team Royals 3 3 0 0 0 6 100.00% 1.2919 74/11.3 72/14.0
7 Titans 3 2 1 0 0 4 66.67% 3.0188 150/18.1 110/21.0
8 Yorkers XI 3 2 1 0 0 4 66.67% 2.5714 105/17.3 68/19.5
9 Avengers 3 2 1 0 0 4 66.67% 1.6391 177/21.0 129/19.0
10 Schaumburg Super Lions 4 2 2 0 0 4 50.00% 1.5464 151/21.0 111/19.4
11 Hyatt 3 2 1 0 0 4 66.67% 1.0961 154/18.1 155/21.0
12 Team Xtreme 3 2 1 0 0 4 66.67% 1.0298 157/18.4 155/21.0
13 Stoned Spartans 3 2 1 0 0 4 66.67% 0.8728 99/17.2 100/20.4
14 Invaders 4 2 2 0 0 4 50.00% 0.8401 203/28.0 172/26.5
15 Rcb 4 2 2 0 0 4 50.00% 0.7908 183/24.3 187/28.0
16 Csu CC 3 2 1 0 0 4 66.67% 0.4286 128/21.0 119/21.0
17 Royal Challengers 3 2 1 0 0 4 66.67% 0.3355 118/20.0 115/20.4
18 Tuskers 4 2 2 0 0 4 50.00% 0.1134 215/28.0 174/23.0
19 Puneri Pultan 3 2 1 0 0 4 66.67% 0.0122 118/20.4 113/19.5
20 Hangover CC 3 2 1 0 0 4 66.67% -0.0786 94/19.3 89/18.1
21 Wheeling Rangers 2 3 2 1 0 0 4 66.67% -2.9462 132/20.4 196/21.0
22 Naperville Avengers 3 1 2 0 0 2 33.33% -0.5238 142/21.0 153/21.0
23 Spartans 3 1 2 0 0 2 33.33% -1.1639 70/17.3 105/20.2
24 Crazy Cricketers 3 1 2 0 0 2 33.33% -1.3935 96/20.0 128/20.4
25 The 7s 3 1 2 0 0 2 33.33% -1.6790 107/19.2 107/14.5
26 Panthers 3 1 2 0 0 2 33.33% -1.7722 99/21.0 120/18.3
27 Sarkar 11 3 1 2 0 0 2 33.33% -1.8095 139/21.0 177/21.0
28 Commandos 3 1 2 0 0 2 33.33% -4.1274 58/14.0 102/12.2
29 Sher 3 0 3 0 0 0 0.00% 0.0000 /0.0 /0.0
30 Bulls 3 0 3 0 0 0 0.00% -1.3649 115/21.0 122/17.5
31 Belly Burners 3 0 3 0 0 0 0.00% -2.4524 169/21.0 175/16.4
32 Chicago Tigers 3 0 3 0 0 0 0.00% -3.1722 110/21.0 164/19.3
33 Apollo XI 3 0 3 0 0 0 0.00% -3.2985 97/21.0 128/16.1
34 Pitch Blasters 3 0 3 0 0 0 0.00% -3.4062 115/21.0 151/17.0
35 Yorkers Xi II 3 0 3 0 0 0 0.00% -4.5788 87/21.0 141/16.1
36 Madmax7 3 0 3 0 0 0 0.00% -4.6429 78/21.0 117/14.0
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Spartans XI 3 3 0 0 0 6 100.00% 2.4770 157/19.1 120/21.0
2 Yorkers XI 3 2 1 0 0 4 66.67% 2.5714 105/17.3 68/19.5
3 Spartans 3 1 2 0 0 2 33.33% -1.1639 70/17.3 105/20.2
4 Madmax7 3 0 3 0 0 0 0.00% -4.6429 78/21.0 117/14.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Titans 3 2 1 0 0 4 66.67% 3.0188 150/18.1 110/21.0
2 Csu CC 3 2 1 0 0 4 66.67% 0.4286 128/21.0 119/21.0
3 Hangover CC 3 2 1 0 0 4 66.67% -0.0786 94/19.3 89/18.1
4 Chicago Tigers 3 0 3 0 0 0 0.00% -3.1722 110/21.0 164/19.3

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Cowboys 3 3 0 0 0 6 100.00% 2.8286 131/15.0 124/21.0
2 Hyatt 3 2 1 0 0 4 66.67% 1.0961 154/18.1 155/21.0
3 The 7s 3 1 2 0 0 2 33.33% -1.6790 107/19.2 107/14.5
4 Belly Burners 3 0 3 0 0 0 0.00% -2.4524 169/21.0 175/16.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Wheeling Rangers 3 3 0 0 0 6 100.00% 4.5429 161/15.0 130/21.0
2 Tuskers 3 2 1 0 0 4 66.67% 1.3910 174/21.0 131/19.0
3 Sarkar 11 3 1 2 0 0 2 33.33% -1.8095 139/21.0 177/21.0
4 Pitch Blasters 3 0 3 0 0 0 0.00% -3.4062 115/21.0 151/17.0

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Sharks 3 3 0 0 0 6 100.00% 8.0148 185/17.1 58/21.0
2 Wheeling Rangers 2 3 2 1 0 0 4 66.67% -2.9462 132/20.4 196/21.0
3 Crazy Cricketers 3 1 2 0 0 2 33.33% -1.3935 96/20.0 128/20.4
4 Apollo XI 3 0 3 0 0 0 0.00% -3.2985 97/21.0 128/16.1

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Raging Bulls 3 2 1 0 0 4 66.67% 2.0866 146/16.3 142/21.0
2 Avengers 3 2 1 0 0 4 66.67% 1.6391 177/21.0 129/19.0
3 Team Xtreme 3 2 1 0 0 4 66.67% 1.0298 157/18.4 155/21.0
4 Yorkers Xi II 3 0 3 0 0 0 0.00% -4.5788 87/21.0 141/16.1

Group G
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Team Royals 3 3 0 0 0 6 100.00% 1.2919 74/11.3 72/14.0
2 Schaumburg Super Lions 3 2 1 0 0 4 66.67% 2.7333 101/14.0 59/13.1
3 Commandos 3 1 2 0 0 2 33.33% -4.1274 58/14.0 102/12.2
4 Sher 3 0 3 0 0 0 0.00% 0.0000 0/0.0 0/0.0

Group H
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Stoned Spartans 3 2 1 0 0 4 66.67% 0.8728 99/17.2 100/20.4
2 Royal Challengers 3 2 1 0 0 4 66.67% 0.3355 118/20.0 115/20.4
3 Puneri Pultan 3 2 1 0 0 4 66.67% 0.0122 118/20.4 113/19.5
4 Bulls 3 0 3 0 0 0 0.00% -1.3649 115/21.0 122/17.5

Group I
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Invaders 3 2 1 0 0 4 66.67% 1.3143 141/21.0 108/20.0
2 Rcb 3 2 1 0 0 4 66.67% 1.0952 120/17.3 121/21.0
3 Naperville Avengers 3 1 2 0 0 2 33.33% -0.5238 142/21.0 153/21.0
4 Panthers 3 1 2 0 0 2 33.33% -1.7722 99/21.0 120/18.3

Group J
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST

Super League Group A
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Spartans XI 1 1 0 0 0 2 4.8929 43/4.0 41/7.0

Super League Group B
# Team List Match Won Lost N/R Tie Pts Net RR For Against

Super League Group C
# Team List Match Won Lost N/R Tie Pts Net RR For Against

Super League Group D
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Wheeling Rangers 1 1 0 0 0 2 0.5087 64/6.5 62/7.0
2 Tuskers 1 0 1 0 0 0 -4.8929 41/7.0 43/4.0

Super League Group E
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Sharks 1 1 0 0 0 2 0.4286 66/7.0 63/7.0

Super League Group F
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Raging Bulls 1 1 0 0 0 2 0.8571 52/6.3 50/7.0

Super League Group G
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Schaumburg Super Lions 1 0 1 0 0 0 -0.8571 50/7.0 52/6.3

Super League Group H
# Team List Match Won Lost N/R Tie Pts Net RR For Against

Super League Group I
# Team List Match Won Lost N/R Tie Pts Net RR For Against
1 Rcb 1 0 1 0 0 0 -0.4286 63/7.0 66/7.0
2 Invaders 1 0 1 0 0 0 -0.5087 62/7.0 64/6.5

Super League Group J
# Team List Match Won Lost N/R Tie Pts Net RR For Against