United Champions Trophy: Semi Final - Friends Cc (fcc) won by 6 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Blitz: 43/6(7.0 overs) Friends Cc (fcc): 47/0(4.1 overs) |
Blitz - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Giridhar Reddy Govindhugari | b Dev B | 6 | 4 | 1 | 0 | 150.00 | |
b Dev B | |||||||
Sriharikiran Nama | run out (Dev B) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Dev B) | |||||||
Nishchal Kumar | b Dev B | 5 | 11 | 0 | 0 | 45.45 | |
b Dev B | |||||||
Bobby Rudraraju | run out (Saqlain S) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Saqlain S) | |||||||
Dilip Jayavelu | run out (Syed Mukaram P) | 28 | 21 | 2 | 2 | 133.33 | |
run out (Syed Mukaram P) | |||||||
Praveen Karise* | c Shinda S b Syed Mukaram P | 1 | 4 | 0 | 0 | 25.00 | |
c Shinda S b Syed Mukaram P | |||||||
Jayaram Kuruganti | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 1 lb 0 w 2 nb 0) | 3 | |||||
(b 1 lb 0 w 2 nb 0) | |||||||
Total | (6 wickets;7.0 overs) | 43 | |||||
(6 wickets;7.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Sriharikiran N, 0.2), 2-7 (Giridhar Reddy G, 1.1), 3-7 (Bobby R, 1.2), 4-35 (Nishchal K, 5.1), 5-42 (Praveen K, 6.5), 6-43 (Dilip J, 6.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saqlain Sherazi* | 2.0 | 0 | 13 | 0 | 6.50 | (1w) | ||
Dev Babbar | 2.0 | 1 | 3 | 2 | 1.50 | (1w) | ||
Syed Mukaram Pasha | 2.0 | 0 | 16 | 1 | 8.00 | |||
Shreyas Pednekar | 1.0 | 0 | 10 | 0 | 10.00 |
Friends Cc (fcc) - Innings (target: 44 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Talha Ruwala | not out | 17 | 13 | 1 | 1 | 130.77 | |
not out | |||||||
Rahul Singh | not out | 29 | 12 | 0 | 4 | 241.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (0 wickets;4.1 overs) | 47 | |||||
(0 wickets;4.1 overs) | |||||||
Did not bat: Shreyas Pednekar, Syed Mukaram Pasha, Dev Babbar, Shinda Sran, Saqlain Sherazi* |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Giridhar Reddy Govindhugari | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | ||
Nishchal Kumar | 1.0 | 0 | 17 | 0 | 17.00 | |||
Bobby Rudraraju | 1.0 | 0 | 14 | 0 | 14.00 | |||
Jayaram Kuruganti | 0.1 | 0 | 4 | 0 | 24.00 |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Friends Cc (fcc) won the toss and elected to bowl |
Location: | |
1st Innings: | 26 min 18:45 19:11 |
Innings break: | 4 min 19:11 19:16 |
2nd Innings: | 16 min 19:16 19:33 |
Last Updated: | Sandeep Gowda (08/04/2018 20:17:00) |
Match Documents: |
|