Ncc vs Csk Amigos2 |
![]() |
![]() |
![]() |
![]() |
![]() |
United Champions Trophy: League - Csk Amigos2 won by 6 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Ncc: 12/6(4.0 overs) Csk Amigos2: 13/0(2.0 overs) |
Ncc - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Adil Khan | b Prithvi S | 4 | 5 | 0 | 0 | 80.00 | |
b Prithvi S | |||||||
Nazir Mohammed | St Laks G b Laks G | 2 | 4 | 0 | 0 | 50.00 | |
St Laks G b Laks G | |||||||
Ali Mohammed | b Laks G | 0 | 3 | 0 | 0 | 0.00 | |
b Laks G | |||||||
Lateef Mohammed | c †Laks G b Laks G | 0 | 2 | 0 | 0 | 0.00 | |
c †Laks G b Laks G | |||||||
Faheem Abdulkhan | c †Prithvi S b Prithvi S | 1 | 5 | 0 | 0 | 20.00 | |
c †Prithvi S b Prithvi S | |||||||
Habeebuddin Nizam* | run out (Laks G) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Laks G) | |||||||
Khaleel Mohammed | not out | 2 | 4 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (6 wickets;4.0 overs) | 12 | |||||
(6 wickets;4.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Nazir M, 1.2), 2-6 (Ali M, 1.5), 3-6 (Adil K, 2.1), 4-9 (Faheem A, 2.6), 5-9 (Lateef M, 3.1), 6-12 (Habeebuddin N, 3.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ram Velivela | 1.0 | 0 | 6 | 0 | 6.00 | |||
Laks Gurusamy | 2.0 | 1 | 3 | 3 | 1.50 | |||
Prithvi Srinivasan | 1.0 | 0 | 3 | 2 | 3.00 | (2w) |
Csk Amigos2 - Innings (target: 13 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rajat Sareen | not out | 5 | 6 | 0 | 0 | 83.33 | |
not out | |||||||
Sunil Raja* | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Extras | (b 1 lb 0 w 2 nb 0) | 3 | |||||
(b 1 lb 0 w 2 nb 0) | |||||||
Total | (0 wickets;2.0 overs) | 13 | |||||
(0 wickets;2.0 overs) | |||||||
Did not bat: Laks Gurusamy, Karthikeyan Murugesan, Sathishkumar Srinivasan, Prithvi Srinivasan, Ram Velivela |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Adil Khan | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Habeebuddin Nizam* | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Csk Amigos2 won the toss and elected to bowl |
Location: | Avery Park |
Points Earned: | Ncc:0, Csk Amigos2:2 |
1st Innings: | 13 min 13:08 13:21 |
Innings break: | 2 min 13:21 13:24 |
2nd Innings: | 5 min 13:24 13:29 |
Last Updated: | Manideep Angirekula (08/04/2018 13:51:00) |
Match Documents: |
|