United Champions Trophy: League - Big Bossess won by 6 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Avengers: 30/6(6.4 overs) Big Bossess: 31/0(6.1 overs) |
Avengers - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Khalid Mumtaz* | c †Muthukumaran D b Ajmeer S | 3 | 7 | 0 | 0 | 42.86 | |
c †Muthukumaran D b Ajmeer S | |||||||
Adnan Qamar | c Maheer K b Srinivasa B | 5 | 10 | 0 | 0 | 50.00 | |
c Maheer K b Srinivasa B | |||||||
Manivannan Bhai | c Maheer K b Maheer K | 11 | 8 | 1 | 1 | 137.50 | |
c Maheer K b Maheer K | |||||||
Fahad Khan | b Ajmeer S | 2 | 6 | 0 | 0 | 33.33 | |
b Ajmeer S | |||||||
Mahtab Afgan | not out | 1 | 5 | 0 | 0 | 20.00 | |
not out | |||||||
Imthiaz Khan | run out (Sanjay V) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Sanjay V) | |||||||
Imran Malik | b Sanjay V | 0 | 1 | 0 | 0 | 0.00 | |
b Sanjay V | |||||||
Extras | (b 0 lb 0 w 7 nb 0) | 7 | |||||
(b 0 lb 0 w 7 nb 0) | |||||||
Total | (6 wickets;6.4 overs) | 30 | |||||
(6 wickets;6.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-10 (Khalid M, 2.3), 2-12 (Adnan Q, 3.2), 3-26 (Manivannan B, 4.6), 4-26 (Fahad K, 5.1), 5-29 (Imthiaz K, 6.1), 6-30 (Imran M, 6.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Maheer Khan | 2.0 | 0 | 9 | 1 | 4.50 | (1w) | ||
Shoaib Sarwar | 1.0 | 0 | 8 | 0 | 8.00 | (2w) | ||
Ajmeer Shah | 2.0 | 0 | 4 | 2 | 2.00 | (3w) | ||
Srinivasa Boddeda | 1.0 | 0 | 8 | 1 | 8.00 | (1w) | ||
Sanjay Varikuti | 0.4 | 0 | 1 | 1 | 1.50 |
Big Bossess - Innings (target: 31 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Maheer Khan | not out | 8 | 9 | 0 | 0 | 88.89 | |
not out | |||||||
Muthukumaran Devadass | not out | 18 | 28 | 1 | 0 | 64.29 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 0) | 5 | |||||
(b 0 lb 0 w 5 nb 0) | |||||||
Total | (0 wickets;6.1 overs) | 31 | |||||
(0 wickets;6.1 overs) | |||||||
Did not bat: Sanjay Varikuti, Shoaib Sarwar, Srinivasa Boddeda, Soumen Karmahapatra*, Ajmeer Shah |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mahtab Afgan | 2.0 | 0 | 9 | 0 | 4.50 | (3w) | ||
Fahad Khan | 2.0 | 0 | 11 | 0 | 5.50 | (1w) | ||
Manivannan Bhai | 1.1 | 0 | 7 | 0 | 6.00 | (1w) | ||
Khalid Mumtaz* | 1.0 | 0 | 4 | 0 | 4.00 |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Big Bossess won the toss and elected to bowl |
Location: | Avery Park |
Points Earned: | Avengers:0, Big Bossess:2 |
1st Innings: | 22 min 12:47 13:10 |
Innings break: | 4 min 13:10 13:14 |
2nd Innings: | 20 min 13:14 13:35 |
Last Updated: | Manideep Angirekula (08/04/2018 13:35:00) |
Match Documents: |
|