United Champions Trophy: League - Blitz won by 5 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Lcc Stars: 36/5(7.0 overs) Blitz: 40/1(4.0 overs) |
Lcc Stars - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Raghu Kammari* | c Bobby R b Giridhar Reddy G | 2 | 9 | 0 | 0 | 22.22 | |
c Bobby R b Giridhar Reddy G | |||||||
Praveen Venkataramareddy | c Giridhar Reddy G b Bobby R | 16 | 11 | 1 | 1 | 145.45 | |
c Giridhar Reddy G b Bobby R | |||||||
Vijayabhaskar Reddy Tupili | c Sriharikiran N b Nishchal K | 14 | 18 | 0 | 1 | 77.78 | |
c Sriharikiran N b Nishchal K | |||||||
Abhiram Bandreddy | run out (Jayaram K) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Jayaram K) | |||||||
Srini Chinnakonda | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Gowtham Penumatsa | run out (Nishchal K) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Nishchal K) | |||||||
Vishnu Dendukuri | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (5 wickets;7.0 overs) | 36 | |||||
(5 wickets;7.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Raghu K, 2.2), 2-24 (Praveen V, 4.5), 3-34 (Abhiram B, 6.1), 4-34 (Vijayabhaskar Reddy T, 6.3), 5-35 (Gowtham P, 6.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Giridhar Reddy Govindhugari | 2.0 | 0 | 5 | 1 | 2.50 | (1w) | ||
Bobby Rudraraju | 2.0 | 0 | 7 | 1 | 3.50 | |||
Nishchal Kumar | 2.0 | 0 | 15 | 1 | 7.50 | |||
Praveen Karise* | 1.0 | 0 | 9 | 0 | 9.00 |
Blitz - Innings (target: 37 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sriharikiran Nama | not out | 21 | 14 | 1 | 1 | 150.00 | |
not out | |||||||
Dilip Jayavelu | c Vishnu D b Srini C | 0 | 3 | 0 | 0 | 0.00 | |
c Vishnu D b Srini C | |||||||
Nishchal Kumar | not out | 15 | 7 | 0 | 2 | 214.29 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (1 wickets;4.0 overs) | 40 | |||||
(1 wickets;4.0 overs) | |||||||
Did not bat: Praveen Karise*, Bobby Rudraraju, Jayaram Kuruganti, Giridhar Reddy Govindhugari |
|||||||
Fall Of Wickets: 1-13 (Dilip J, 1.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vijayabhaskar Reddy Tupili | 2.0 | 0 | 15 | 0 | 7.50 | (2w) | ||
Srini Chinnakonda | 1.0 | 0 | 9 | 1 | 9.00 | (1w) | ||
Praveen Venkataramareddy | 1.0 | 0 | 16 | 0 | 16.00 | (1w) |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Blitz won the toss and elected to bowl |
Location: | Avery Park |
Points Earned: | Lcc Stars:0, Blitz:2 |
1st Innings: | 25 min 12:23 12:48 |
Innings break: | 5 min 12:48 12:54 |
2nd Innings: | 12 min 12:54 13:07 |
Last Updated: | United Champions Trophy Admin (08/04/2018 13:07:00) |
Match Documents: |
|