United Champions Trophy: League - Vcc Risers won by 11 Run(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Vcc Risers: 38/6(6.1 overs) Gcc (gully Cc): 27/4(7.0 overs) |
Vcc Risers - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mani M | b Venu S | 13 | 11 | 0 | 1 | 118.18 | |
b Venu S | |||||||
Naveen Varma Champathi | b Mahesh M | 17 | 13 | 0 | 2 | 130.77 | |
b Mahesh M | |||||||
Mahesh Reddy | b Venu S | 0 | 1 | 0 | 0 | 0.00 | |
b Venu S | |||||||
Abhilash Reddy Karedla | b Suresh T | 3 | 7 | 0 | 0 | 42.86 | |
b Suresh T | |||||||
Srikanth Tammana* | b Mahesh M | 1 | 4 | 0 | 0 | 25.00 | |
b Mahesh M | |||||||
Chaitanya Vejendla | b Suresh T | 0 | 2 | 0 | 0 | 0.00 | |
b Suresh T | |||||||
Ravikiran Chikati | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (6 wickets;6.1 overs) | 38 | |||||
(6 wickets;6.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-33 (Mani M, 3.4), 2-33 (Mahesh R, 3.5), 3-35 (Naveen Varma C, 4.5), 4-37 (Abhilash Reddy K, 5.4), 5-38 (Chaitanya V, 5.6), 6-38 (Srikanth T, 6.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abhilash Reddy Vangeti | 1.0 | 0 | 6 | 0 | 6.00 | (1w) | ||
Suresh Thavanampally | 2.0 | 0 | 7 | 2 | 3.50 | (1w1nb) | ||
Vinay Addandi | 1.0 | 0 | 15 | 0 | 15.00 | (1w) | ||
Venu Sontireddy | 1.0 | 0 | 9 | 2 | 9.00 | |||
Mahesh Msd | 1.1 | 0 | 1 | 2 | 0.86 |
Gcc (gully Cc) - Innings (target: 39 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abhilash Reddy Vangeti | run out (Srikanth T) | 5 | 12 | 0 | 0 | 41.67 | |
run out (Srikanth T) | |||||||
Aditya Vishal Mahavratayajula | c †Srikanth T b Ravikiran C | 6 | 5 | 1 | 0 | 120.00 | |
c †Srikanth T b Ravikiran C | |||||||
Mahesh Msd | b Naveen Varma C | 5 | 11 | 0 | 0 | 45.45 | |
b Naveen Varma C | |||||||
Suresh Thavanampally | c †Srikanth T b Naveen Varma C | 7 | 10 | 0 | 0 | 70.00 | |
c †Srikanth T b Naveen Varma C | |||||||
Vinay Addandi | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Sunil Chinna | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (4 wickets;7.0 overs) | 27 | |||||
(4 wickets;7.0 overs) | |||||||
Did not bat: Venu Sontireddy |
|||||||
Fall Of Wickets: 1-8 (Aditya Vishal M, 1.5), 2-18 (Abhilash Reddy V, 4.3), 3-19 (Mahesh M, 4.5), 4-27 (Suresh T, 6.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mani M | 2.0 | 0 | 8 | 0 | 4.00 | (2w) | ||
Ravikiran Chikati | 2.0 | 0 | 9 | 1 | 4.50 | |||
Naveen Varma Champathi | 2.0 | 0 | 5 | 2 | 2.50 | |||
Abhilash Reddy Karedla | 1.0 | 0 | 5 | 0 | 5.00 |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Gcc (gully Cc) won the toss and elected to bowl |
Location: | Avery Park |
Points Earned: | Vcc Risers:2, Gcc (gully Cc):0 |
1st Innings: | 22 min 07:34 07:56 |
Innings break: | 4 min 07:56 08:00 |
2nd Innings: | 22 min 08:00 08:23 |
Last Updated: | United Champions Trophy Admin (08/04/2018 14:17:00) |
Match Documents: |
|