United Champions Trophy: League - Royal Strikers won by 4 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Samsqa Strikers: 34/6(7.0 overs) Royal Strikers: 35/2(4.3 overs) |
Samsqa Strikers - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anilkumar Vadlamudi | not out | 5 | 17 | 0 | 0 | 29.41 | |
not out | |||||||
Santosh Reddy | c Mallikarjuna S b Mallikarjuna G | 4 | 2 | 1 | 0 | 200.00 | |
c Mallikarjuna S b Mallikarjuna G | |||||||
Suresh Kuchibhatla | c Phani Ram C b Phani Ram C | 8 | 10 | 0 | 1 | 80.00 | |
c Phani Ram C b Phani Ram C | |||||||
Deepak Ayyalasomayajula | c Prabhu Teja M b Mallikarjuna S | 0 | 2 | 0 | 0 | 0.00 | |
c Prabhu Teja M b Mallikarjuna S | |||||||
Abdul Sheik | run out (Avinash P/Lokesh R) | 4 | 3 | 0 | 0 | 133.33 | |
run out (Avinash P/Lokesh R) | |||||||
Nageshwar Reddy | run out (Lokesh R) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Lokesh R) | |||||||
Darshan Rajashekar | run out (Lokesh R) | 5 | 8 | 0 | 0 | 62.50 | |
run out (Lokesh R) | |||||||
Extras | (b 3 lb 0 w 3 nb 2) | 8 | |||||
(b 3 lb 0 w 3 nb 2) | |||||||
Total | (6 wickets;7.0 overs) | 34 | |||||
(6 wickets;7.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-5 (Santosh R, 0.3), 2-17 (Suresh K, 3.3), 3-19 (Deepak A, 4.1), 4-27 (Abdul S, 5.2), 5-27 (Nageshwar R, 5.4), 6-34 (Darshan R, 6.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mallikarjuna Golla | 2.0 | 0 | 8 | 1 | 4.00 | (1w1nb) | ||
Avinash Poolla | 1.0 | 0 | 8 | 0 | 8.00 | (1w) | ||
Phani Ram Cherukuri | 1.0 | 1 | 0 | 1 | 0.00 | |||
Mallikarjuna Sm | 1.0 | 0 | 7 | 1 | 7.00 | (1w1nb) |
Royal Strikers - Innings (target: 35 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mallikarjuna Sm | run out (Abdul S) | 2 | 4 | 0 | 0 | 50.00 | |
run out (Abdul S) | |||||||
Prabhu Teja Maddipati | not out | 6 | 8 | 0 | 0 | 75.00 | |
not out | |||||||
Mallikarjuna Golla | not out | 4 | 4 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 2) | 7 | |||||
(b 0 lb 0 w 5 nb 2) | |||||||
Total | (2 wickets;4.3 overs) | 35 | |||||
(2 wickets;4.3 overs) | |||||||
Did not bat: Avinash Poolla, Lokesh Reddy, Phani Ram Cherukuri, Venkata Reddy Velagala |
|||||||
Fall Of Wickets: 1-8 (Mallikarjuna S, 0.5), 2-27 (null, 2.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abdul Sheik | 2.3 | 0 | 24 | 0 | 9.60 | (4w2nb) | ||
Deepak Ayyalasomayajula | 1.0 | 0 | 6 | 1 | 6.00 | |||
Suresh Kuchibhatla | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Samsqa Strikers won the toss and elected to bat |
Location: | Avery Park |
Points Earned: | Samsqa Strikers:0, Royal Strikers:2 |
1st Innings: | 27 min 08:43 09:10 |
Innings break: | 7 min 09:10 09:18 |
2nd Innings: | 23 min 09:18 09:41 |
Last Updated: | Manideep Angirekula (08/04/2018 14:04:00) |
Match Documents: |
|