United Champions Trophy: League - Csk Amigos won by 6 Wkt(s) (08/04/2018)


Loading ...
Loading ...
Loading ...
Big Bossess: 20/6(6.1 overs) Csk Amigos: 23/0(3.5 overs) |
Big Bossess - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Soumen Karmahapatra* | c Prabakar V b Arun Kumar D | 3 | 4 | 0 | 0 | 75.00 | |
c Prabakar V b Arun Kumar D | |||||||
Muthukumaran Devadass | c Karthikeyan D b Karthikeyan D | 10 | 18 | 0 | 0 | 55.56 | |
c Karthikeyan D b Karthikeyan D | |||||||
Srinivasa Boddeda | run out (Manojkumar A/Karthikeyan D) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Manojkumar A/Karthikeyan D) | |||||||
Maheer Khan | c Vasanth V b Karthikeyan D | 3 | 6 | 0 | 0 | 50.00 | |
c Vasanth V b Karthikeyan D | |||||||
Ajmeer Shah | c Upendran C b Manojkumar A | 1 | 2 | 0 | 0 | 50.00 | |
c Upendran C b Manojkumar A | |||||||
Shoaib Sarwar | c Vasanth V b Arun Kumar D | 3 | 6 | 0 | 0 | 50.00 | |
c Vasanth V b Arun Kumar D | |||||||
Noshad Afridi | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (6 wickets;6.1 overs) | 20 | |||||
(6 wickets;6.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-12 (Soumen K, 2.6), 2-13 (Srinivasa B, 3.2), 3-16 (Maheer K, 4.2), 4-16 (Muthukumaran D, 4.5), 5-20 (Ajmeer S, 5.6), 6-20 (Shoaib S, 6.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Manojkumar A | 2.0 | 0 | 4 | 1 | 2.00 | |||
Prabakar Venkatachalam | 2.0 | 0 | 8 | 0 | 4.00 | |||
Arun Kumar Deivakumar | 1.1 | 0 | 5 | 2 | 4.29 | |||
Karthikeyan Duraisamy | 1.0 | 0 | 3 | 2 | 3.00 |
Csk Amigos - Innings (target: 21 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Prabakar Venkatachalam | not out | 14 | 12 | 1 | 0 | 116.67 | |
not out | |||||||
Vasanth Venkataraj | not out | 8 | 11 | 0 | 0 | 72.73 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (0 wickets;3.5 overs) | 23 | |||||
(0 wickets;3.5 overs) | |||||||
Did not bat: Upendran Chandrababu, Karthikeyan Duraisamy, Manojkumar A, Arun Kumar Deivakumar |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shoaib Sarwar | 1.0 | 0 | 5 | 0 | 5.00 | |||
Maheer Khan | 1.0 | 0 | 4 | 0 | 4.00 | |||
Ajmeer Shah | 1.0 | 0 | 5 | 0 | 5.00 | |||
Srinivasa Boddeda | 0.5 | 0 | 9 | 0 | 10.80 | (1w) |
Match Details | |
---|---|
Series: | United Champions Trophy |
Match Date: | 08/04/2018 |
Toss: | Csk Amigos won the toss and elected to bowl |
Location: | Avery Park |
Points Earned: | Big Bossess:0, Csk Amigos:2 |
1st Innings: | 21 min 07:26 07:48 |
Innings break: | 3 min 07:48 07:52 |
2nd Innings: | 11 min 07:52 08:03 |
Last Updated: | Manivannan Muruganandam (08/04/2018 08:03:00) |
Match Documents: |
|