Union Sports Club innings (10 overs maximum) | Union Sports Club innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Danish Unia* | run out (J Joseph/J Joy) | 24 | 27 | 3 | 0 | 88.89 | |
Abdullah Jabiri | c J Jose b N Gn | 13 | 9 | 2 | 0 | 144.44 | |
Abdulrahman Akida | c J Jose b A Kumar | 12 | 9 | 1 | 0 | 133.33 | |
Ali Rehemtulla | c A Kumar b S Sundar | 8 | 7 | 1 | 0 | 114.29 | |
Hasnain Damji
run out (V Chandran/S Joseph)
|
run out (V Chandran/S Joseph) | 6 | 4 | 1 | 0 | 150.00 | |
Sefu Khalifa
not out
|
not out | 5 | 2 | 1 | 0 | 250.00 | |
Sameer Mussa
run out (V Chandran/J Joy)
|
run out (V Chandran/J Joy) | 5 | 2 | 1 | 0 | 250.00 | |
Extras
(b 0
lb 2
w 4
nb 0
)
|
(b 0 lb 2 w 4 nb 0 ) | 6 | |||||
Total
(6
wickets, 10.0
overs)
|
(6 wickets, 10.0 overs ) | 79 |
Did not bat: Abbas Sayed, Shabbar Rattansi, Ayaan Ashik Shariff, Yalinde Maurice |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Jomson K Jose | 1.0 | 0 | 1 | 12 | 0 | 12.00 | (1 w) | |
Sobin Joseph | 2.0 | 0 | 5 | 20 | 0 | 10.00 | (1 w) | |
Abhishek Sinha | 2.0 | 0 | 4 | 12 | 0 | 6.00 | (1 w) | |
Nandu Gn | 2.0 | 0 | 2 | 14 | 1 | 7.00 | ||
Arjun Kumar | 2.0 | 0 | 7 | 12 | 1 | 6.00 | ||
Sandeep Sundar | 1.0 | 0 | 2 | 7 | 1 | 7.00 | (1 w) |
Caravans C innings (target: 80 runs from 10 overs) | Caravans C innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sandeep Sundar | c A Jabiri b A Shariff | 4 | 4 | 1 | 0 | 100.00 | |
Kishwabi Ngozi
c&b Y Maurice
|
c&b Y Maurice | 0 | 3 | 0 | 0 | 0.00 | |
Jobin Joseph
Run Out (H Damji)
|
Run Out (H Damji) | 47 | 22 | 2 | 4 | 213.64 | |
Prabhu Subramani | b A Shariff | 1 | 2 | 0 | 0 | 50.00 | |
Jomson K Jose | b A Shariff | 0 | 1 | 0 | 0 | 0.00 | |
Vineeth Chandran* | c S Mussa b A Shariff | 4 | 8 | 0 | 0 | 50.00 | |
Sobin Joseph
not out
|
not out | 21 | 20 | 3 | 0 | 105.00 | |
Abhishek Sinha
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 2
w 2
nb 0
)
|
(b 0 lb 2 w 2 nb 0 ) | 4 | |||||
Total
(6
wickets, 10.0
overs)
|
(6 wickets, 10.0 overs ) | 81 |
Did not bat: Nandu Gn, Arjun Kumar, Jijo Joy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Yalinde Maurice | 2.0 | 0 | 7 | 11 | 1 | 5.50 | ||
Ayaan Ashik Shariff | 2.0 | 0 | 7 | 12 | 4 | 6.00 | (1 w) | |
Shabbar Rattansi | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (1 w) | |
Abbas Sayed | 2.0 | 0 | 3 | 23 | 0 | 11.50 | ||
Hasnain Damji | 2.0 | 0 | 6 | 18 | 0 | 9.00 |