Rwanda innings (20 overs maximum) | Rwanda innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Eric Dusingizimana | c I Ismail b S Jumbe | 8 | 8 | 1 | 0 | 100.00 | |
Orchide Tuyisenge | c H Chohan b S Bom | 6 | 6 | 1 | 0 | 100.00 | |
Wilson Niyitanga | c †M Omary b A Mpeka | 18 | 17 | 3 | 0 | 105.88 | |
Eric Kubwimana
b S Jumbe
|
b S Jumbe | 0 | 1 | 0 | 0 | 0.00 | |
Clinton Rubagumya*
b A Mpeka
|
b A Mpeka | 9 | 13 | 1 | 0 | 69.23 | |
Didier Ndikubwimana | c Y Maurice b S Bom | 11 | 15 | 1 | 0 | 73.33 | |
Oscar Manishimwe | b Y Maurice | 13 | 15 | 0 | 1 | 86.67 | |
Kevin Irakoze | c M Yunus b Y Maurice | 13 | 23 | 1 | 0 | 56.52 | |
Zappy Bimenyimana | c Y Maurice b K Nassoro | 5 | 5 | 1 | 0 | 100.00 | |
Yvan Mitali | c †M Omary b Y Maurice | 2 | 5 | 0 | 0 | 40.00 | |
Emmanuel Sebareme
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 4
lb 1
w 5
nb 0
)
|
(b 4 lb 1 w 5 nb 0 ) | 10 | |||||
Total
(10
wickets, 18.3
overs)
|
(10 wickets, 18.3 overs ) | 96 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Salum Jumbe | 2.0 | 0 | 5 | 13 | 2 | 6.50 | ||
Harsheed Chohan | 3.0 | 0 | 8 | 18 | 1 | 6.00 | (2 w) | |
Ally Mpeka | 3.0 | 0 | 10 | 12 | 2 | 4.00 | ||
Mohammed Yunus | 2.0 | 0 | 5 | 12 | 0 | 6.00 | (2 w) | |
Sanjay Bom | 2.0 | 0 | 8 | 8 | 1 | 4.00 | ||
Kassimu Nassoro | 4.0 | 0 | 13 | 17 | 1 | 4.25 | (1 w) | |
Yalinde Maurice | 2.3 | 0 | 10 | 11 | 3 | 4.40 |
Tanzania innings (target: 97 runs from 20 overs) | Tanzania innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ivan Ismail | c †D Ndikubwimana b E Kubwimana | 25 | 19 | 3 | 1 | 131.58 | |
Abhik Patwa* | b K Irakoze | 28 | 29 | 4 | 0 | 96.55 | |
Kassimu Nassoro
c †D Ndikubwimana b K Irakoze
|
c †D Ndikubwimana b K Irakoze | 0 | 8 | 0 | 0 | 0.00 | |
Jitin Pratap Singh
not out
|
not out | 23 | 20 | 2 | 0 | 115.00 | |
Mohamed Omary † | c †D Ndikubwimana b C Rubagumya | 7 | 20 | 0 | 0 | 35.00 | |
Mohammed Yunus | b Z Bimenyimana | 1 | 3 | 0 | 0 | 33.33 | |
Sanjay Bom
lbw b C Rubagumya
|
lbw b C Rubagumya | 3 | 6 | 0 | 0 | 50.00 | |
Salum Jumbe | b C Rubagumya | 1 | 3 | 0 | 0 | 33.33 | |
Ally Mpeka
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 4
w 5
nb 0
)
|
(b 0 lb 4 w 5 nb 0 ) | 9 | |||||
Total
(7
wickets, 18.0
overs)
|
(7 wickets, 18.0 overs ) | 97 |
Did not bat: Harsheed Chohan, Yalinde Maurice |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Zappy Bimenyimana | 2.0 | 0 | 7 | 13 | 1 | 6.50 | (1 w) | |
Emmanuel Sebareme | 4.0 | 0 | 12 | 20 | 0 | 5.00 | (1 w) | |
Clinton Rubagumya* | 4.0 | 0 | 13 | 14 | 3 | 3.50 | ||
Yvan Mitali | 2.0 | 0 | 6 | 9 | 0 | 4.50 | (1 w) | |
Eric Kubwimana | 2.0 | 0 | 6 | 19 | 1 | 9.50 | (1 w) | |
Kevin Irakoze | 4.0 | 0 | 12 | 18 | 2 | 4.50 | (1 w) |