Northern Knights NK Sports CC innings (20 overs maximum) | Northern Knights NK Sports CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Karamvir Singh* † | c Atif H b Hassan M | 26 | 21 | 2 | 2 | 123.81 | |
Irfanuddin Syed | c Najim P b Farhan K | 6 | 5 | 1 | 0 | 120.00 | |
Razinhusen Malek | c Najim P b Adil H | 48 | 42 | 4 | 1 | 114.29 | |
Harshad Gaikwad | c Atiq M b Ali M | 21 | 26 | 1 | 1 | 80.77 | |
Irfan Ahmed Sheikh | c †Wasil M b Najim P | 3 | 7 | 0 | 0 | 42.86 | |
Atul Kumar | c Ashif S b Najim P | 2 | 3 | 0 | 0 | 66.67 | |
Ahtisham Umar | c Ashif S b Ali M | 5 | 7 | 0 | 0 | 71.43 | |
Shadaan Rentia | run out (Farhan K/Ashif S) | 2 | 4 | 0 | 0 | 50.00 | |
Jasmeet Singh
not out
|
not out | 5 | 4 | 1 | 0 | 125.00 | |
Prabhjee Mainee
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 0
w 10
nb 1
)
|
(b 1 lb 0 w 10 nb 1 ) | 12 | |||||
Total
(8
wickets, 20.0
overs)
|
(8 wickets, 20.0 overs ) | 130 |
Did not bat: Basharat Bajwa |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Atif Haleem | 2.0 | 0 | 8 | 18 | 0 | 9.00 | (2 w1 nb) | |
Farhan Khan | 3.0 | 0 | 9 | 22 | 1 | 7.33 | (1 w) | |
Najim Patel | 4.0 | 0 | 15 | 15 | 2 | 3.75 | (2 w) | |
Hassan Mirza | 3.0 | 0 | 11 | 22 | 1 | 7.33 | (1 w) | |
Adil Hussain | 3.0 | 0 | 6 | 25 | 1 | 8.33 | (1 w) | |
Atiq Malik* | 2.0 | 0 | 5 | 12 | 0 | 6.00 | ||
Ali Malik | 3.0 | 0 | 8 | 15 | 2 | 5.00 | (3 w) |
Rockets CC innings (target: 131 runs from 20 overs) | Rockets CC innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Farhan Khan | b Jasmeet S | 23 | 20 | 3 | 0 | 115.00 | |
Wasil Mansur † | c Shadaan R b Atul K | 8 | 7 | 1 | 0 | 114.29 | |
Najim Patel
not out
|
not out | 68 | 54 | 6 | 1 | 125.93 | |
Hassan Mirza | c Irfanuddin S b Shadaan R | 15 | 21 | 0 | 0 | 71.43 | |
Atif Haleem | c Irfanuddin S b Shadaan R | 5 | 6 | 0 | 0 | 83.33 | |
Ali Malik | c Shadaan R b Razinhusen M | 4 | 5 | 0 | 0 | 80.00 | |
Adil Hussain
not out
|
not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras
(b 0
lb 0
w 7
nb 1
)
|
(b 0 lb 0 w 7 nb 1 ) | 8 | |||||
Total
(5
wickets, 19.1
overs)
|
(5 wickets, 19.1 overs ) | 133 |
Did not bat: Calliste Ken, Shaikh Mohammed, Atiq Malik*, Ashif Shaikh |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Atul Kumar | 3.1 | 0 | 10 | 26 | 1 | 8.21 | (2 w1 nb) | |
Prabhjee Mainee | 4.0 | 0 | 8 | 30 | 0 | 7.50 | (1 w) | |
Razinhusen Malek | 4.0 | 0 | 12 | 20 | 1 | 5.00 | ||
Jasmeet Singh | 1.0 | 0 | 1 | 18 | 1 | 18.00 | (3 w) | |
Shadaan Rentia | 4.0 | 0 | 10 | 17 | 2 | 4.25 | ||
Irfan Ahmed Sheikh | 3.0 | 0 | 5 | 22 | 0 | 7.33 | (1 w) |