Prime Deccan Chargers innings (18 overs maximum) | Prime Deccan Chargers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Yashwanth Reddy | c Ali C b Sheraz A | 57 | 26 | 3 | 5 | 219.23 | |
Shaurya Deswal | c †Wasi T b Talat M | 0 | 4 | 0 | 0 | 0.00 | |
Nithin Reddy Maddireddy* | c Ali C b Zargham N | 16 | 15 | 1 | 1 | 106.67 | |
Arun Galva | St Wasi T b Zargham N | 28 | 27 | 1 | 2 | 103.70 | |
Yash Deswal † | c Talat M b Ahmad H | 4 | 8 | 0 | 0 | 50.00 | |
Raghavendra Reddy Chintaala | c Nauman A b Zargham N | 17 | 13 | 1 | 0 | 130.77 | |
Dhruvil Patel | St Wasi T b Zargham N | 0 | 1 | 0 | 0 | 0.00 | |
Mukesh Chowdary Bogineni | b Zargham N | 0 | 1 | 0 | 0 | 0.00 | |
Manoj Gavini | St Wasi T b Zargham N | 1 | 5 | 0 | 0 | 20.00 | |
Sameer Ponangi
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Anudeep Kona | b Zargham N | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 0
w 10
nb 0
)
|
(b 3 lb 0 w 10 nb 0 ) | 13 | |||||
Total
(10
wickets, 17.0
overs)
|
(10 wickets, 17.0 overs ) | 137 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Talat Malik | 3.0 | 0 | 10 | 22 | 1 | 7.33 | (3 w) | |
Ahmad Adeel | 2.0 | 0 | 4 | 27 | 0 | 13.50 | (2 w) | |
Zargham Nasir | 4.0 | 0 | 11 | 28 | 7 | 7.00 | (0 w1 Hatrick) | |
Mahmood Yasir | 4.0 | 0 | 7 | 35 | 0 | 8.75 | (3 w) | |
Sheraz Ahmad | 3.0 | 0 | 8 | 12 | 1 | 4.00 | (1 w) | |
Ahmad Haroon | 1.0 | 0 | 2 | 10 | 1 | 10.00 | (1 w) |
Ahmadiyya Cc A innings (target: 138 runs from 18 overs) | Ahmadiyya Cc A innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Wasi Tahir
lbw b Dhruvil P
|
lbw b Dhruvil P | 15 | 8 | 1 | 1 | 187.50 | |
Ali Cheema | c †Yash D b Anudeep K | 30 | 31 | 1 | 2 | 96.77 | |
Mahmood Yasir | c Dhruvil P b Anudeep K | 11 | 19 | 0 | 0 | 57.89 | |
Islamsafeer Ul † | c Nithin Reddy M b Dhruvil P | 16 | 14 | 0 | 1 | 114.29 | |
Nauman Ahmad
run out (Anudeep K)
|
run out (Anudeep K) | 10 | 10 | 0 | 1 | 100.00 | |
Wadood Ahmad Awan
run out (Dhruvil P)
|
run out (Dhruvil P) | 5 | 5 | 0 | 0 | 100.00 | |
Talat Malik
c Arun G b Nithin Reddy M
|
c Arun G b Nithin Reddy M | 7 | 8 | 1 | 0 | 87.50 | |
Zargham Nasir
not out
|
not out | 6 | 6 | 0 | 0 | 100.00 | |
Ahmad Adeel
not out
|
not out | 7 | 7 | 0 | 0 | 100.00 | |
Extras
(b 1
lb 0
w 19
nb 0
)
|
(b 1 lb 0 w 19 nb 0 ) | 20 | |||||
Total
(7
wickets, 18.0
overs)
|
(7 wickets, 18.0 overs ) | 127 |
Did not bat: Ahmad Haroon, Sheraz Ahmad |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dhruvil Patel | 4.0 | 0 | 11 | 27 | 2 | 6.75 | (4 w) | |
Sameer Ponangi | 4.0 | 0 | 9 | 29 | 0 | 7.25 | (2 w) | |
Anudeep Kona | 4.0 | 0 | 11 | 23 | 2 | 5.75 | (3 w) | |
Manoj Gavini | 3.0 | 0 | 7 | 26 | 0 | 8.67 | (7 w) | |
Nithin Reddy Maddireddy* | 3.0 | 0 | 8 | 21 | 1 | 7.00 | (3 w) |