EPL Winter 2019-20: League - Ahm Yodhaz CC won by 7 Wkt(s) (10/18/2020)


Loading ...
Loading ...
Loading ...
Corona Panthers: 104/10(18.0 overs) Ahm Yodhaz CC: 105/3(12.4 overs) |
Corona Panthers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Gurinder Singh | c Faiz K b Saqib K | 12 | 6 | 2 | 0 | 200.00 | |
c Faiz K b Saqib K | |||||||
Rajveer Khosa | c Chandrakant B b Vijay P | 25 | 30 | 4 | 0 | 83.33 | |
c Chandrakant B b Vijay P | |||||||
Amarjeet Singh* | lbw b Faiz K | 5 | 7 | 0 | 0 | 71.43 | |
lbw b Faiz K | |||||||
Harmandeep Singh | lbw b Joydeep M | 6 | 5 | 1 | 0 | 120.00 | |
lbw b Joydeep M | |||||||
Sawarn Singh | b Taimoor S | 23 | 22 | 3 | 0 | 104.55 | |
b Taimoor S | |||||||
Masum Rahman | run out (Usman J) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Usman J) | |||||||
Tinu Singh | b Mubashar N | 13 | 12 | 1 | 0 | 108.33 | |
b Mubashar N | |||||||
Harman Gabrhi | b Mohammad Junaid J | 10 | 11 | 1 | 0 | 90.91 | |
b Mohammad Junaid J | |||||||
Sarabjit Singh | c Taimoor S b Vijay P | 3 | 7 | 0 | 0 | 42.86 | |
c Taimoor S b Vijay P | |||||||
Nisheeth Mitharwal | b Vijay P | 1 | 5 | 0 | 0 | 20.00 | |
b Vijay P | |||||||
Manjit Singh | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 4 nb 0) | 5 | |||||
(b 0 lb 1 w 4 nb 0) | |||||||
Total | (10 wickets;18.0 overs) | 104 | |||||
(10 wickets;18.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-23 (Gurinder S, 3.1), 2-37 (Amarjeet S, 5.3), 3-45 (Harmandeep S, 6.5), 4-53 (Rajveer K, 8.3), 5-60 (Masum R, 9.6), 6-80 (Sawarn S, 12.5), 7-95 (Harman G, 15.1), 8-102 (Tinu S, 16.4), 9-103 (Nisheeth M, 17.3), 10-104 (Sarabjit S, 17.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Joydeep Mukherjee | 4.0 | 0 | 24 | 1 | 6.00 | |||
Saqib Kiani | 2.0 | 0 | 13 | 1 | 6.50 | |||
Faiz Khan* | 2.0 | 0 | 16 | 1 | 8.00 | (2w) | ||
Vijay Panwar | 3.0 | 0 | 11 | 3 | 3.67 | |||
Mohammad Junaid Jamil | 4.0 | 0 | 21 | 1 | 5.25 | (2w) | ||
Taimoor Shaikh | 2.0 | 0 | 14 | 1 | 7.00 | |||
Mubashar Naqvi | 1.0 | 0 | 4 | 1 | 4.00 |
Ahm Yodhaz CC - Innings (target: 105 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Usman Jami | c Amarjeet S b Sawarn S | 21 | 23 | 2 | 0 | 91.30 | |
c Amarjeet S b Sawarn S | |||||||
Saqib Kiani | not out | 45 | 36 | 6 | 1 | 125.00 | |
not out | |||||||
Chandrakant Bhogle | lbw b Manjit S | 4 | 2 | 1 | 0 | 200.00 | |
lbw b Manjit S | |||||||
Mohammad Junaid Jamil | c Harmandeep S b Gurinder S | 15 | 10 | 3 | 0 | 150.00 | |
c Harmandeep S b Gurinder S | |||||||
Joydeep Mukherjee | not out | 3 | 5 | 0 | 0 | 60.00 | |
not out | |||||||
Extras | (b 2 lb 1 w 14 nb 0) | 17 | |||||
(b 2 lb 1 w 14 nb 0) | |||||||
Total | (3 wickets;12.4 overs) | 105 | |||||
(3 wickets;12.4 overs) | |||||||
Did not bat: Vijay Panwar, Mubashar Naqvi, Noman Ghazali, Goldie Sharma, Faiz Khan*, Taimoor Shaikh |
|||||||
Fall Of Wickets: 1-59 (Usman J, 7.6), 2-63 (Chandrakant B, 8.2), 3-81 (Mohammad Junaid J, 10.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Harmandeep Singh | 3.0 | 0 | 24 | 0 | 8.00 | (2w) | ||
Amarjeet Singh* | 2.0 | 0 | 19 | 0 | 9.50 | (10w) | ||
Sawarn Singh | 4.0 | 0 | 26 | 1 | 6.50 | (1w) | ||
Manjit Singh | 2.0 | 0 | 25 | 1 | 12.50 | |||
Gurinder Singh | 1.0 | 0 | 4 | 1 | 4.00 | |||
Sarabjit Singh | 0.4 | 0 | 4 | 0 | 6.00 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 10/18/2020 |
Toss: | Corona Panthers won the toss and elected to bat |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | Corona Panthers:0, Ahm Yodhaz CC:2 |
1st Innings: | 85 min 07:48 09:14 |
Innings break: | 8 min 09:14 09:22 |
2nd Innings: | 61 min 09:22 10:23 |
Last Updated: | Jitendra Saini (10/19/2020 22:19:00) |
Match Documents: |
|