EPL Winter 2019-20: League - Ahm Yodhaz CC won by 19 Run(s) (10/11/2020)


Loading ...
Loading ...
Loading ...
Ahm Yodhaz CC: 121/10(19.1 overs) Fateh CC: 102/9(18.1 overs) |
Ahm Yodhaz CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Chandrakant Bhogle | b Surinder S | 12 | 15 | 1 | 0 | 80.00 | |
b Surinder S | |||||||
Usman Jami | c Amrit D b Amrit D | 17 | 17 | 0 | 1 | 100.00 | |
c Amrit D b Amrit D | |||||||
Trishul Manoj [y] | b Maninder S | 9 | 11 | 1 | 0 | 81.82 | |
b Maninder S | |||||||
Faiz Khan* | c Amrit D b Ashmeet S | 13 | 17 | 1 | 0 | 76.47 | |
c Amrit D b Ashmeet S | |||||||
Goldie Sharma | b Ashmeet S | 26 | 26 | 1 | 2 | 100.00 | |
b Ashmeet S | |||||||
Mohammad Junaid Jamil | lbw b Ashmeet S | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Ashmeet S | |||||||
Saqib Kiani | c Ajaybir S b Sukhjinder D | 11 | 8 | 0 | 1 | 137.50 | |
c Ajaybir S b Sukhjinder D | |||||||
Mandar Patil | b Sukhjinder D | 5 | 6 | 0 | 0 | 83.33 | |
b Sukhjinder D | |||||||
Taimoor Shaikh | not out | 13 | 8 | 2 | 0 | 162.50 | |
not out | |||||||
Vishal Sharma | lbw b Sukhjinder D | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Sukhjinder D | |||||||
Mubashar Naqvi | c Ajaybir S b Maninder S | 1 | 3 | 0 | 0 | 33.33 | |
c Ajaybir S b Maninder S | |||||||
Extras | (b 2 lb 6 w 5 nb 0) | 13 | |||||
(b 2 lb 6 w 5 nb 0) | |||||||
Total | (10 wickets;19.1 overs) | 121 | |||||
(10 wickets;19.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-20 (Chandrakant B, 4.1), 2-40 (Usman J, 6.5), 3-43 (Trishul M, 7.3), 4-76 (Faiz K, 13.1), 5-78 (Mohammad Junaid J, 13.4), 6-99 (Goldie S, 15.5), 7-101 (Saqib K, 16.2), 8-118 (Mandar P, 18.1), 9-118 (Vishal S, 18.3), 10-121 (Mubashar N, 19.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Surinder Singh | 3.0 | 0 | 13 | 1 | 4.33 | |||
Sukhjinder Dhillon | 4.0 | 0 | 25 | 3 | 6.25 | |||
Maninder Singh | 3.1 | 0 | 17 | 2 | 5.37 | (1w) | ||
Amrit Dhanju | 4.0 | 0 | 17 | 1 | 4.25 | (3w) | ||
Ajaybir Singh* | 2.0 | 0 | 19 | 0 | 9.50 | |||
Ashmeet Singh | 3.0 | 0 | 22 | 3 | 7.33 | (1w) |
Fateh CC - Innings (target: 122 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sunny Kohli | lbw b Saqib K | 4 | 4 | 1 | 0 | 100.00 | |
lbw b Saqib K | |||||||
Harpreet Singh | c Faiz K b Mohammad Junaid J | 12 | 15 | 0 | 0 | 80.00 | |
c Faiz K b Mohammad Junaid J | |||||||
Sukhjit Cheema | c †Chandrakant B b Saqib K | 1 | 9 | 0 | 0 | 11.11 | |
c †Chandrakant B b Saqib K | |||||||
Maninder Singh | c †Chandrakant B b Saqib K | 2 | 5 | 0 | 0 | 40.00 | |
c †Chandrakant B b Saqib K | |||||||
Ashmeet Singh | b Saqib K | 0 | 4 | 0 | 0 | 0.00 | |
b Saqib K | |||||||
Surinder Singh | b Faiz K | 1 | 4 | 0 | 0 | 25.00 | |
b Faiz K | |||||||
Ajaybir Singh* | b Taimoor S | 35 | 34 | 3 | 1 | 102.94 | |
b Taimoor S | |||||||
Sukhjinder Dhillon | not out | 34 | 29 | 3 | 0 | 117.24 | |
not out | |||||||
Gurdev Singh | c †Chandrakant B b Usman J | 0 | 2 | 0 | 0 | 0.00 | |
c †Chandrakant B b Usman J | |||||||
Amrit Dhanju | lbw b Mohammad Junaid J | 2 | 3 | 0 | 0 | 66.67 | |
lbw b Mohammad Junaid J | |||||||
Extras | (b 1 lb 4 w 6 nb 0) | 11 | |||||
(b 1 lb 4 w 6 nb 0) | |||||||
Total | (9 wickets;18.1 overs) | 102 | |||||
(9 wickets;18.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Sunny K, 0.5), 2-9 (Sukhjit C, 2.5), 3-14 (Maninder S, 4.1), 4-14 (Ashmeet S, 4.5), 5-18 (Surinder S, 5.5), 6-32 (Harpreet S, 8.1), 7-88 (Ajaybir S, 16.4), 8-93 (Gurdev S, 17.1), 9-102 (Amrit D, 18.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saqib Kiani | 4.0 | 1 | 12 | 4 | 3.00 | |||
Faiz Khan* | 4.0 | 0 | 18 | 1 | 4.50 | (2w) | ||
Mohammad Junaid Jamil | 2.1 | 0 | 14 | 2 | 6.46 | |||
Mubashar Naqvi | 4.0 | 0 | 17 | 0 | 4.25 | (1w) | ||
Goldie Sharma | 1.0 | 0 | 11 | 0 | 11.00 | |||
Taimoor Shaikh | 2.0 | 0 | 16 | 1 | 8.00 | (3w) | ||
Usman Jami | 1.0 | 0 | 9 | 1 | 9.00 |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 10/11/2020 |
Toss: | Fateh CC won the toss and elected to bowl |
Man of the Match: | Saqib Kiani |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | Ahm Yodhaz CC:2, Fateh CC:0 |
1st Innings: | 86 min 07:50 09:17 |
Innings break: | 12 min 09:17 09:30 |
2nd Innings: | 87 min 09:30 10:57 |
Last Updated: | Jitendra Saini (10/13/2020 17:14:00) |
Match Documents: |
|