EPL Winter 2019-20: League - Fateh CC won by 3 Wkt(s) (10/04/2020)


Loading ...
Loading ...
Loading ...
Kings CC: 103/10(18.4 overs) Fateh CC: 104/7(18.0 overs) |
Kings CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Gary Singh | b Maninder S | 15 | 18 | 3 | 0 | 83.33 | |
b Maninder S | |||||||
Pushkar Datta | b Ashmeet S | 30 | 35 | 1 | 1 | 85.71 | |
b Ashmeet S | |||||||
Vivek Malkan | lbw b Ajaybir S | 17 | 14 | 1 | 0 | 121.43 | |
lbw b Ajaybir S | |||||||
Kulvir Virk | c Mandeep G b Ashmeet S | 13 | 13 | 0 | 1 | 100.00 | |
c Mandeep G b Ashmeet S | |||||||
Abhishek Vyas | c Gurjinder S b Surinder S | 12 | 13 | 1 | 0 | 92.31 | |
c Gurjinder S b Surinder S | |||||||
Fenil Savla | b Surinder S | 7 | 14 | 0 | 0 | 50.00 | |
b Surinder S | |||||||
Akshay Tonape* | c Gurdev S b Maninder S | 0 | 1 | 0 | 0 | 0.00 | |
c Gurdev S b Maninder S | |||||||
Pukar Patel | b Surinder S | 0 | 1 | 0 | 0 | 0.00 | |
b Surinder S | |||||||
Kanwar Singh | b Maninder S | 0 | 1 | 0 | 0 | 0.00 | |
b Maninder S | |||||||
Harpreet Singh | b Maninder S | 1 | 2 | 0 | 0 | 50.00 | |
b Maninder S | |||||||
Dharmesh Shah | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 7 nb 0) | 8 | |||||
(b 1 lb 0 w 7 nb 0) | |||||||
Total | (10 wickets;18.4 overs) | 103 | |||||
(10 wickets;18.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-25 (Gary S, 4.4), 2-48 (Vivek M, 7.6), 3-80 (Kulvir V, 12.6), 4-86 (Pushkar D, 14.3), 5-98 (Abhishek V, 17.3), 6-100 (Fenil S, 17.5), 7-100 (Pukar P, 17.6), 8-102 (Kanwar S, 18.1), 9-103 (Akshay T, 18.3), 10-103 (Harpreet S, 18.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Surinder Singh | 4.0 | 0 | 14 | 3 | 3.50 | (1w) | ||
Sukhjinder Dhillon | 3.0 | 0 | 20 | 0 | 6.67 | |||
Maninder Singh | 3.4 | 0 | 25 | 4 | 6.82 | (2w) | ||
Ajaybir Singh* | 4.0 | 0 | 27 | 1 | 6.75 | (4w) | ||
Ashmeet Singh | 4.0 | 0 | 16 | 2 | 4.00 |
Fateh CC - Innings (target: 104 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sunny Kohli | b Vivek M | 3 | 5 | 0 | 0 | 60.00 | |
b Vivek M | |||||||
Gurdev Singh | not out | 46 | 46 | 4 | 1 | 100.00 | |
not out | |||||||
Sukhjinder Dhillon | c Kulvir V b Abhishek V | 5 | 5 | 1 | 0 | 100.00 | |
c Kulvir V b Abhishek V | |||||||
Mandeep Gabru | lbw b Pukar P | 15 | 17 | 0 | 2 | 88.24 | |
lbw b Pukar P | |||||||
Harpreet Singh | c Gary S b Pukar P | 0 | 2 | 0 | 0 | 0.00 | |
c Gary S b Pukar P | |||||||
Ashmeet Singh | b Pukar P | 4 | 8 | 0 | 0 | 50.00 | |
b Pukar P | |||||||
Gurjinder Singh | c Vivek M b Dharmesh S | 10 | 12 | 1 | 0 | 83.33 | |
c Vivek M b Dharmesh S | |||||||
Maninder Singh | lbw b Akshay T | 12 | 10 | 0 | 1 | 120.00 | |
lbw b Akshay T | |||||||
Surinder Singh | not out | 2 | 3 | 0 | 0 | 66.67 | |
not out | |||||||
Extras | (b 1 lb 4 w 2 nb 0) | 7 | |||||
(b 1 lb 4 w 2 nb 0) | |||||||
Total | (7 wickets;18.0 overs) | 104 | |||||
(7 wickets;18.0 overs) | |||||||
Did not bat: Ajaybir Singh*, Sukhjit Cheema |
|||||||
Fall Of Wickets: 1-12 (Sunny K, 2.2), 2-18 (Sukhjinder D, 3.1), 3-48 (Mandeep G, 7.2), 4-48 (Harpreet S, 7.4), 5-60 (Ashmeet S, 9.5), 6-78 (Gurjinder S, 12.6), 7-101 (Maninder S, 17.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Akshay Tonape* | 3.0 | 0 | 31 | 1 | 10.33 | (1w) | ||
Abhishek Vyas | 4.0 | 0 | 16 | 1 | 4.00 | |||
Vivek Malkan | 3.0 | 0 | 17 | 1 | 5.67 | (1w) | ||
Pukar Patel | 4.0 | 0 | 19 | 3 | 4.75 | |||
Dharmesh Shah | 4.0 | 0 | 16 | 1 | 4.00 |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 10/04/2020 |
Toss: | Kings CC won the toss and elected to bat |
Man of the Match: | Gurdev Singh |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | Kings CC:0, Fateh CC:2 |
1st Innings: | 85 min 14:39 16:05 |
Innings break: | 15 min 16:05 16:20 |
2nd Innings: | 85 min 16:20 17:45 |
Last Updated: | Jitendra Saini (10/04/2020 20:10:00) |
Match Documents: |
|