EPL Winter 2019-20: League - Rebels CC won by 7 Wkt(s) (10/03/2020)


Loading ...
Loading ...
Loading ...
La Avatars CC: 91/10(17.3 overs) Rebels CC: 92/3(13.5 overs) |
La Avatars CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abhilash Gomas | b Rahul V | 1 | 4 | 0 | 0 | 25.00 | |
b Rahul V | |||||||
Faiz Hasan | c Sharath S b Sharath S | 28 | 13 | 3 | 2 | 215.38 | |
c Sharath S b Sharath S | |||||||
Tanmay Thakur | c Rahul V b Rahul V | 0 | 3 | 0 | 0 | 0.00 | |
c Rahul V b Rahul V | |||||||
Gargi Bhogle | c Shabaz A b Ramesh S | 2 | 7 | 0 | 0 | 28.57 | |
c Shabaz A b Ramesh S | |||||||
Chinmay Purandare | lbw b Ramesh S | 5 | 11 | 0 | 0 | 45.45 | |
lbw b Ramesh S | |||||||
Hasan Zaidi | c Eka R b Jigar P | 22 | 21 | 3 | 0 | 104.76 | |
c Eka R b Jigar P | |||||||
Samar Kalita* | c Phani Srikanth K b Jigar P | 11 | 12 | 1 | 0 | 91.67 | |
c Phani Srikanth K b Jigar P | |||||||
Vimal Ghosh | b Jubin K | 4 | 4 | 1 | 0 | 100.00 | |
b Jubin K | |||||||
Atif Sharif | not out | 3 | 11 | 0 | 0 | 27.27 | |
not out | |||||||
Mandeep Grewal | c Sunny M b Kumar C | 2 | 9 | 0 | 0 | 22.22 | |
c Sunny M b Kumar C | |||||||
Amol Dhamane | b Rahul V | 9 | 10 | 2 | 0 | 90.00 | |
b Rahul V | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (10 wickets;17.3 overs) | 91 | |||||
(10 wickets;17.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Abhilash G, 0.5), 2-19 (Tanmay T, 2.2), 3-26 (Faiz H, 3.4), 4-30 (Gargi B, 5.3), 5-41 (Chinmay P, 7.4), 6-64 (Hasan Z, 11.2), 7-70 (Vimal G, 12.2), 8-70 (Samar K, 13.1), 9-76 (Mandeep G, 15.1), 10-91 (Amol D, 17.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rahul Vira | 3.3 | 0 | 7 | 3 | 2.00 | |||
Sharath S | 2.0 | 0 | 23 | 1 | 11.50 | (1w) | ||
Ramesh Saripalli | 3.0 | 0 | 10 | 2 | 3.33 | |||
Kumar Chatulani | 3.0 | 0 | 21 | 1 | 7.00 | (1w) | ||
Jubin Kothari | 4.0 | 0 | 17 | 1 | 4.25 | |||
Jigar Patel | 2.0 | 0 | 13 | 2 | 6.50 | (2w) |
Rebels CC - Innings (target: 92 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shabaz Ahmed | run out (Mandeep G) | 27 | 18 | 5 | 0 | 150.00 | |
run out (Mandeep G) | |||||||
Phani Srikanth Kaja | b Chinmay P | 19 | 23 | 2 | 0 | 82.61 | |
b Chinmay P | |||||||
Eka R | not out | 33 | 35 | 2 | 1 | 94.29 | |
not out | |||||||
Sunny Motwani | b Atif S | 0 | 1 | 0 | 0 | 0.00 | |
b Atif S | |||||||
Revanth Bandari | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Extras | (b 1 lb 0 w 7 nb 1) | 9 | |||||
(b 1 lb 0 w 7 nb 1) | |||||||
Total | (3 wickets;13.5 overs) | 92 | |||||
(3 wickets;13.5 overs) | |||||||
Did not bat: Ramesh Saripalli, Kumar Chatulani, Jigar Patel, Jubin Kothari, Sharath S, Rahul Vira |
|||||||
Fall Of Wickets: 1-41 (Shabaz A, 4.3), 2-77 (Phani Srikanth K, 10.6), 3-80 (Sunny M, 11.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Amol Dhamane | 2.0 | 0 | 30 | 0 | 15.00 | (1w1nb) | ||
Vimal Ghosh | 3.0 | 0 | 15 | 0 | 5.00 | (2w) | ||
Mandeep Grewal | 1.5 | 0 | 10 | 0 | 5.45 | (1w) | ||
Chinmay Purandare | 4.0 | 0 | 24 | 1 | 6.00 | (1w) | ||
Atif Sharif | 3.0 | 0 | 13 | 1 | 4.33 | (2w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 10/03/2020 |
Toss: | La Avatars CC won the toss and elected to bat |
Man of the Match: | Rahul Vira |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | La Avatars CC:0, Rebels CC:2 |
1st Innings: | 78 min 11:01 12:19 |
Innings break: | 17 min 12:19 12:37 |
2nd Innings: | 58 min 12:37 13:35 |
Last Updated: | Samar Kalita (11/15/2020 13:09:00) |
Match Documents: |
|