EPL Winter 2019-20: League - Avians CC won by 7 Wkt(s) (09/26/2020)


Loading ...
Loading ...
Loading ...
Rebels CC: 39/10(15.4 overs) Avians CC: 41/3(6.0 overs) |
Rebels CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ramesh Saripalli | c Arneeb M b Jafar N | 1 | 3 | 0 | 0 | 33.33 | |
c Arneeb M b Jafar N | |||||||
Phani Srikanth Kaja | c †Ali M b Evin H | 1 | 2 | 0 | 0 | 50.00 | |
c †Ali M b Evin H | |||||||
Jigar Patel | c Andrew D b Jafar N | 2 | 7 | 0 | 0 | 28.57 | |
c Andrew D b Jafar N | |||||||
Srikanth Reddy Mareddy | b Evin H | 2 | 7 | 0 | 0 | 28.57 | |
b Evin H | |||||||
Jubin Kothari | b Evin H | 0 | 1 | 0 | 0 | 0.00 | |
b Evin H | |||||||
Satheesh Shanmugam | b Jafar N | 1 | 4 | 0 | 0 | 25.00 | |
b Jafar N | |||||||
Muneer Uddin | lbw b Evin H | 4 | 6 | 1 | 0 | 66.67 | |
lbw b Evin H | |||||||
Kumar Chatulani | c †Ali M b Ajay S | 16 | 31 | 2 | 0 | 51.61 | |
c †Ali M b Ajay S | |||||||
Revanth Bandari | not out | 7 | 21 | 1 | 0 | 33.33 | |
not out | |||||||
Chanakya Boda | b Ajay S | 0 | 1 | 0 | 0 | 0.00 | |
b Ajay S | |||||||
Kiran Prakash | lbw b Arneeb M | 5 | 11 | 1 | 0 | 45.45 | |
lbw b Arneeb M | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (10 wickets;15.4 overs) | 39 | |||||
(10 wickets;15.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Ramesh S, 0.4), 2-4 (Phani Srikanth K, 1.4), 3-6 (Jigar P, 2.4), 4-6 (Jubin K, 3.1), 5-7 (Srikanth Reddy M, 3.5), 6-7 (Satheesh S, 4.1), 7-11 (Muneer U, 5.5), 8-32 (Kumar C, 12.4), 9-32 (Chanakya B, 12.5), 10-39 (Kiran P, 15.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jafar Naqvi | 3.0 | 1 | 4 | 3 | 1.33 | |||
Evin Hewageegana | 4.0 | 0 | 9 | 4 | 2.25 | |||
Ajay Sharma | 4.0 | 0 | 13 | 2 | 3.25 | |||
Andrew Daluwatte | 2.0 | 0 | 7 | 0 | 3.50 | |||
Arneeb Mahbub* | 2.4 | 0 | 6 | 1 | 2.25 |
Avians CC - Innings (target: 40 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shams Imran | b Ramesh S | 3 | 5 | 0 | 0 | 60.00 | |
b Ramesh S | |||||||
Thilina Udugamasooriya | lbw b Ramesh S | 21 | 10 | 5 | 0 | 210.00 | |
lbw b Ramesh S | |||||||
Arneeb Mahbub* | lbw b Ramesh S | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Ramesh S | |||||||
Mukund Balaji | not out | 3 | 11 | 0 | 0 | 27.27 | |
not out | |||||||
Ali Mukadam | not out | 6 | 8 | 1 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 6 nb 0) | 7 | |||||
(b 0 lb 1 w 6 nb 0) | |||||||
Total | (3 wickets;6.0 overs) | 41 | |||||
(3 wickets;6.0 overs) | |||||||
Did not bat: Ajay Sharma, Evin Hewageegana, Mustafa Naqvi, Arpit Choudhary, Jafar Naqvi, Andrew Daluwatte |
|||||||
Fall Of Wickets: 1-11 (Shams I, 1.2), 2-13 (Arneeb M, 1.5), 3-29 (Thilina U, 3.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Chanakya Boda | 3.0 | 0 | 27 | 0 | 9.00 | (5w) | ||
Ramesh Saripalli | 3.0 | 0 | 13 | 3 | 4.33 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 09/26/2020 |
Toss: | Avians CC won the toss and elected to bowl |
Man of the Match: | Evin Hewageegana |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | Rebels CC:0, Avians CC:2 |
1st Innings: | 67 min 11:43 12:50 |
Innings break: | 9 min 12:50 12:59 |
2nd Innings: | 29 min 12:59 13:29 |
Last Updated: | Jitendra Saini (09/26/2020 18:20:00) |
Match Documents: |
|