EPL Winter 2019-20: League - Fateh CC won by 43 Run(s) (09/13/2020)


Loading ...
Loading ...
Loading ...
Fateh CC: 179/6(20.0 overs) Avians CC: 136/9(17.0 overs) |
Fateh CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sunny Kohli | b Nayeem M | 1 | 6 | 0 | 0 | 16.67 | |
b Nayeem M | |||||||
Mandeep Gabru | b Ajinder S | 24 | 21 | 1 | 2 | 114.29 | |
b Ajinder S | |||||||
Gurdev Singh | b Karanbir H | 19 | 17 | 0 | 2 | 111.76 | |
b Karanbir H | |||||||
Nicholas Thomas | not out | 69 | 41 | 4 | 6 | 168.29 | |
not out | |||||||
Maninder Singh | b Ajinder S | 12 | 14 | 1 | 0 | 85.71 | |
b Ajinder S | |||||||
Harpreet Singh | c Mustafa N b Nayeem M | 38 | 20 | 3 | 3 | 190.00 | |
c Mustafa N b Nayeem M | |||||||
Surinder Singh | c Arneeb M b Nayeem M | 0 | 1 | 0 | 0 | 0.00 | |
c Arneeb M b Nayeem M | |||||||
Sukhjinder Dhillon | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 15 nb 0) | 16 | |||||
(b 1 lb 0 w 15 nb 0) | |||||||
Total | (6 wickets;20.0 overs) | 179 | |||||
(6 wickets;20.0 overs) | |||||||
Did not bat: Ashmeet Singh, Ajaybir Singh*, Sukhjit Cheema |
|||||||
Fall Of Wickets: 1-11 (Sunny K, 1.6), 2-50 (Mandeep G, 6.4), 3-86 (Gurdev S, 9.5), 4-116 (Maninder S, 14.1), 5-175 (Harpreet S, 19.4), 6-175 (Surinder S, 19.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jafar Naqvi | 4.0 | 0 | 23 | 0 | 5.75 | (3w) | ||
Nayeem Mohammad Abdullah | 4.0 | 0 | 36 | 3 | 9.00 | (5w) | ||
Ajinder Shingh | 4.0 | 0 | 28 | 2 | 7.00 | (3w) | ||
Paramveer Takkar | 1.0 | 0 | 19 | 0 | 19.00 | |||
Karanbir Hayer | 3.0 | 0 | 44 | 1 | 14.67 | (4w) | ||
Arneeb Mahbub* | 4.0 | 0 | 28 | 0 | 7.00 |
Avians CC - Innings (target: 180 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mukund Balaji | c †Harpreet S b Maninder S | 2 | 3 | 0 | 0 | 66.67 | |
c †Harpreet S b Maninder S | |||||||
Arpit Choudhary | c †Harpreet S b Sukhjinder D | 8 | 11 | 1 | 0 | 72.73 | |
c †Harpreet S b Sukhjinder D | |||||||
Shubman Pote | b Maninder S | 67 | 41 | 7 | 3 | 163.41 | |
b Maninder S | |||||||
Arneeb Mahbub* | c Ajaybir S b Sukhjinder D | 19 | 11 | 2 | 1 | 172.73 | |
c Ajaybir S b Sukhjinder D | |||||||
Shaveen Senadeera | c Surinder S b Ashmeet S | 8 | 7 | 0 | 1 | 114.29 | |
c Surinder S b Ashmeet S | |||||||
Mustafa Naqvi | c †Harpreet S b Surinder S | 8 | 9 | 1 | 0 | 88.89 | |
c †Harpreet S b Surinder S | |||||||
Karanbir Hayer | run out (Ashmeet S/Harpreet S) | 2 | 3 | 0 | 0 | 66.67 | |
run out (Ashmeet S/Harpreet S) | |||||||
Nayeem Mohammad Abdullah | St Mandeep G b Surinder S | 3 | 3 | 0 | 0 | 100.00 | |
St Mandeep G b Surinder S | |||||||
Ajinder Shingh | not out | 7 | 12 | 0 | 0 | 58.33 | |
not out | |||||||
Jafar Naqvi | c Sukhjinder D b Ajaybir S | 1 | 2 | 0 | 0 | 50.00 | |
c Sukhjinder D b Ajaybir S | |||||||
Paramveer Takkar | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 9 lb 1 w 1 nb 0) | 11 | |||||
(b 9 lb 1 w 1 nb 0) | |||||||
Total | (9 wickets;17.0 overs) | 136 | |||||
(9 wickets;17.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-8 (Mukund B, 1.1), 2-18 (Arpit C, 2.6), 3-62 (Arneeb M, 6.6), 4-71 (Shaveen S, 8.2), 5-101 (Mustafa N, 11.3), 6-103 (Karanbir H, 12.2), 7-112 (Nayeem M, 13.4), 8-133 (Shubman P, 15.3), 9-136 (Jafar N, 16.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sukhjinder Dhillon | 4.0 | 0 | 27 | 2 | 6.75 | (1w) | ||
Maninder Singh | 3.0 | 0 | 15 | 2 | 5.00 | |||
Ajaybir Singh* | 2.0 | 0 | 15 | 1 | 7.50 | |||
Surinder Singh | 4.0 | 0 | 23 | 2 | 5.75 | |||
Ashmeet Singh | 4.0 | 0 | 46 | 1 | 11.50 |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 09/13/2020 |
Toss: | Fateh CC won the toss and elected to bat |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada park #8 |
Points Earned: | Fateh CC:2, Avians CC:0 |
1st Innings: | 109 min 14:33 16:23 |
Innings break: | 13 min 16:23 16:37 |
2nd Innings: | 78 min 16:37 17:55 |
Last Updated: | Jitendra Saini (09/13/2020 19:27:00) |
Match Documents: |
|