EPL Winter 2019-20: League - Fateh CC won by 5 Wkt(s) (03/08/2020)


Loading ...
Loading ...
Loading ...
La Zalmi: 121/6(20.0 overs) Fateh CC: 122/5(17.1 overs) |
La Zalmi - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mohammad Asim Ali | b Maninder S | 6 | 8 | 1 | 0 | 75.00 | |
b Maninder S | |||||||
Syed Raza | c Sukhjinder D b Maninder S | 4 | 6 | 0 | 0 | 66.67 | |
c Sukhjinder D b Maninder S | |||||||
Anas Ahmed | b Sunny N | 10 | 21 | 1 | 0 | 47.62 | |
b Sunny N | |||||||
Muhammad Asad Khan | not out | 81 | 62 | 10 | 4 | 130.65 | |
not out | |||||||
Zishan Javed | lbw b Ashmeet S | 5 | 7 | 1 | 0 | 71.43 | |
lbw b Ashmeet S | |||||||
Shoaiby Umair* | lbw b Maninder S | 10 | 15 | 0 | 0 | 66.67 | |
lbw b Maninder S | |||||||
Khalid Khan | run out (Harpreet P/Maninder S) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Harpreet P/Maninder S) | |||||||
Minhaj Berket | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 5 lb 0 w 0 nb 0) | 5 | |||||
(b 5 lb 0 w 0 nb 0) | |||||||
Total | (6 wickets;20.0 overs) | 121 | |||||
(6 wickets;20.0 overs) | |||||||
Did not bat: Zeeshan Khan, Naveed Hasan, Asim Ahmed |
|||||||
Fall Of Wickets: 1-8 (Mohammad Asim A, 1.5), 2-13 (Syed R, 3.3), 3-51 (Anas A, 8.3), 4-63 (Zishan J, 10.3), 5-111 (Shoaiby U, 18.3), 6-117 (Khalid K, 19.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sukhjinder Dhillon | 4.0 | 0 | 16 | 0 | 4.00 | |||
Maninder Singh | 4.0 | 0 | 26 | 3 | 6.50 | |||
Sunny Nanda | 4.0 | 1 | 28 | 1 | 7.00 | |||
Ajaybir Singh* | 4.0 | 0 | 23 | 0 | 5.75 | |||
Ashmeet Singh | 3.0 | 0 | 19 | 1 | 6.33 | |||
Harpreet Purewal | 1.0 | 0 | 4 | 0 | 4.00 |
Fateh CC - Innings (target: 122 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Harpreet Purewal | b Zishan J | 36 | 30 | 5 | 0 | 120.00 | |
b Zishan J | |||||||
Sunny Kohli | c Asim A b Zishan J | 18 | 21 | 2 | 1 | 85.71 | |
c Asim A b Zishan J | |||||||
Gurdev Singh | c †Anas A b Shoaiby U | 0 | 5 | 0 | 0 | 0.00 | |
c †Anas A b Shoaiby U | |||||||
Ashmeet Singh | not out | 20 | 27 | 2 | 0 | 74.07 | |
not out | |||||||
Maninder Singh | c †Anas A b Shoaiby U | 1 | 2 | 0 | 0 | 50.00 | |
c †Anas A b Shoaiby U | |||||||
Mandeep Gabru | c Minhaj B b Khalid K | 19 | 14 | 0 | 2 | 135.71 | |
c Minhaj B b Khalid K | |||||||
Ajaybir Singh* | not out | 6 | 6 | 1 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 20 nb 2) | 22 | |||||
(b 0 lb 0 w 20 nb 2) | |||||||
Total | (5 wickets;17.1 overs) | 122 | |||||
(5 wickets;17.1 overs) | |||||||
Did not bat: Gurjinder Singh, Sukhjinder Dhillon, Sukhjit Cheema, Sunny Nanda |
|||||||
Fall Of Wickets: 1-47 (Sunny K, 7.1), 2-58 (Gurdev S, 8.5), 3-60 (Harpreet P, 9.3), 4-66 (Maninder S, 10.1), 5-109 (Mandeep G, 14.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muhammad Asad Khan | 3.0 | 0 | 21 | 0 | 7.00 | (2w1nb) | ||
Khalid Khan | 4.0 | 0 | 28 | 1 | 7.00 | |||
Shoaiby Umair* | 4.0 | 0 | 26 | 2 | 6.50 | (2w1nb) | ||
Zishan Javed | 4.0 | 0 | 32 | 2 | 8.00 | (11w) | ||
Minhaj Berket | 1.0 | 0 | 8 | 0 | 8.00 | (3w) | ||
Mohammad Asim Ali | 1.0 | 0 | 6 | 0 | 6.00 | (1w) | ||
Syed Raza | 0.1 | 0 | 1 | 0 | 6.00 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 03/08/2020 |
Toss: | La Zalmi won the toss and elected to bat |
Man of the Match: | Harpreet Purewal |
Umpires: | 1.Pushkar Datta |
Location: | Harada park #8 |
Points Earned: | La Zalmi:0, Fateh CC:2 |
1st Innings: | 83 min 15:19 16:42 |
Innings break: | 13 min 16:42 16:55 |
2nd Innings: | 79 min 16:55 18:15 |
Last Updated: | Jitendra Saini (03/09/2020 23:04:00) |
Match Documents: |
|