EPL Winter 2019-20: League - La United C.c won by 9 Run(s) (03/08/2020)


Loading ...
Loading ...
Loading ...
La United C.c: 153/8(19.5 overs) Rebels CC: 144/9(20.0 overs) |
La United C.c - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anup Deulgaonkar | c Phani K b Muneer U | 35 | 30 | 6 | 0 | 116.67 | |
c Phani K b Muneer U | |||||||
Mahmood Khan | c †Ramesh S b Rahul V | 4 | 4 | 1 | 0 | 100.00 | |
c †Ramesh S b Rahul V | |||||||
Muhammad Tariq | b Ramesh S | 0 | 1 | 0 | 0 | 0.00 | |
b Ramesh S | |||||||
Amir Ahmed* | c Kumar C b Kumar C | 48 | 33 | 5 | 1 | 145.45 | |
c Kumar C b Kumar C | |||||||
Ghalib Hussain Ghirlwalrich | b Rajan M | 28 | 24 | 2 | 1 | 116.67 | |
b Rajan M | |||||||
Sid Kidambi | c Kiran P b Kumar C | 7 | 8 | 1 | 0 | 87.50 | |
c Kiran P b Kumar C | |||||||
Raza Khan | lbw b Kumar C | 5 | 3 | 1 | 0 | 166.67 | |
lbw b Kumar C | |||||||
Aniket Patil | c Rahul V b Rahul V | 12 | 9 | 1 | 1 | 133.33 | |
c Rahul V b Rahul V | |||||||
Waseem Khan | not out | 1 | 7 | 0 | 0 | 14.29 | |
not out | |||||||
Extras | (b 0 lb 0 w 13 nb 0) | 13 | |||||
(b 0 lb 0 w 13 nb 0) | |||||||
Total | (8 wickets;19.5 overs) | 153 | |||||
(8 wickets;19.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Mahmood K, 0.5), 2-6 (MUHAMMAD T, 1.1), 3-96 (Anup D, 10.6), 4-96 (Amir A, 11.2), 5-124 (Sid K, 15.4), 6-137 (Ghalib H, 16.6), 7-137 (Raza K, 17.1), 8-153 (Aniket P, 19.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rahul Vira | 3.5 | 1 | 21 | 2 | 5.48 | (1w) | ||
Ramesh Saripalli | 3.0 | 0 | 27 | 1 | 9.00 | (1w) | ||
Muneer Uddin | 4.0 | 0 | 29 | 1 | 7.25 | (5w) | ||
Kiran Prakash | 1.0 | 0 | 20 | 0 | 20.00 | (1w) | ||
Priyesh Sharma* | 1.0 | 0 | 15 | 0 | 15.00 | (1w) | ||
Kumar Chatulani | 4.0 | 0 | 18 | 3 | 4.50 | (4w) | ||
Rajan Mistry | 3.0 | 0 | 23 | 1 | 7.67 |
Rebels CC - Innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Priyesh Sharma* | c †Waseem K b Raza K | 3 | 7 | 0 | 0 | 42.86 | |
c †Waseem K b Raza K | |||||||
Kumar Chatulani | b Raza K | 2 | 2 | 0 | 0 | 100.00 | |
b Raza K | |||||||
Raghunath Krishnamurthy | run out (Ghalib H) | 66 | 45 | 4 | 2 | 146.67 | |
run out (Ghalib H) | |||||||
Prasad Kasturi | Retired Out | 21 | 29 | 2 | 0 | 72.41 | |
Retired Out | |||||||
Eka R | St Amir A b Aniket P | 23 | 16 | 3 | 0 | 143.75 | |
St Amir A b Aniket P | |||||||
Muneer Uddin | c †Waseem K b Aniket P | 4 | 5 | 0 | 0 | 80.00 | |
c †Waseem K b Aniket P | |||||||
Ramesh Saripalli | lbw b Ghalib H | 8 | 8 | 1 | 0 | 100.00 | |
lbw b Ghalib H | |||||||
Phani Kaja | run out (Raza K) | 3 | 3 | 0 | 0 | 100.00 | |
run out (Raza K) | |||||||
Rajan Mistry | run out (Ghalib H) | 1 | 2 | 0 | 0 | 50.00 | |
run out (Ghalib H) | |||||||
Rahul Vira | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Kiran Prakash | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 11 nb 0) | 12 | |||||
(b 0 lb 1 w 11 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 144 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-3 (Kumar C, 0.3), 2-7 (Priyesh S, 2.1), 3-48 (Prasad K, 8.5), 4-83 (Eka R, 12.6), 5-90 (Muneer U, 14.1), 6-106 (Ramesh S, 16.1), 7-130 (Phani K, 18.2), 8-139 (Rajan M, 19.1), 9-142 (Raghunath K, 19.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raza Khan | 4.0 | 0 | 31 | 2 | 7.75 | (4w) | ||
Waseem Khan | 4.0 | 0 | 28 | 0 | 7.00 | (2w) | ||
Mahmood Khan | 4.0 | 0 | 24 | 0 | 6.00 | |||
Ghalib Hussain Ghirlwalrich | 4.0 | 0 | 27 | 1 | 6.75 | |||
Sid Kidambi | 2.0 | 0 | 14 | 0 | 7.00 | (2w) | ||
Aniket Patil | 2.0 | 0 | 19 | 2 | 9.50 | (3w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 03/08/2020 |
Toss: | La United C.c won the toss and elected to bat |
Man of the Match: | Amir Ahmed |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada Park #5 |
Points Earned: | La United C.c:2, Rebels CC:0 |
1st Innings: | 87 min 15:32 17:00 |
Innings break: | 8 min 17:00 17:08 |
2nd Innings: | 88 min 17:08 18:37 |
Last Updated: | Jitendra Saini (03/09/2020 23:05:00) |
Match Documents: |
|