EPL Winter 2019-20: League - Epl United CC won by 90 Run(s) (02/16/2020)


Loading ...
Loading ...
Loading ...
Epl United CC: 198/5(20.1 overs) Avians CC: 108/10(18.2 overs) |
Epl United CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Amit Khokhar | b Paramveer T | 50 | 35 | 7 | 1 | 142.86 | |
b Paramveer T | |||||||
Pankaj Rulyan | b Ajinder S | 4 | 9 | 1 | 0 | 44.44 | |
b Ajinder S | |||||||
Sunny Singh | c Mustafa N b Arneeb M | 27 | 18 | 6 | 0 | 150.00 | |
c Mustafa N b Arneeb M | |||||||
Gurvinder Singh | c Ajinder S b Paramveer T | 1 | 2 | 0 | 0 | 50.00 | |
c Ajinder S b Paramveer T | |||||||
Chirag Patel | c Shubman P b Paramveer T | 15 | 13 | 1 | 1 | 115.38 | |
c Shubman P b Paramveer T | |||||||
Mehul Dave | not out | 38 | 27 | 4 | 1 | 140.74 | |
not out | |||||||
Ashwani Muir | not out | 29 | 20 | 3 | 1 | 145.00 | |
not out | |||||||
Extras | (b 4 lb 1 w 26 nb 3) | 34 | |||||
(b 4 lb 1 w 26 nb 3) | |||||||
Total | (5 wickets;20.1 overs) | 198 | |||||
(5 wickets;20.1 overs) | |||||||
Did not bat: Raman Singh, Rohit Singh, Himanshu Ahuja, Varinder Singh* |
|||||||
Fall Of Wickets: 1-15 (Pankaj R, 2.3), 2-65 (Sunny S, 6.6), 3-67 (Gurvinder S, 7.3), 4-109 (Chirag P, 11.2), 5-118 (Amit K, 13.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajinder Shingh | 4.0 | 0 | 34 | 1 | 8.50 | (4w2nb) | ||
Gourav Bhattacharya | 2.0 | 0 | 25 | 0 | 12.50 | (5w) | ||
Talwinder Singh | 1.0 | 0 | 8 | 0 | 8.00 | (3w) | ||
Gaurav Chitamneedi | 3.0 | 0 | 35 | 0 | 11.67 | |||
Arneeb Mahbub* | 4.0 | 0 | 49 | 1 | 12.25 | (6w) | ||
Paramveer Takkar | 4.0 | 0 | 26 | 3 | 6.50 | (7w1nb) | ||
Mustafa Naqvi | 2.0 | 0 | 16 | 0 | 8.00 | (1w) |
Avians CC - Innings (target: 199 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Andrew Furze | c †Amit K b Pankaj R | 12 | 13 | 2 | 0 | 92.31 | |
c †Amit K b Pankaj R | |||||||
Talwinder Singh | c Sunny S b Varinder S | 1 | 8 | 0 | 0 | 12.50 | |
c Sunny S b Varinder S | |||||||
Arneeb Mahbub* | b Pankaj R | 20 | 15 | 3 | 0 | 133.33 | |
b Pankaj R | |||||||
Shubman Pote | b Raman S | 5 | 9 | 0 | 0 | 55.56 | |
b Raman S | |||||||
Aneesh Kalaga | c Pankaj R b Raman S | 7 | 6 | 1 | 0 | 116.67 | |
c Pankaj R b Raman S | |||||||
Mustafa Naqvi | c Sunny S b Raman S | 1 | 6 | 0 | 0 | 16.67 | |
c Sunny S b Raman S | |||||||
Gaurav Chitamneedi | c Varinder S b Sunny S | 6 | 13 | 1 | 0 | 46.15 | |
c Varinder S b Sunny S | |||||||
Rushil Soni | lbw b Rohit S | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Rohit S | |||||||
Paramveer Takkar | run out (Amit K) | 16 | 21 | 2 | 0 | 76.19 | |
run out (Amit K) | |||||||
Ajinder Shingh | not out | 21 | 15 | 2 | 0 | 140.00 | |
not out | |||||||
Gourav Bhattacharya | lbw b Amit K | 0 | 3 | 0 | 0 | 0.00 | |
lbw b Amit K | |||||||
Extras | (b 7 lb 1 w 11 nb 0) | 19 | |||||
(b 7 lb 1 w 11 nb 0) | |||||||
Total | (10 wickets;18.2 overs) | 108 | |||||
(10 wickets;18.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-3 (Talwinder S, 1.4), 2-22 (Andrew F, 4.3), 3-39 (Arneeb M, 6.2), 4-48 (Aneesh K, 7.4), 5-50 (Shubman P, 9.1), 6-51 (Mustafa N, 9.5), 7-53 (Rushil S, 9.6), 8-75 (Gaurav C, 13.5), 9-94 (Paramveer T, 16.4), 10-108 (Gourav B, 18.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ashwani Muir | 2.0 | 0 | 13 | 0 | 6.50 | (1w) | ||
Varinder Singh* | 2.0 | 0 | 4 | 1 | 2.00 | (2w) | ||
Pankaj Rulyan | 3.0 | 0 | 25 | 2 | 8.33 | (5w) | ||
Raman Singh | 4.0 | 0 | 27 | 3 | 6.75 | (2w) | ||
Rohit Singh | 2.0 | 0 | 4 | 1 | 2.00 | |||
Amit Khokhar | 3.2 | 0 | 15 | 1 | 4.50 | (1w) | ||
Sunny Singh | 1.0 | 0 | 5 | 1 | 5.00 | |||
Himanshu Ahuja | 1.0 | 0 | 7 | 0 | 7.00 |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 02/16/2020 |
Toss: | Epl United CC won the toss and elected to bat |
Man of the Match: | Amit Khokhar |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada Park #7 |
Points Earned: | Epl United CC:2, Avians CC:0 |
1st Innings: | 101 min 15:15 16:57 |
Innings break: | 13 min 16:57 17:10 |
2nd Innings: | 74 min 17:10 18:24 |
Last Updated: | Himanshu Ahuja (02/19/2020 09:02:00) |
Match Documents: |
|