EPL Winter 2019-20: League - Sunshine Warriors won by 9 Run(s) (02/16/2020)


Loading ...
Loading ...
Loading ...
Sunshine Warriors: 153/8(20.0 overs) Silverbacks CC: 144/7(20.0 overs) |
Sunshine Warriors - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Arjun Menon | run out (Gurpreet S) | 18 | 18 | 3 | 0 | 100.00 | |
run out (Gurpreet S) | |||||||
Qader Khan | run out (Shalva K) | 39 | 31 | 7 | 0 | 125.81 | |
run out (Shalva K) | |||||||
Sunil Menon | c Arun K b Subba Rao V | 24 | 28 | 3 | 0 | 85.71 | |
c Arun K b Subba Rao V | |||||||
Atiq Rehman | c Pranshu Pratap S b Sharad Kumar S | 9 | 8 | 2 | 0 | 112.50 | |
c Pranshu Pratap S b Sharad Kumar S | |||||||
Mir Ayub Ali | run out (Jai G/Kiran V) | 21 | 7 | 3 | 1 | 300.00 | |
run out (Jai G/Kiran V) | |||||||
Ozair Ahmed | c †Kiran V b Subba Rao V | 4 | 5 | 0 | 0 | 80.00 | |
c †Kiran V b Subba Rao V | |||||||
Imran Ahmed Nyl | c †Kiran V b Pranshu Pratap S | 11 | 13 | 1 | 0 | 84.62 | |
c †Kiran V b Pranshu Pratap S | |||||||
Vivek Sharma | run out (Pranshu Pratap S) | 7 | 5 | 0 | 0 | 140.00 | |
run out (Pranshu Pratap S) | |||||||
Imran Ahmed Kfc | not out | 2 | 5 | 0 | 0 | 40.00 | |
not out | |||||||
Extras | (b 2 lb 2 w 14 nb 0) | 18 | |||||
(b 2 lb 2 w 14 nb 0) | |||||||
Total | (8 wickets;20.0 overs) | 153 | |||||
(8 wickets;20.0 overs) | |||||||
Did not bat: Ali Akhter, Mustajab Khan |
|||||||
Fall Of Wickets: 1-53 (Arjun M, 6.3), 2-79 (Qader K, 10.2), 3-99 (Atiq R, 13.1), 4-123 (Mir Ayub A, 14.5), 5-128 (Ozair A, 15.5), 6-133 (Sunil M, 17.2), 7-140 (Imran A, 18.3), 8-153 (Vivek S, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arun Krishnan | 4.0 | 0 | 32 | 0 | 8.00 | (4w) | ||
Subba Rao Vadapalli | 4.0 | 0 | 28 | 2 | 7.00 | (5w) | ||
Pranshu Pratap Sangar | 3.0 | 0 | 19 | 1 | 6.33 | (5w) | ||
Shalva Krishnamurthy | 4.0 | 0 | 24 | 0 | 6.00 | |||
Sharad Kumar Singh | 4.0 | 0 | 31 | 1 | 7.75 | |||
Gurpreet Singh | 1.0 | 0 | 15 | 0 | 15.00 |
Silverbacks CC - Innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Deepak Madhavan | c Arjun M b Ozair A | 0 | 1 | 0 | 0 | 0.00 | |
c Arjun M b Ozair A | |||||||
Kiran Venkataramu | c Atiq R b Ozair A | 10 | 16 | 2 | 0 | 62.50 | |
c Atiq R b Ozair A | |||||||
Arun Krishnan | St Imran A b Ozair A | 17 | 24 | 2 | 1 | 70.83 | |
St Imran A b Ozair A | |||||||
Shalva Krishnamurthy | run out (Mustajab K) | 19 | 15 | 2 | 0 | 126.67 | |
run out (Mustajab K) | |||||||
Jai Ganesh* | c Ali A b Mir Ayub A | 0 | 3 | 0 | 0 | 0.00 | |
c Ali A b Mir Ayub A | |||||||
Pranshu Pratap Sangar | lbw b Mustajab K | 15 | 12 | 1 | 1 | 125.00 | |
lbw b Mustajab K | |||||||
Sagar Viz | c †Ali A b Vivek S | 37 | 24 | 7 | 0 | 154.17 | |
c †Ali A b Vivek S | |||||||
Gurpreet Singh | not out | 16 | 22 | 1 | 0 | 72.73 | |
not out | |||||||
Subba Rao Vadapalli | not out | 11 | 4 | 2 | 0 | 275.00 | |
not out | |||||||
Extras | (b 4 lb 1 w 13 nb 1) | 19 | |||||
(b 4 lb 1 w 13 nb 1) | |||||||
Total | (7 wickets;20.0 overs) | 144 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Sumanth Gowda, Sharad Kumar Singh |
|||||||
Fall Of Wickets: 1-0 (Deepak M, 0.1), 2-31 (Kiran V, 6.1), 3-31 (Arun K, 6.5), 4-32 (Jai G, 7.3), 5-51 (Pranshu Pratap S, 10.1), 6-98 (Shalva K, 14.2), 7-126 (Sagar V, 18.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ozair Ahmed | 4.0 | 1 | 21 | 3 | 5.25 | (4w) | ||
Mir Ayub Ali | 4.0 | 1 | 13 | 1 | 3.25 | |||
Mustajab Khan | 4.0 | 0 | 40 | 1 | 10.00 | (6w) | ||
Ali Akhter | 2.0 | 0 | 28 | 0 | 14.00 | (1w1nb) | ||
Vivek Sharma | 3.0 | 0 | 14 | 1 | 4.67 | (1w) | ||
Atiq Rehman | 3.0 | 0 | 23 | 0 | 7.67 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 02/16/2020 |
Toss: | Sunshine Warriors won the toss and elected to bat |
Man of the Match: | Mir Ayub Ali |
Umpires: | 1.Rohan S |
Location: | Harada Park #5 |
Points Earned: | Sunshine Warriors:2, Silverbacks CC:0 |
1st Innings: | 95 min 08:40 10:15 |
Innings break: | 10 min 10:15 10:26 |
2nd Innings: | 98 min 10:26 12:05 |
Last Updated: | Jitendra Saini (02/18/2020 00:09:00) |
Match Documents: |
|