EPL Winter 2019-20: League - Fateh CC won by 3 Wkt(s) (02/16/2020)


Loading ...
Loading ...
Loading ...
La United C.c: 116/10(18.3 overs) Fateh CC: 119/7(18.2 overs) |
La United C.c - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anup Deulgaonkar | c Nicholas T b Nicholas T | 11 | 9 | 2 | 0 | 122.22 | |
c Nicholas T b Nicholas T | |||||||
Mahmood Khan | lbw b Sukhjinder D | 11 | 8 | 1 | 0 | 137.50 | |
lbw b Sukhjinder D | |||||||
Muhammad Tariq | b Sukhjinder D | 0 | 2 | 0 | 0 | 0.00 | |
b Sukhjinder D | |||||||
Ghalib Hussain Ghirlwalrich | b Ashmeet S | 62 | 43 | 9 | 1 | 144.19 | |
b Ashmeet S | |||||||
Amir Ahmed* | run out (Gurdev S/Ajaybir S) | 14 | 8 | 3 | 0 | 175.00 | |
run out (Gurdev S/Ajaybir S) | |||||||
Tahir Ahmed | lbw b Maninder S | 1 | 5 | 0 | 0 | 20.00 | |
lbw b Maninder S | |||||||
Raza Khan | lbw b Maninder S | 1 | 10 | 0 | 0 | 10.00 | |
lbw b Maninder S | |||||||
Kamran Shamim | c Mandeep G b Ajaybir S | 3 | 13 | 0 | 0 | 23.08 | |
c Mandeep G b Ajaybir S | |||||||
Abdul Mateen | run out (Sukhjinder D/Sukhjinder D) | 4 | 5 | 0 | 0 | 80.00 | |
run out (Sukhjinder D/Sukhjinder D) | |||||||
Waseem Khan | not out | 3 | 6 | 0 | 0 | 50.00 | |
not out | |||||||
Abbas Khan | b Ashmeet S | 0 | 2 | 0 | 0 | 0.00 | |
b Ashmeet S | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (10 wickets;18.3 overs) | 116 | |||||
(10 wickets;18.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-16 (Anup D, 1.6), 2-17 (MUHAMMAD T, 2.3), 3-41 (Mahmood K, 4.4), 4-55 (Amir A, 6.1), 5-59 (Tahir A, 7.6), 6-66 (Raza K, 9.5), 7-85 (Kamran S, 12.6), 8-101 (Abdul M, 15.1), 9-116 (Ghalib H, 18.1), 10-116 (Abbas K, 18.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sukhjinder Dhillon | 4.0 | 0 | 16 | 2 | 4.00 | |||
Nicholas Thomas | 2.0 | 0 | 29 | 1 | 14.50 | (1w) | ||
Vaneet Bajaj | 3.0 | 0 | 25 | 0 | 8.33 | |||
Ajaybir Singh* | 3.0 | 1 | 3 | 1 | 1.00 | |||
Maninder Singh | 4.0 | 0 | 18 | 2 | 4.50 | (5w) | ||
Ashmeet Singh | 2.3 | 0 | 25 | 2 | 10.00 |
Fateh CC - Innings (target: 117 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sukhjit Cheema | b Abbas K | 2 | 7 | 0 | 0 | 28.57 | |
b Abbas K | |||||||
Harpreet Purewal | c Anup D b Kamran S | 1 | 7 | 0 | 0 | 14.29 | |
c Anup D b Kamran S | |||||||
Gurdev Singh | b Kamran S | 0 | 3 | 0 | 0 | 0.00 | |
b Kamran S | |||||||
Mandeep Gabru | c MUHAMMAD T b Mahmood K | 7 | 12 | 0 | 1 | 58.33 | |
c MUHAMMAD T b Mahmood K | |||||||
Maninder Singh | b Ghalib H | 46 | 32 | 8 | 1 | 143.75 | |
b Ghalib H | |||||||
Surinder Singh | b Mahmood K | 12 | 17 | 0 | 0 | 70.59 | |
b Mahmood K | |||||||
Vaneet Bajaj | c Raza K b Raza K | 5 | 7 | 0 | 0 | 71.43 | |
c Raza K b Raza K | |||||||
Nicholas Thomas | not out | 15 | 15 | 1 | 0 | 100.00 | |
not out | |||||||
Ajaybir Singh* | not out | 16 | 10 | 2 | 0 | 160.00 | |
not out | |||||||
Extras | (b 2 lb 2 w 11 nb 0) | 15 | |||||
(b 2 lb 2 w 11 nb 0) | |||||||
Total | (7 wickets;18.2 overs) | 119 | |||||
(7 wickets;18.2 overs) | |||||||
Did not bat: Ashmeet Singh, Sukhjinder Dhillon |
|||||||
Fall Of Wickets: 1-4 (Sukhjit C, 1.6), 2-4 (Harpreet P, 2.2), 3-4 (Gurdev S, 2.5), 4-19 (Mandeep G, 6.2), 5-68 (Maninder S, 11.6), 6-74 (Surinder S, 13.1), 7-80 (Vaneet B, 14.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kamran Shamim | 4.0 | 1 | 20 | 2 | 5.00 | (8w) | ||
Abbas Khan | 3.0 | 0 | 15 | 1 | 5.00 | (1w) | ||
Mahmood Khan | 4.0 | 0 | 27 | 2 | 6.75 | |||
Ghalib Hussain Ghirlwalrich | 4.0 | 0 | 31 | 1 | 7.75 | |||
Raza Khan | 3.2 | 0 | 22 | 1 | 6.60 | (2w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 02/16/2020 |
Toss: | La United C.c won the toss and elected to bat |
Man of the Match: | Maninder Singh |
Umpires: | 1.ZAHID Rahmattula |
Location: | Harada park #8 |
Points Earned: | La United C.c:0, Fateh CC:2 |
1st Innings: | 91 min 08:12 09:44 |
Innings break: | 13 min 09:44 09:57 |
2nd Innings: | 82 min 09:57 11:19 |
Last Updated: | Jitendra Saini (02/18/2020 00:10:00) |
Match Documents: |
|