EPL Winter 2019-20: League - Karachi Hawks won by 6 Wkt(s) (02/02/2020)


Loading ...
Loading ...
Loading ...
Mysore CC: 71/10(11.4 overs) Karachi Hawks: 72/4(13.3 overs) |
Mysore CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Avinash Mirle Chandrashekar* | c †Sunny N b Babar H | 0 | 1 | 0 | 0 | 0.00 | |
c †Sunny N b Babar H | |||||||
Sanjeeve Niroula | b Ali Q | 0 | 4 | 0 | 0 | 0.00 | |
b Ali Q | |||||||
Akshay Chikkaveeraiah | c Babar H b Nasir M | 4 | 11 | 1 | 0 | 36.36 | |
c Babar H b Nasir M | |||||||
Praveen Devireddygari | c Asif S b Nasir M | 2 | 10 | 0 | 0 | 20.00 | |
c Asif S b Nasir M | |||||||
Kalyan Suhrud | lbw b Babar H | 1 | 3 | 0 | 0 | 33.33 | |
lbw b Babar H | |||||||
Sandeep Malleshappa | lbw b Asif S | 33 | 24 | 6 | 0 | 137.50 | |
lbw b Asif S | |||||||
Vinay Vijayan | lbw b Nasir M | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Nasir M | |||||||
Raja Himanath | lbw b Nasir M | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Nasir M | |||||||
Sanjay Patel | b Asif S | 8 | 12 | 1 | 0 | 66.67 | |
b Asif S | |||||||
Sasi Kumar Palanisamy | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Sri Harsha | lbw b Asif S | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Asif S | |||||||
Extras | (b 4 lb 1 w 12 nb 2) | 19 | |||||
(b 4 lb 1 w 12 nb 2) | |||||||
Total | (10 wickets;11.4 overs) | 71 | |||||
(10 wickets;11.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Avinash M, 0.1), 2-5 (Sanjeeve N, 1.4), 3-11 (Akshay C, 2.6), 4-15 (Kalyan S, 4.2), 5-19 (Praveen D, 5.3), 6-20 (Vinay V, 5.5), 7-20 (Raja H, 5.6), 8-59 (Sanjay P, 9.6), 9-69 (Sandeep M, 11.1), 10-71 (Sri H, 11.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Babar Hashim | 2.0 | 0 | 5 | 2 | 2.50 | (1w) | ||
Ali Qazi | 2.0 | 1 | 4 | 1 | 2.00 | (1w) | ||
Nasir Memon | 3.0 | 0 | 8 | 4 | 2.67 | (2w) | ||
Faizan Vewaria | 2.0 | 0 | 32 | 0 | 16.00 | (7w2nb) | ||
Asif Siddiq | 1.4 | 0 | 8 | 3 | 4.80 | |||
Sameer Jaferi | 1.0 | 0 | 9 | 0 | 9.00 | (1w) |
Karachi Hawks - Innings (target: 72 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sameer Jaferi | b Sasi Kumar P | 5 | 14 | 0 | 0 | 35.71 | |
b Sasi Kumar P | |||||||
Sunny Naeem | b Sri H | 0 | 3 | 0 | 0 | 0.00 | |
b Sri H | |||||||
Fazal Shahnawaz | b Sasi Kumar P | 9 | 10 | 1 | 0 | 90.00 | |
b Sasi Kumar P | |||||||
Asif Siddiq | lbw b Sanjay P | 9 | 9 | 2 | 0 | 100.00 | |
lbw b Sanjay P | |||||||
Ali Qazi | not out | 16 | 26 | 2 | 0 | 61.54 | |
not out | |||||||
Muhammad Sadiq* | not out | 15 | 20 | 2 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 1 w 16 nb 1) | 18 | |||||
(b 0 lb 1 w 16 nb 1) | |||||||
Total | (4 wickets;13.3 overs) | 72 | |||||
(4 wickets;13.3 overs) | |||||||
Did not bat: Nasir Memon, Faizan Vewaria, Ali Shafi, Babar Hashim, Hamid Popal |
|||||||
Fall Of Wickets: 1-3 (null, 0.5), 2-18 (null, 3.6), 3-27 (Fazal S, 5.1), 4-34 (Asif S, 7.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sri Harsha | 2.0 | 0 | 11 | 1 | 5.50 | (2w) | ||
Sasi Kumar Palanisamy | 4.0 | 0 | 13 | 2 | 3.25 | (2w) | ||
Akshay Chikkaveeraiah | 1.0 | 0 | 8 | 0 | 8.00 | (2w) | ||
Kalyan Suhrud | 3.0 | 0 | 22 | 0 | 7.33 | (4w1nb) | ||
Sanjay Patel | 1.0 | 0 | 5 | 1 | 5.00 | |||
Raja Himanath | 1.0 | 0 | 6 | 0 | 6.00 | (5w) | ||
Vinay Vijayan | 1.3 | 0 | 6 | 0 | 4.00 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 02/02/2020 |
Toss: | Mysore CC won the toss and elected to bat |
Man of the Match: | Nasir Memon |
Umpires: | 1.Rohan S |
Location: | Harada park #8 |
Points Earned: | Mysore CC:0, Karachi Hawks:2 |
1st Innings: | 63 min 11:38 12:41 |
Innings break: | 11 min 12:41 12:53 |
2nd Innings: | 63 min 12:53 13:57 |
Last Updated: | Jawad Ahmed (02/04/2020 17:12:00) |
Match Documents: |
|