EPL Winter 2019-20: League - Epl United CC won by 5 Run(s) (01/26/2020)


Loading ...
Loading ...
Loading ...
Epl United CC: 133/10(20.0 overs) Oc Knights: 128/7(19.0 overs) |
Epl United CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Amit Khokhar | c Vandit P b Abhimanyu R | 22 | 25 | 2 | 1 | 88.00 | |
c Vandit P b Abhimanyu R | |||||||
Anurag Sahni | b Gaurav A | 10 | 19 | 2 | 0 | 52.63 | |
b Gaurav A | |||||||
Sunny Singh | c Gaurav A b Jay J | 2 | 5 | 0 | 0 | 40.00 | |
c Gaurav A b Jay J | |||||||
Mehul Dave | c †Deepak G b Abhimanyu R | 8 | 6 | 0 | 1 | 133.33 | |
c †Deepak G b Abhimanyu R | |||||||
Ashwani Muir | c Jay J b Bipin S | 40 | 26 | 0 | 4 | 153.85 | |
c Jay J b Bipin S | |||||||
Varinder Singh* | c †Raghav M b Bipin S | 8 | 8 | 2 | 0 | 100.00 | |
c †Raghav M b Bipin S | |||||||
Pankaj Rulyan | b Bipin S | 15 | 9 | 2 | 0 | 166.67 | |
b Bipin S | |||||||
Raman Singh | c Vandit P b Bipin S | 5 | 6 | 1 | 0 | 83.33 | |
c Vandit P b Bipin S | |||||||
Himanshu Ahuja | not out | 2 | 6 | 0 | 0 | 33.33 | |
not out | |||||||
Rohit Singh | b Bipin S | 7 | 8 | 1 | 0 | 87.50 | |
b Bipin S | |||||||
Bobby Mehra | St Deepak G b Bipin S | 0 | 2 | 0 | 0 | 0.00 | |
St Deepak G b Bipin S | |||||||
Extras | (b 0 lb 2 w 12 nb 0) | 14 | |||||
(b 0 lb 2 w 12 nb 0) | |||||||
Total | (10 wickets;20.0 overs) | 133 | |||||
(10 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-32 (Amit K, 5.3), 2-34 (Sunny S, 6.5), 3-39 (Anurag S, 8.2), 4-51 (Mehul D, 9.6), 5-77 (Varinder S, 12.5), 6-108 (Ashwani M, 15.3), 7-122 (Raman S, 17.1), 8-123 (Pankaj R, 17.3), 9-132 (Rohit S, 19.4), 10-133 (Bobby M, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jay Jeble | 4.0 | 0 | 16 | 1 | 4.00 | (2w) | ||
Jaideep Reddy | 4.0 | 0 | 29 | 0 | 7.25 | (3w) | ||
Abhimanyu Rajp | 4.0 | 0 | 32 | 2 | 8.00 | (1w) | ||
Gaurav Arte | 4.0 | 0 | 34 | 1 | 8.50 | (4w) | ||
Bipin Shedge | 4.0 | 0 | 20 | 6 | 5.00 | (2w) |
Oc Knights - Innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Jimmy Sinha | c Raman S b Amit K | 27 | 16 | 3 | 2 | 168.75 | |
c Raman S b Amit K | |||||||
Abhimanyu Rajp | b Pankaj R | 7 | 7 | 1 | 0 | 100.00 | |
b Pankaj R | |||||||
Karan Talathi | lbw b Pankaj R | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Pankaj R | |||||||
Tejash Bhakta | run out (Varinder S) | 16 | 16 | 1 | 0 | 100.00 | |
run out (Varinder S) | |||||||
Deepak Gosain | lbw b Ashwani M | 23 | 31 | 1 | 0 | 74.19 | |
lbw b Ashwani M | |||||||
Raghav Mehra* | not out | 34 | 33 | 3 | 0 | 103.03 | |
not out | |||||||
Vandit Patel | b Amit K | 5 | 6 | 0 | 0 | 83.33 | |
b Amit K | |||||||
Jaideep Reddy | b Pankaj R | 1 | 4 | 0 | 0 | 25.00 | |
b Pankaj R | |||||||
Extras | (b 5 lb 2 w 8 nb 0) | 15 | |||||
(b 5 lb 2 w 8 nb 0) | |||||||
Total | (7 wickets;19.0 overs) | 128 | |||||
(7 wickets;19.0 overs) | |||||||
Did not bat: Bipin Shedge, Gaurav Arte, Jay Jeble |
|||||||
Fall Of Wickets: 1-30 (Abhimanyu R, 3.1), 2-30 (Karan T, 3.2), 3-42 (Jimmy S, 4.5), 4-56 (Tejash B, 8.2), 5-107 (Deepak G, 15.4), 6-119 (Vandit P, 17.2), 7-128 (Jaideep R, 18.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ashwani Muir | 4.0 | 0 | 21 | 1 | 5.25 | |||
Pankaj Rulyan | 4.0 | 0 | 37 | 3 | 9.25 | (3w) | ||
Mehul Dave | 4.0 | 0 | 24 | 0 | 6.00 | (1w) | ||
Amit Khokhar | 4.0 | 0 | 17 | 2 | 4.25 | |||
Varinder Singh* | 3.0 | 0 | 22 | 0 | 7.33 | (4w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/26/2020 |
Toss: | Epl United CC won the toss and elected to bat |
Man of the Match: | Ashwani Muir |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada Park #7 |
Points Earned: | Epl United CC:2, Oc Knights:0 |
1st Innings: | 100 min 08:37 10:18 |
Innings break: | 15 min 10:18 10:33 |
2nd Innings: | 102 min 10:33 12:15 |
Last Updated: | Himanshu Ahuja (01/27/2020 07:48:00) |
Match Documents: |
|