EPL Winter 2019-20: League - Gladiators won by 7 Wkt(s) (01/19/2020)


Loading ...
Loading ...
Loading ...
La Mighty CC: 85/10(14.5 overs) Gladiators: 86/3(11.0 overs) |
La Mighty CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zia Rehman | lbw b Mohammed K | 29 | 23 | 4 | 0 | 126.09 | |
lbw b Mohammed K | |||||||
Abir Ghosh | c Saad S b Huzaifa A | 17 | 11 | 0 | 2 | 154.55 | |
c Saad S b Huzaifa A | |||||||
Sahaj Patel | b Armaan A | 1 | 2 | 0 | 0 | 50.00 | |
b Armaan A | |||||||
Shashank Gandhi | lbw b Armaan A | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Armaan A | |||||||
Salim Masumdar | c Armaan A b Armaan A | 1 | 3 | 0 | 0 | 33.33 | |
c Armaan A b Armaan A | |||||||
Mir Alavi | run out (Umair M/Ali Z) | 14 | 23 | 2 | 0 | 60.87 | |
run out (Umair M/Ali Z) | |||||||
Ali Mukadam | lbw b Sam F | 5 | 7 | 0 | 0 | 71.43 | |
lbw b Sam F | |||||||
Mukram Khan | c Armaan A b Sam F | 5 | 7 | 0 | 0 | 71.43 | |
c Armaan A b Sam F | |||||||
Shahid Jalil* | run out (Saad S/Mohammed K) | 0 | 6 | 0 | 0 | 0.00 | |
run out (Saad S/Mohammed K) | |||||||
Muhammad Muneeb | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Abdul Ghani Ahmed | Retired Out | 0 | 0 | 0 | 0 | 0.00 | |
Retired Out | |||||||
Extras | (b 0 lb 1 w 10 nb 0) | 11 | |||||
(b 0 lb 1 w 10 nb 0) | |||||||
Total | (10 wickets;14.5 overs) | 85 | |||||
(10 wickets;14.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-21 (Abir G, 2.2), 2-23 (Sahaj P, 3.1), 3-23 (Shashank G, 3.6), 4-37 (Salim M, 5.3), 5-65 (Mir A, 10.2), 6-76 (Zia R, 11.5), 7-78 (Ali M, 12.4), 8-80 (Shahid J, 13.5), 9-85 (Mukram K, 14.5), 10-85 (Abdul Ghani A, 14.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Huzaifa Abubaker | 3.0 | 0 | 22 | 1 | 7.33 | (2w) | ||
Armaan Ahmed | 3.0 | 1 | 16 | 3 | 5.33 | (1w) | ||
Umair Mala | 3.0 | 0 | 18 | 0 | 6.00 | (2w) | ||
Mohammed Khawaja | 3.0 | 0 | 19 | 1 | 6.33 | (4w) | ||
Sam Farooqi | 1.5 | 0 | 6 | 2 | 3.27 | |||
Saad Shafiq | 1.0 | 0 | 3 | 0 | 3.00 | (1w) |
Gladiators - Innings (target: 86 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mohammed Khawaja | lbw b Mir A | 18 | 15 | 2 | 1 | 120.00 | |
lbw b Mir A | |||||||
Farrukh Zafar* | b Mukram K | 13 | 22 | 0 | 0 | 59.09 | |
b Mukram K | |||||||
Armaan Ahmed | not out | 17 | 18 | 1 | 0 | 94.44 | |
not out | |||||||
Rizwan Shah | lbw b Mukram K | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Mukram K | |||||||
Saad Shafiq | not out | 17 | 11 | 1 | 0 | 154.55 | |
not out | |||||||
Extras | (b 0 lb 0 w 20 nb 1) | 21 | |||||
(b 0 lb 0 w 20 nb 1) | |||||||
Total | (3 wickets;11.0 overs) | 86 | |||||
(3 wickets;11.0 overs) | |||||||
Did not bat: Sam Farooqi, Ali Zafar, Umair Mala, Yasser Chaudhri, Huzaifa Abubaker, Hassam Zia |
|||||||
Fall Of Wickets: 1-38 (Mohammed K, 4.6), 2-48 (Farrukh Z, 7.2), 3-48 (Rizwan S, 7.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sahaj Patel | 3.0 | 0 | 20 | 0 | 6.67 | (6w) | ||
Zia Rehman | 1.0 | 0 | 14 | 0 | 14.00 | (2w1nb) | ||
Mukram Khan | 4.0 | 0 | 30 | 2 | 7.50 | (7w) | ||
Mir Alavi | 3.0 | 0 | 22 | 1 | 7.33 | (5w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/19/2020 |
Toss: | Gladiators won the toss and elected to bowl |
Man of the Match: | Armaan Ahmed |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada Park #7 |
Points Earned: | La Mighty CC:0, Gladiators:2 |
1st Innings: | 90 min 15:22 16:52 |
Innings break: | 8 min 16:52 17:01 |
2nd Innings: | 59 min 17:01 18:00 |
Last Updated: | Jitendra Saini (01/20/2020 18:21:00) |
Match Documents: |
|