EPL Winter 2019-20: League - Silverbacks CC won by 10 Run(s) (01/19/2020)


Loading ...
Loading ...
Loading ...
Silverbacks CC: 144/9(20.0 overs) La Zalmi: 134/7(20.0 overs) |
Silverbacks CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Deepak Madhavan | b Shoaiby U | 32 | 24 | 4 | 1 | 133.33 | |
b Shoaiby U | |||||||
Kiran Venkataramu | b Zeeshan K | 16 | 22 | 2 | 0 | 72.73 | |
b Zeeshan K | |||||||
Shashikiran Venkatesh | lbw b Azeem H | 28 | 27 | 0 | 3 | 103.70 | |
lbw b Azeem H | |||||||
Sagar Viz | b Zishan J | 18 | 15 | 2 | 1 | 120.00 | |
b Zishan J | |||||||
Jai Ganesh* | b Khalid K | 0 | 2 | 0 | 0 | 0.00 | |
b Khalid K | |||||||
Arun Krishnan | St Sukhman S b Khalid K | 4 | 9 | 1 | 0 | 44.44 | |
St Sukhman S b Khalid K | |||||||
Subba Rao Vadapalli | lbw b Khalid K | 4 | 2 | 0 | 0 | 200.00 | |
lbw b Khalid K | |||||||
Chinna A | b Khalid K | 0 | 2 | 0 | 0 | 0.00 | |
b Khalid K | |||||||
Shalva Krishnamurthy | not out | 13 | 7 | 2 | 0 | 185.71 | |
not out | |||||||
Thamizhselvan Rajan | c Khalid K b Azeem H | 2 | 3 | 0 | 0 | 66.67 | |
c Khalid K b Azeem H | |||||||
Sharad Kumar Singh | not out | 9 | 7 | 1 | 0 | 128.57 | |
not out | |||||||
Extras | (b 0 lb 2 w 16 nb 0) | 18 | |||||
(b 0 lb 2 w 16 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 144 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-57 (Deepak M, 7.2), 2-60 (Kiran V, 8.5), 3-105 (Sagar V, 13.6), 4-106 (Jai G, 14.4), 5-111 (Arun K, 16.2), 6-115 (Subba Rao V, 16.4), 7-115 (Chinna A, 16.6), 8-115 (Shashikiran V, 17.1), 9-124 (Thamizhselvan R, 17.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Imran Kher | 2.0 | 0 | 14 | 0 | 7.00 | (1w) | ||
Minhaj Berket | 2.0 | 0 | 18 | 0 | 9.00 | (5w) | ||
Zeeshan Khan | 4.0 | 0 | 21 | 1 | 5.25 | (3w) | ||
Shoaiby Umair* | 3.0 | 0 | 21 | 1 | 7.00 | |||
Zishan Javed | 3.0 | 0 | 28 | 1 | 9.33 | (1w) | ||
Khalid Khan | 4.0 | 0 | 20 | 4 | 5.00 | |||
Azeem Haq | 2.0 | 0 | 20 | 2 | 10.00 | (6w) |
La Zalmi - Innings (target: 145 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aqeel Khamisani | c Arun K b Sagar V | 12 | 13 | 0 | 1 | 92.31 | |
c Arun K b Sagar V | |||||||
Azeem Haq | c Shashikiran V b Sharad Kumar S | 10 | 30 | 0 | 0 | 33.33 | |
c Shashikiran V b Sharad Kumar S | |||||||
Sukhman Singh | c Sagar V b Sagar V | 7 | 8 | 0 | 1 | 87.50 | |
c Sagar V b Sagar V | |||||||
Zishan Javed | c Chinna A b Shalva K | 25 | 26 | 2 | 1 | 96.15 | |
c Chinna A b Shalva K | |||||||
Minhaj Berket | c †Kiran V b Shalva K | 16 | 12 | 1 | 1 | 133.33 | |
c †Kiran V b Shalva K | |||||||
Khalid Khan | c Jai G b Subba Rao V | 34 | 20 | 3 | 3 | 170.00 | |
c Jai G b Subba Rao V | |||||||
Imran Kher | b Shalva K | 4 | 6 | 0 | 0 | 66.67 | |
b Shalva K | |||||||
Zeeshan Khan | not out | 7 | 3 | 0 | 1 | 233.33 | |
not out | |||||||
Anas Ahmed | not out | 13 | 4 | 1 | 1 | 325.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 2) | 6 | |||||
(b 0 lb 0 w 4 nb 2) | |||||||
Total | (7 wickets;20.0 overs) | 134 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Shoaiby Umair*, Naveed Hasan |
|||||||
Fall Of Wickets: 1-23 (Aqeel K, 6.2), 2-32 (Azeem H, 7.6), 3-33 (Sukhman S, 8.6), 4-54 (Minhaj B, 12.4), 5-98 (Zishan J, 17.2), 6-113 (Khalid K, 18.2), 7-120 (Imran K, 19.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arun Krishnan | 4.0 | 0 | 17 | 0 | 4.25 | (1w) | ||
Subba Rao Vadapalli | 4.0 | 0 | 15 | 1 | 3.75 | |||
Sagar Viz | 4.0 | 0 | 36 | 2 | 9.00 | (3w1nb) | ||
Sharad Kumar Singh | 4.0 | 0 | 16 | 1 | 4.00 | |||
Shalva Krishnamurthy | 4.0 | 0 | 50 | 3 | 12.50 | (0w1nb) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/19/2020 |
Toss: | Silverbacks CC won the toss and elected to bat |
Man of the Match: | Deepak Madhavan |
Umpires: | 1.Heshmat Moghaddam |
Location: | Harada Park #7 |
Points Earned: | Silverbacks CC:2, La Zalmi:0 |
1st Innings: | 99 min 08:10 09:49 |
Innings break: | 14 min 09:49 10:04 |
2nd Innings: | 101 min 10:04 11:45 |
Last Updated: | Jitendra Saini (01/20/2020 18:37:00) |
Match Documents: |
|