EPL Winter 2019-20: League - Kings CC won by 8 Wkt(s) (01/12/2020)


Loading ...
Loading ...
Loading ...
La United C.c: 84/10(18.2 overs) Kings CC: 88/2(14.4 overs) |
La United C.c - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anup Deulgaonkar | c Ashish R b Dharmesh S | 15 | 25 | 1 | 0 | 60.00 | |
c Ashish R b Dharmesh S | |||||||
Raza Khan | lbw b Vivek M | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Vivek M | |||||||
Amir Ahmed* | b Vivek M | 2 | 6 | 0 | 0 | 33.33 | |
b Vivek M | |||||||
Mahmood Khan | b Dharmesh S | 15 | 15 | 2 | 0 | 100.00 | |
b Dharmesh S | |||||||
Ghalib Hussain Ghirlwalrich | c Janak P b Pukar P | 9 | 6 | 2 | 0 | 150.00 | |
c Janak P b Pukar P | |||||||
Aniket Patil | b Harpreet S | 11 | 23 | 0 | 0 | 47.83 | |
b Harpreet S | |||||||
Kamran Shamim | run out (Fenil S) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Fenil S) | |||||||
Waseem Khan | St Akshay T b Harpreet S | 2 | 7 | 0 | 0 | 28.57 | |
St Akshay T b Harpreet S | |||||||
Mansoor Malik | St Akshay T b Pukar P | 0 | 1 | 0 | 0 | 0.00 | |
St Akshay T b Pukar P | |||||||
Sid Kidambi | not out | 16 | 13 | 1 | 1 | 123.08 | |
not out | |||||||
Ujwal Ujwal | c Vivek M b Akshay T | 6 | 7 | 1 | 0 | 85.71 | |
c Vivek M b Akshay T | |||||||
Extras | (b 4 lb 0 w 4 nb 0) | 8 | |||||
(b 4 lb 0 w 4 nb 0) | |||||||
Total | (10 wickets;18.2 overs) | 84 | |||||
(10 wickets;18.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Raza K, 1.5), 2-10 (Amir A, 3.4), 3-33 (Anup D, 7.5), 4-45 (Mahmood K, 9.2), 5-45 (Ghalib H, 10.1), 6-47 (Kamran S, 11.2), 7-56 (Waseem K, 13.6), 8-61 (Mansoor M, 14.3), 9-63 (Aniket P, 15.2), 10-84 (Ujwal U, 18.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Akshay Tonape* | 2.2 | 0 | 10 | 1 | 4.29 | |||
Vivek Malkan | 2.0 | 1 | 1 | 2 | 0.50 | |||
Janak Patel | 3.0 | 0 | 20 | 0 | 6.67 | (1w) | ||
Dharmesh Shah | 4.0 | 1 | 16 | 2 | 4.00 | (3w) | ||
Pukar Patel | 4.0 | 0 | 17 | 2 | 4.25 | |||
Harpreet Singh | 3.0 | 0 | 16 | 2 | 5.33 |
Kings CC - Innings (target: 85 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aman Dhanesar | b Kamran S | 2 | 6 | 0 | 0 | 33.33 | |
b Kamran S | |||||||
Kanwar Singh | b Kamran S | 11 | 15 | 2 | 0 | 73.33 | |
b Kamran S | |||||||
Pushkar Datta | not out | 29 | 25 | 4 | 0 | 116.00 | |
not out | |||||||
Fenil Savla | not out | 28 | 42 | 0 | 2 | 66.67 | |
not out | |||||||
Extras | (b 0 lb 1 w 17 nb 0) | 18 | |||||
(b 0 lb 1 w 17 nb 0) | |||||||
Total | (2 wickets;14.4 overs) | 88 | |||||
(2 wickets;14.4 overs) | |||||||
Did not bat: Bhavin Parikh, Akshay Tonape*, Pukar Patel, Dharmesh Shah, Janak Patel, Ashish Rawat, Harpreet Singh, Vivek Malkan |
|||||||
Fall Of Wickets: 1-13 (Aman D, 2.1), 2-23 (Kanwar S, 4.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kamran Shamim | 4.0 | 0 | 15 | 2 | 3.75 | (4w) | ||
Sid Kidambi | 3.0 | 0 | 19 | 0 | 6.33 | (7w) | ||
Mahmood Khan | 2.0 | 0 | 6 | 0 | 3.00 | |||
Ujwal Ujwal | 2.0 | 0 | 19 | 0 | 9.50 | |||
Ghalib Hussain Ghirlwalrich | 2.0 | 0 | 16 | 0 | 8.00 | (6w) | ||
Raza Khan | 1.0 | 0 | 5 | 0 | 5.00 | |||
Aniket Patil | 0.4 | 0 | 7 | 0 | 10.50 |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/12/2020 |
Toss: | La United C.c won the toss and elected to bat |
Man of the Match: | Fenil Savla |
Umpires: | 1.Rashid Khawaja |
Location: | Harada Park #7 |
Points Earned: | La United C.c:0, Kings CC:2 |
1st Innings: | 79 min 15:29 16:49 |
Innings break: | 11 min 16:49 17:00 |
2nd Innings: | 74 min 17:00 18:14 |
Last Updated: | Jitendra Saini (01/12/2020 22:17:00) |
Match Documents: |
|