EPL Winter 2019-20: League - Ahm Yodhaz CC won by 6 Wkt(s) (01/12/2020)


Loading ...
Loading ...
Loading ...
Avians CC: 140/7(20.0 overs) Ahm Yodhaz CC: 144/4(18.3 overs) |
Avians CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aneesh Kalaga | c Usman J b Vishal S | 9 | 19 | 0 | 0 | 47.37 | |
c Usman J b Vishal S | |||||||
Mustafa Naqvi | b Mubashar N | 15 | 19 | 1 | 0 | 78.95 | |
b Mubashar N | |||||||
Vibhav Altekar | c Faiz K b Mohammad I | 50 | 48 | 8 | 0 | 104.17 | |
c Faiz K b Mohammad I | |||||||
Amish Mathur | c Faiz K b Muhammad Hassam K | 31 | 23 | 4 | 0 | 134.78 | |
c Faiz K b Muhammad Hassam K | |||||||
Arneeb Mahbub* | c †Asif M b Mohammad I | 2 | 4 | 0 | 0 | 50.00 | |
c †Asif M b Mohammad I | |||||||
Gaurav Chitamneedi | run out (Mohammad I) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Mohammad I) | |||||||
Andrew Furze | not out | 6 | 6 | 0 | 0 | 100.00 | |
not out | |||||||
Uddeshya Kumar | c Faiz K b Faiz K | 0 | 1 | 0 | 0 | 0.00 | |
c Faiz K b Faiz K | |||||||
Extras | (b 7 lb 0 w 18 nb 1) | 26 | |||||
(b 7 lb 0 w 18 nb 1) | |||||||
Total | (7 wickets;20.0 overs) | 140 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Ajinder Shingh, Paramveer Takkar, Jason Moore |
|||||||
Fall Of Wickets: 1-37 (Aneesh K, 5.3), 2-40 (Mustafa N, 6.5), 3-117 (Amish M, 16.4), 4-133 (Vibhav A, 18.2), 5-133 (Arneeb M, 18.4), 6-139 (Gaurav C, 19.4), 7-140 (Uddeshya K, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohammad Idrees | 4.0 | 0 | 18 | 2 | 4.50 | (4w) | ||
Usman Jami | 2.0 | 0 | 15 | 0 | 7.50 | (6w) | ||
Vishal Sharma | 4.0 | 0 | 26 | 1 | 6.50 | |||
Mubashar Naqvi | 4.0 | 0 | 25 | 1 | 6.25 | (2w1nb) | ||
Faiz Khan* | 3.0 | 0 | 24 | 1 | 8.00 | (3w) | ||
Rupak Kalra | 1.0 | 0 | 15 | 0 | 15.00 | (3w) | ||
Muhammad Hassam Khan | 2.0 | 0 | 10 | 1 | 5.00 |
Ahm Yodhaz CC - Innings (target: 141 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Usman Jami | c Amish M b Gaurav C | 21 | 23 | 3 | 0 | 91.30 | |
c Amish M b Gaurav C | |||||||
Faiz Khan* | c Jason M b Uddeshya K | 24 | 26 | 5 | 0 | 92.31 | |
c Jason M b Uddeshya K | |||||||
Asif Magsi | not out | 51 | 38 | 6 | 2 | 134.21 | |
not out | |||||||
Goldie Sharma | c Mustafa N b Paramveer T | 21 | 20 | 1 | 1 | 105.00 | |
c Mustafa N b Paramveer T | |||||||
Sunny Naeem | run out (Arneeb M) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Arneeb M) | |||||||
Vishal Sharma | not out | 4 | 5 | 0 | 0 | 80.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 20 nb 2) | 22 | |||||
(b 0 lb 0 w 20 nb 2) | |||||||
Total | (4 wickets;18.3 overs) | 144 | |||||
(4 wickets;18.3 overs) | |||||||
Did not bat: Mubashar Naqvi, Muhammad Hassam Khan, Saad Bangush, Mohammad Idrees, Rupak Kalra |
|||||||
Fall Of Wickets: 1-41 (Faiz K, 5.6), 2-57 (Usman J, 8.3), 3-124 (Goldie S, 15.6), 4-126 (Sunny N, 16.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ajinder Shingh | 4.0 | 0 | 20 | 0 | 5.00 | (2w) | ||
Jason Moore | 1.0 | 0 | 19 | 0 | 19.00 | (5w2nb) | ||
Uddeshya Kumar | 3.0 | 0 | 18 | 1 | 6.00 | (1w) | ||
Arneeb Mahbub* | 4.0 | 0 | 23 | 0 | 5.75 | (2w) | ||
Gaurav Chitamneedi | 3.3 | 0 | 26 | 1 | 7.43 | (6w) | ||
Paramveer Takkar | 3.0 | 0 | 38 | 1 | 12.67 | (4w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/12/2020 |
Toss: | Ahm Yodhaz CC won the toss and elected to bowl |
Man of the Match: | Asif Magsi |
Umpires: | 1.ZAHID Rahmattula |
Location: | Harada Park #5 |
Points Earned: | Avians CC:0, Ahm Yodhaz CC:2 |
1st Innings: | 92 min 11:45 13:18 |
Innings break: | 19 min 13:18 13:37 |
2nd Innings: | 82 min 13:37 15:00 |
Last Updated: | Jitendra Saini (01/12/2020 22:25:00) |
Match Documents: |
|