EPL Winter 2019-20: League - Fateh CC won by 18 Run(s) (01/05/2020)


Loading ...
Loading ...
Loading ...
Fateh CC: 195/5(20.0 overs) La Mighty CC: 177/5(20.0 overs) |
Fateh CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nicholas Thomas | b Ahmed R | 26 | 13 | 3 | 2 | 200.00 | |
b Ahmed R | |||||||
Harpreet Purewal | c Zia R b Zain M | 16 | 17 | 1 | 1 | 94.12 | |
c Zia R b Zain M | |||||||
Mandeep Gabru | c †Shahid J b Mohammad A | 67 | 50 | 2 | 7 | 134.00 | |
c †Shahid J b Mohammad A | |||||||
Gurdev Singh | b Zia R | 1 | 2 | 0 | 0 | 50.00 | |
b Zia R | |||||||
Maninder Singh | c †Zia R b Zain M | 42 | 29 | 3 | 3 | 144.83 | |
c †Zia R b Zain M | |||||||
Ajaybir Singh* | not out | 14 | 9 | 1 | 0 | 155.56 | |
not out | |||||||
Ashmeet Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 7 w 20 nb 1) | 28 | |||||
(b 0 lb 7 w 20 nb 1) | |||||||
Total | (5 wickets;20.0 overs) | 195 | |||||
(5 wickets;20.0 overs) | |||||||
Did not bat: Gurjinder Singh, Sukhjinder Dhillon, Sukhjit Cheema, Sunny Nanda |
|||||||
Fall Of Wickets: 1-33 (Nicholas T, 3.3), 2-59 (Harpreet P, 7.3), 3-73 (Gurdev S, 8.4), 4-174 (Mandeep G, 17.4), 5-191 (Maninder S, 19.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mukram Khan | 4.0 | 0 | 30 | 0 | 7.50 | (4w1nb) | ||
Ahmed Razi | 4.0 | 0 | 43 | 1 | 10.75 | (2w) | ||
Zia Rehman | 4.0 | 0 | 20 | 1 | 5.00 | (4w) | ||
Zain Motiwala | 4.0 | 0 | 36 | 2 | 9.00 | (2w) | ||
Mohammad Amir | 2.0 | 0 | 31 | 1 | 15.50 | (5w) | ||
Rayaan Bhagani [y] | 2.0 | 0 | 28 | 0 | 14.00 | (3w) |
La Mighty CC - Innings (target: 196 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mukram Khan | b Maninder S | 25 | 22 | 0 | 2 | 113.64 | |
b Maninder S | |||||||
Rayaan Bhagani [y] | c Ajaybir S b Sukhjinder D | 6 | 11 | 1 | 0 | 54.55 | |
c Ajaybir S b Sukhjinder D | |||||||
Abdul Ghani Ahmed | c Sukhjit C b Sunny N | 18 | 18 | 2 | 0 | 100.00 | |
c Sukhjit C b Sunny N | |||||||
Ahmed Razi | b Maninder S | 0 | 1 | 0 | 0 | 0.00 | |
b Maninder S | |||||||
Salim Masumdar | not out | 73 | 42 | 9 | 3 | 173.81 | |
not out | |||||||
Zain Motiwala | b Nicholas T | 39 | 28 | 5 | 0 | 139.29 | |
b Nicholas T | |||||||
Zia Rehman | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 2 lb 2 w 8 nb 3) | 15 | |||||
(b 2 lb 2 w 8 nb 3) | |||||||
Total | (5 wickets;20.0 overs) | 177 | |||||
(5 wickets;20.0 overs) | |||||||
Did not bat: Hammad Shahid, Shahid Jalil*, Saif Ur Rehman, Mohammad Amir |
|||||||
Fall Of Wickets: 1-16 (Rayaan B, 2.3), 2-46 (Mukram K, 7.2), 3-46 (Ahmed R, 7.3), 4-57 (Abdul Ghani A, 8.6), 5-176 (Zain M, 19.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sukhjinder Dhillon | 4.0 | 0 | 40 | 1 | 10.00 | |||
Nicholas Thomas | 4.0 | 0 | 25 | 1 | 6.25 | (2w) | ||
Maninder Singh | 4.0 | 1 | 25 | 2 | 6.25 | (0w1nb) | ||
Sunny Nanda | 4.0 | 0 | 37 | 1 | 9.25 | (3w2nb) | ||
Ajaybir Singh* | 4.0 | 0 | 46 | 0 | 11.50 | (3w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/05/2020 |
Toss: | La Mighty CC won the toss and elected to bowl |
Man of the Match: | Mandeep Gabru |
Umpires: | 1.Zulfikar Ansari |
Location: | Harada Park #5 |
Points Earned: | Fateh CC:2, La Mighty CC:0 |
1st Innings: | 98 min 15:23 17:02 |
Innings break: | 18 min 17:02 17:21 |
2nd Innings: | 89 min 17:21 18:50 |
Last Updated: | Ajaybir Singh (01/16/2020 08:48:00) |
Match Documents: |
|