EPL Winter 2019-20: League - Kings CC won by 7 Wkt(s) (01/05/2020)


Loading ...
Loading ...
Loading ...
La Zalmi: 62/10(14.0 overs) Kings CC: 63/3(10.4 overs) |
La Zalmi - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Azeem Haq | c †Aman D b Akshay T | 7 | 13 | 1 | 0 | 53.85 | |
c †Aman D b Akshay T | |||||||
Zishan Javed | c Varun R b Varun R | 34 | 33 | 3 | 1 | 103.03 | |
c Varun R b Varun R | |||||||
Hemanth Sibbala | c †Akshay T b Vivek M | 4 | 5 | 1 | 0 | 80.00 | |
c †Akshay T b Vivek M | |||||||
Khalid Khan | b Vivek M | 0 | 1 | 0 | 0 | 0.00 | |
b Vivek M | |||||||
Javad Ijaz | lbw b Janak P | 8 | 15 | 1 | 0 | 53.33 | |
lbw b Janak P | |||||||
Zeeshan Khan | b Dharmesh S | 0 | 3 | 0 | 0 | 0.00 | |
b Dharmesh S | |||||||
Syed Raza | c Pukar P b Pukar P | 0 | 5 | 0 | 0 | 0.00 | |
c Pukar P b Pukar P | |||||||
Mohammad Ahad | c Pukar P b Pukar P | 0 | 1 | 0 | 0 | 0.00 | |
c Pukar P b Pukar P | |||||||
Imran Kher | run out (Harpreet S) | 5 | 4 | 1 | 0 | 125.00 | |
run out (Harpreet S) | |||||||
Naveed Hasan | lbw b Varun R | 2 | 6 | 0 | 0 | 33.33 | |
lbw b Varun R | |||||||
Shoaiby Umair* | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 2) | 2 | |||||
(b 0 lb 0 w 0 nb 2) | |||||||
Total | (10 wickets;14.0 overs) | 62 | |||||
(10 wickets;14.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-8 (Azeem H, 2.2), 2-13 (Hemanth S, 3.2), 3-13 (Khalid K, 3.3), 4-35 (Javad I, 7.6), 5-35 (Zeeshan K, 8.3), 6-36 (Syed R, 9.3), 7-37 (Mohammad A, 9.5), 8-48 (Imran K, 11.6), 9-60 (Zishan J, 13.3), 10-62 (Naveed H, 13.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Akshay Tonape* | 2.0 | 0 | 7 | 1 | 3.50 | |||
Vivek Malkan | 3.0 | 0 | 7 | 2 | 2.33 | |||
Varun Reddy | 2.0 | 0 | 24 | 2 | 12.00 | (0w2nb) | ||
Dharmesh Shah | 2.0 | 1 | 2 | 1 | 1.00 | |||
Janak Patel | 1.0 | 0 | 8 | 1 | 8.00 | |||
Pukar Patel | 2.0 | 0 | 6 | 2 | 3.00 | |||
Harpreet Singh | 2.0 | 0 | 8 | 0 | 4.00 |
Kings CC - Innings (target: 63 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aman Dhanesar | St Hemanth S b Zishan J | 15 | 22 | 1 | 1 | 68.18 | |
St Hemanth S b Zishan J | |||||||
Fenil Savla | b Imran K | 6 | 9 | 1 | 0 | 66.67 | |
b Imran K | |||||||
Ashish Rawat | St Hemanth S b Zishan J | 11 | 15 | 2 | 0 | 73.33 | |
St Hemanth S b Zishan J | |||||||
Vivek Malkan | not out | 20 | 16 | 1 | 0 | 125.00 | |
not out | |||||||
Kulvir Virk | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 4 w 5 nb 0) | 9 | |||||
(b 0 lb 4 w 5 nb 0) | |||||||
Total | (3 wickets;10.4 overs) | 63 | |||||
(3 wickets;10.4 overs) | |||||||
Did not bat: Akshay Tonape*, Pukar Patel, Dharmesh Shah, Janak Patel, Harpreet Singh, Varun Reddy |
|||||||
Fall Of Wickets: 1-15 (Fenil S, 3.2), 2-31 (Aman D, 6.4), 3-50 (Ashish R, 8.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mohammad Ahad | 3.0 | 0 | 4 | 0 | 1.33 | (1w) | ||
Imran Kher | 2.0 | 0 | 18 | 1 | 9.00 | (1w) | ||
Khalid Khan | 2.0 | 0 | 12 | 0 | 6.00 | |||
Zishan Javed | 2.4 | 0 | 19 | 2 | 7.12 | (2w) | ||
Shoaiby Umair* | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Match Details | |
---|---|
Series: | EPL Winter 2019-20 |
Match Date: | 01/05/2020 |
Toss: | La Zalmi won the toss and elected to bat |
Man of the Match: | Vivek Malkan |
Umpires: | 1.Rohan S |
Location: | Harada Park #5 |
Points Earned: | La Zalmi:0, Kings CC:2 |
1st Innings: | 66 min 08:29 09:35 |
Innings break: | 12 min 09:35 09:48 |
2nd Innings: | 46 min 09:48 10:35 |
Last Updated: | Jitendra Saini (01/06/2020 16:11:00) |
Match Documents: |
|