Start Date | : | 11/01/2017 | Category | : | Men |
Ball Type | : | Soft Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 16 |
Start Date | : | 11/01/2017 | |||
Category | : | Men | |||
Ball Type | : | Soft Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 16 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
Ananth Karnik | Naresh Sharma | Northern Community Center | ||
2 |
|
Ishtiaq Ahmad | Swaroop Shinde | Northern Community Center | ||
3 |
|
Yogin Raval | Arsh Marwah | Northern Community Center |