RTL-ZKMT: League - Culvers won by 1 Run(s) (05/05/2019)


Loading ...
Loading ...
Loading ...
Culvers: 75/8(10.0 overs) Legends: 74/9(10.0 overs) |
Culvers - Innings ( 10 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ozayr Malek | c Hasan K b Hasan K | 5 | 8 | 0 | 0 | 62.50 | |
c Hasan K b Hasan K | |||||||
Asif Munir | b Minhaj B | 0 | 2 | 0 | 0 | 0.00 | |
b Minhaj B | |||||||
Ibrar Arshad | b Minhaj B | 0 | 1 | 0 | 0 | 0.00 | |
b Minhaj B | |||||||
Ali Rasheed | b Atta L | 0 | 1 | 0 | 0 | 0.00 | |
b Atta L | |||||||
Saquib Shoaib | b Ali J | 13 | 9 | 1 | 1 | 144.44 | |
b Ali J | |||||||
Hurera Muhammad | b Atiq R | 12 | 8 | 0 | 1 | 150.00 | |
b Atiq R | |||||||
Muhammad Tahir Munir* | run out (Faisal Q) | 17 | 18 | 0 | 0 | 94.44 | |
run out (Faisal Q) | |||||||
Kumail Mukhi | not out | 14 | 14 | 0 | 1 | 100.00 | |
not out | |||||||
Aamir Yousuf | run out (Faisal Q) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Faisal Q) | |||||||
Extras | (b 0 lb 0 w 12 nb 2 ) | 14 | |||||
(b 0 lb 0 w 12 nb 2 ) | |||||||
Total | (8 wickets;10.0 overs) | 75 | |||||
(8 wickets;10.0 overs) | |||||||
Did not bat: Adnan Shoaib, Noman Khan |
|||||||
Fall Of Wickets: 1-3 (Asif M, 0.3), 2-4 (Ibrar A, 0.5), 3-6 (Ali R, 1.2), 4-20 (Ozayr M, 2.6), 5-31 (Saquib S, 4.1), 6-38 (Hurera M, 5.5), 7-75 (Muhammad Tahir M, 9.5), 8-75 (Aamir Y, 9.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Minhaj Berket | 1.0 | 0 | 5 | 2 | 5.00 | (2w) | ||
Atta Lone | 1.0 | 0 | 4 | 1 | 4.00 | (1w) | ||
Hasan Khan | 1.0 | 0 | 11 | 1 | 11.00 | |||
Faheem Wasti | 2.0 | 0 | 18 | 0 | 9.00 | (3w) | ||
Ali Jutt | 2.0 | 0 | 13 | 1 | 6.50 | (1w) | ||
Atiq Rehman | 2.0 | 0 | 16 | 1 | 8.00 | (3w 1nb) | ||
Faisal Qadri | 1.0 | 0 | 8 | 0 | 8.00 | (2w 1nb) |
Legends - Innings (target: 76 runs from 10 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faisal Qadri | b Asif M | 8 | 8 | 1 | 0 | 100.00 | |
b Asif M | |||||||
Hasan Khan | b Ali R | 0 | 1 | 0 | 0 | 0.00 | |
b Ali R | |||||||
Vandit Patel | b Ali R | 16 | 15 | 0 | 2 | 106.67 | |
b Ali R | |||||||
Faheem Wasti | b Noman K | 10 | 14 | 1 | 0 | 71.43 | |
b Noman K | |||||||
Atiq Rehman | b Noman K | 7 | 8 | 0 | 1 | 87.50 | |
b Noman K | |||||||
Atta Lone | b Noman K | 0 | 1 | 0 | 0 | 0.00 | |
b Noman K | |||||||
Ali Jutt | b Saquib S | 1 | 2 | 0 | 0 | 50.00 | |
b Saquib S | |||||||
Minhaj Berket | b Noman K | 1 | 2 | 0 | 0 | 50.00 | |
b Noman K | |||||||
Nauman Ali | b Noman K | 29 | 8 | 2 | 3 | 362.50 | |
b Noman K | |||||||
Omar Lodhi* | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0 ) | 1 | |||||
(b 0 lb 0 w 1 nb 0 ) | |||||||
Total | (9 wickets;10.0 overs) | 74 | |||||
(9 wickets;10.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Hasan K, 0.3), 2-11 (Faisal Q, 2.5), 3-25 (Vandit P, 4.6), 4-40 (Faheem W, 7.2), 5-40 (Atta L, 7.3), 6-43 (Atiq R, 7.6), 7-43 (Ali J, 8.1), 8-59 (Minhaj B, 9.1), 9-74 (Nauman A, 9.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ali Rasheed | 2.0 | 0 | 14 | 2 | 7.00 | |||
Adnan Shoaib | 2.0 | 0 | 16 | 0 | 8.00 | |||
Asif Munir | 1.0 | 0 | 6 | 1 | 6.00 | |||
Aamir Yousuf | 1.0 | 0 | 2 | 0 | 2.00 | |||
Ozayr Malek | 1.0 | 0 | 1 | 0 | 1.00 | |||
Noman Khan | 2.0 | 0 | 19 | 5 | 9.50 | (1w) | ||
Saquib Shoaib | 1.0 | 0 | 16 | 1 | 16.00 |
Match Details | |
---|---|
Series: | RTL-ZKMT |
Match Date: | 05/05/2019 |
Toss: | Culvers won the toss and elected to bat |
Man of the Match: | Ozayr Malek |
Umpires: | 1.Najeeb Zubairi |
Location: | Sydney |
Points Earned: | Culvers:4, Legends:0 |
1st Innings: | 12 min 13:15 13:28 |
Innings break: | 1 min 13:28 13:29 |
2nd Innings: | 12 min 13:29 13:41 |
Last Updated: | Shirjeel Muhammad (05/05/2019 13:41:00) |
Match Documents: |
|