PLC T20 - Memorial Day 2016: League - Predators won by 8 Wkt(s) (05/28/2016)


Loading ...
Loading ...
Loading ...
Avengers: 54/10(16.2 overs) Predators: 55/2(7.2 overs) |
Avengers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Wadiyat Abbas | c Asim I b Harris S | 0 | 1 | 0 | 0 | 0.00 | |
c Asim I b Harris S | |||||||
Syed Ali Raza | c Boomer C b Harris S | 0 | 1 | 0 | 0 | 0.00 | |
c Boomer C b Harris S | |||||||
Manish Joshi | c Boomer C b Harris S | 1 | 3 | 0 | 0 | 33.33 | |
c Boomer C b Harris S | |||||||
Suman Vadlakonda* | c Boomer C b Waleed A | 12 | 17 | 0 | 0 | 70.59 | |
c Boomer C b Waleed A | |||||||
Pradeep Mukkamala | c Nadeem K b Harris S | 1 | 4 | 0 | 0 | 25.00 | |
c Nadeem K b Harris S | |||||||
Jeevan Gogineni | c Saad T b Harris S | 2 | 2 | 0 | 0 | 100.00 | |
c Saad T b Harris S | |||||||
Vicky Manivasagam | b Harris S | 4 | 9 | 0 | 0 | 44.44 | |
b Harris S | |||||||
Upendra Kulkarni | c Boomer C b Fahd Z | 7 | 17 | 0 | 0 | 41.18 | |
c Boomer C b Fahd Z | |||||||
Pankaj Nagpal | c Boomer C b Fahd Z | 17 | 28 | 1 | 0 | 60.71 | |
c Boomer C b Fahd Z | |||||||
Faisal Yahya Haider | b Fahd Z | 7 | 12 | 0 | 0 | 58.33 | |
b Fahd Z | |||||||
Bhargav Vemulapalli | not out | 1 | 4 | 0 | 0 | 25.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (10 wickets;16.2 overs) | 54 | |||||
(10 wickets;16.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Wadiyat A, 0.1), 2-1 (Syed Ali R, 0.2), 3-3 (Manish J, 0.6), 4-6 (Pradeep M, 2.2), 5-9 (Jeevan G, 2.5), 6-21 (Suman V, 5.6), 7-22 (Vicky M, 6.2), 8-41 (Upendra K, 12.3), 9-49 (Pankaj N, 14.4), 10-54 (Faisal Y, 16.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Harris Sayed* | 4.0 | 0 | 9 | 6 | 2.25 | (1w) | ||
Nadeem Khan | 2.0 | 0 | 6 | 0 | 3.00 | |||
Waleed Ahmed | 1.0 | 0 | 7 | 1 | 7.00 | |||
Saqib Hameed Qureshi | 4.0 | 0 | 18 | 0 | 4.50 | |||
Asim Iqbal | 1.0 | 0 | 3 | 0 | 3.00 | |||
Fahd Zaman | 3.2 | 0 | 8 | 3 | 2.40 | (1w) | ||
Shahzad Khurshid | 1.0 | 0 | 3 | 0 | 3.00 |
Predators - Innings (target: 55 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Faisal Akhtar | not out | 34 | 24 | 4 | 0 | 141.67 | |
not out | |||||||
Jahanzaib G Khan | lbw b Pankaj N | 3 | 3 | 0 | 0 | 100.00 | |
lbw b Pankaj N | |||||||
Imran Aziz | lbw b Pankaj N | 9 | 11 | 0 | 0 | 81.82 | |
lbw b Pankaj N | |||||||
Shahzad Khurshid | not out | 1 | 6 | 0 | 0 | 16.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 8 nb 0) | 8 | |||||
(b 0 lb 0 w 8 nb 0) | |||||||
Total | (2 wickets;7.2 overs) | 55 | |||||
(2 wickets;7.2 overs) | |||||||
Did not bat: Asim Iqbal, Fahd Zaman, Harris Sayed*, Nadeem Khan, Saqib Hameed Qureshi, Saad Taimuri, Waleed Ahmed, Boomer Collins |
|||||||
Fall Of Wickets: 1-6 (Jahanzaib G K, 0.5), 2-40 (Imran A, 4.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pankaj Nagpal | 4.0 | 0 | 26 | 2 | 6.50 | (5w) | ||
Vicky Manivasagam | 3.0 | 0 | 24 | 0 | 8.00 | |||
Suman Vadlakonda* | 0.2 | 0 | 5 | 0 | 15.00 | (3w) |
Match Details | |
---|---|
Series: | PLC T20 - Memorial Day 2016 |
Match Date: | 05/28/2016 |
Toss: | Avengers won the toss and elected to bat |
Umpires: | 1.Sai Narayanan2. Raja Mehtab |
Location: | Grand Prairie CG |
Points Earned: | Avengers:0, Predators:2 |
1st Innings: | 74 min 12:09 13:23 |
Innings break: | 13 min 13:23 13:37 |
2nd Innings: | 32 min 13:37 14:10 |
Last Updated: | Harris Sayed (05/29/2016 23:14:00) |
Match Documents: |
|