PT20IC 2020: League - Poinciana CC won by 6 Wkt(s) (10/10/2020)


Loading ...
Loading ...
Loading ...
Orlando Super Kings: 57/10(14.4 overs) Poinciana CC: 58/4(7.5 overs) |
Orlando Super Kings - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ramachandran Kaunder | b Timroy A | 32 | 29 | 4 | 1 | 110.34 | |
b Timroy A | |||||||
Shashank Kondoor | c Valmiki R b Sundar R | 1 | 3 | 0 | 0 | 33.33 | |
c Valmiki R b Sundar R | |||||||
Ali Rajpar | lbw b Sundar R | 0 | 2 | 0 | 0 | 0.00 | |
lbw b Sundar R | |||||||
Fasi Syed | b Sundar R | 2 | 6 | 0 | 0 | 33.33 | |
b Sundar R | |||||||
Abhishek Yeduru | c Ankur R b Sundar R | 6 | 12 | 0 | 1 | 50.00 | |
c Ankur R b Sundar R | |||||||
Chandhu Challagundla | b Nathan S | 2 | 13 | 0 | 0 | 15.38 | |
b Nathan S | |||||||
Sathish Reddy Muppidi | c †Anthony P b Timroy A | 0 | 1 | 0 | 0 | 0.00 | |
c †Anthony P b Timroy A | |||||||
Prem R | b Isuru K | 6 | 12 | 1 | 0 | 50.00 | |
b Isuru K | |||||||
Karthik Bala* | lbw b Isuru K | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Isuru K | |||||||
Rahul Rao | lbw b Nathan S | 0 | 3 | 0 | 0 | 0.00 | |
lbw b Nathan S | |||||||
Vikrant Vishwasrao | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 0 w 7 nb 0) | 8 | |||||
(b 1 lb 0 w 7 nb 0) | |||||||
Total | (10 wickets;14.4 overs) | 57 | |||||
(10 wickets;14.4 overs) | |||||||
Did not bat: Parthiban Udhayaraj, Shahbaz Rajput |
|||||||
Fall Of Wickets: 1-11 (Abhishek Y, 1.5), 2-21 (Ali R, 3.2), 3-30 (Fasi S, 5.2), 4-41 (Shashank K, 7.6), 5-48 (Ramachandran K, 8.4), 6-48 (Sathish Reddy M, 8.5), 7-56 (Prem R, 12.5), 8-56 (Chandhu C, 13.1), 9-56 (Rahul R, 13.4), 10-57 (Karthik B, 14.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Valmiki Ramlal | 2.0 | 0 | 16 | 0 | 8.00 | |||
Sundar Raghavan | 4.0 | 1 | 17 | 4 | 4.25 | (2w) | ||
Timroy Allen | 4.0 | 0 | 13 | 2 | 3.25 | (4w) | ||
Nathan Stanislas | 3.0 | 1 | 2 | 2 | 0.67 | |||
Isuru Kuruwitage | 1.4 | 0 | 5 | 2 | 3.00 | (1w) |
Poinciana CC - Innings (target: 58 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Dunae Nathaniel | b Vikrant V | 21 | 16 | 2 | 1 | 131.25 | |
b Vikrant V | |||||||
Timroy Allen | b Sathish Reddy M | 9 | 11 | 0 | 0 | 81.82 | |
b Sathish Reddy M | |||||||
Flynn Abbas | b Shahbaz R | 2 | 5 | 0 | 0 | 40.00 | |
b Shahbaz R | |||||||
Hedo Leslie | not out | 16 | 11 | 2 | 0 | 145.45 | |
not out | |||||||
Sabir Khan | c Ali R b Shahbaz R | 0 | 1 | 0 | 0 | 0.00 | |
c Ali R b Shahbaz R | |||||||
Ankur Rana | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 2 w 5 nb 0) | 7 | |||||
(b 0 lb 2 w 5 nb 0) | |||||||
Total | (4 wickets;7.5 overs) | 58 | |||||
(4 wickets;7.5 overs) | |||||||
Did not bat: Nathan Stanislas, Sundar Raghavan, Anthony Peters, Valmiki Ramlal, Isuru Kuruwitage, Michael Springer* |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ramachandran Kaunder | 2.0 | 0 | 11 | 0 | 5.50 | (1w) | ||
Vikrant Vishwasrao | 2.0 | 0 | 19 | 1 | 9.50 | (1w) | ||
Sathish Reddy Muppidi | 2.0 | 0 | 12 | 1 | 6.00 | (3w) | ||
Shahbaz Rajput | 1.5 | 0 | 12 | 2 | 6.55 |
Match Details | |
---|---|
Series: | PT20IC 2020 |
Match Date: | 10/10/2020 |
Toss: | Orlando Super Kings won the toss and elected to bat |
Man of the Match: | Sundar Raghavan |
Umpires: | 1.Doorjondhan Sew |
Location: | Poinciana Cricket Ground |
Points Earned: | Orlando Super Kings:0, Poinciana CC:2 |
1st Innings Start: | 03:37 |
Last Updated: | Karthik Bala (10/12/2020 21:16:00) |
Match Documents: |