PT20IC 2020: League - Orange County CC won by 8 Wkt(s) (10/18/2020)


Loading ...
Loading ...
Loading ...
Clermont CC: 95/9(20.0 overs) Orange County CC: 96/2(19.1 overs) |
Clermont CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Heranand Danpersaud | b Rahul J | 0 | 4 | 0 | 0 | 0.00 | |
b Rahul J | |||||||
Daniel Sadeo | run out (Stephen W/Giles W) | 1 | 5 | 0 | 0 | 20.00 | |
run out (Stephen W/Giles W) | |||||||
Bhim George | c Ankur J b Rahul J | 3 | 6 | 0 | 0 | 50.00 | |
c Ankur J b Rahul J | |||||||
Vick Arjune | c Stephen W b Rahul J | 2 | 5 | 0 | 0 | 40.00 | |
c Stephen W b Rahul J | |||||||
Samarth Shetty | Retired Out | 25 | 30 | 0 | 0 | 83.33 | |
Retired Out | |||||||
Amarnauth Behari | c Gaurang G b Kasun J | 39 | 40 | 0 | 0 | 97.50 | |
c Gaurang G b Kasun J | |||||||
Gary Phillip | c Hafeez A b Maharshi R | 11 | 13 | 0 | 0 | 84.62 | |
c Hafeez A b Maharshi R | |||||||
Kevin Basdeo | c Kasun J b Stephen W | 4 | 6 | 0 | 0 | 66.67 | |
c Kasun J b Stephen W | |||||||
Shane Persaud | not out | 1 | 4 | 0 | 0 | 25.00 | |
not out | |||||||
Kamal Samaroo | run out () | 0 | 3 | 0 | 0 | 0.00 | |
run out () | |||||||
Erik Bacchus | not out | 2 | 4 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 7 nb 0) | 7 | |||||
(b 0 lb 0 w 7 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 95 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Methindra Pooran, Charles Gopie |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rahul Joshi | 4.0 | 1 | 17 | 3 | 4.25 | (2w) | ||
Imran Khan | 4.0 | 1 | 7 | 0 | 1.75 | |||
Gaurang Gandhi | 3.0 | 0 | 19 | 0 | 6.33 | |||
Stephen Wiig | 4.0 | 0 | 14 | 1 | 3.50 | (1w) | ||
Kasun Jayaneththi | 2.0 | 0 | 19 | 1 | 9.50 | (2w) | ||
Shoaib Ali | 2.0 | 0 | 15 | 0 | 7.50 | (2w) | ||
Maharshi Rao | 1.0 | 0 | 2 | 1 | 2.00 |
Orange County CC - Innings (target: 96 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Giles Woodhall* | lbw b Bhim G | 28 | 54 | 0 | 0 | 51.85 | |
lbw b Bhim G | |||||||
Suman Bhattacharjee | c Amarnauth B b Kamal S | 8 | 28 | 0 | 0 | 28.57 | |
c Amarnauth B b Kamal S | |||||||
Kasun Jayaneththi | not out | 37 | 30 | 0 | 0 | 123.33 | |
not out | |||||||
Stephen Wiig | not out | 4 | 4 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 2 lb 2 w 14 nb 1) | 19 | |||||
(b 2 lb 2 w 14 nb 1) | |||||||
Total | (2 wickets;19.1 overs) | 96 | |||||
(2 wickets;19.1 overs) | |||||||
Did not bat: Josiah Wiig, Rahul Joshi, Hafeez Ali, Imran Khan, Gaurang Gandhi, Shoaib Ali, Ankur Jain, Maharshi Rao |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Charles Gopie | 4.0 | 0 | 17 | 0 | 4.25 | (5w) | ||
Shane Persaud | 3.0 | 0 | 8 | 0 | 2.67 | (6w) | ||
Kevin Basdeo | 3.0 | 0 | 16 | 0 | 5.33 | |||
Kamal Samaroo | 4.0 | 0 | 17 | 1 | 4.25 | |||
Bhim George | 3.1 | 0 | 13 | 1 | 4.11 | |||
Vick Arjune | 1.0 | 0 | 13 | 0 | 13.00 | (3w1nb) | ||
Methindra Pooran | 1.0 | 0 | 7 | 0 | 7.00 |
Match Details | |
---|---|
Series: | PT20IC 2020 |
Match Date: | 10/18/2020 |
Toss: | Orange County CC won the toss and elected to bowl |
Man of the Match: | Kasun Jayaneththi |
Umpires: | 1.Boboy Ramnanan2. Leg Umpire |
Location: | Poinciana Cricket Ground |
Points Earned: | Clermont CC:0, Orange County CC:2 |
Last Updated: | Polk T20 Invitational Cup Admin (10/20/2020 02:28:00) |
Match Documents: |
|