PT20IC 2020: League - Orlando Lions CC won by 8 Wkt(s) (09/26/2020)


Loading ...
Loading ...
Loading ...
Orlando Super Kings: 82/9(20.0 overs) Orlando Lions CC: 83/2(13.3 overs) |
Orlando Super Kings - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Satya S Rathnamala | lbw b Pranav P | 4 | 14 | 0 | 0 | 28.57 | |
lbw b Pranav P | |||||||
Yashwanth Naraparaju | c Zain S b Zain S | 14 | 27 | 0 | 0 | 51.85 | |
c Zain S b Zain S | |||||||
Ramachandran Kaunder | c †Amir K b Zain S | 20 | 23 | 1 | 0 | 86.96 | |
c †Amir K b Zain S | |||||||
Karthik Bala* | c Srinath N b Srinath N | 9 | 15 | 0 | 0 | 60.00 | |
c Srinath N b Srinath N | |||||||
Fasi Syed | c Hiren P b Amir K | 5 | 7 | 0 | 0 | 71.43 | |
c Hiren P b Amir K | |||||||
Amir Khan | b Zain S | 1 | 7 | 0 | 0 | 14.29 | |
b Zain S | |||||||
Chandhu Challagundla | not out | 5 | 8 | 0 | 0 | 62.50 | |
not out | |||||||
Ali Rajpar | St Shanavas B b Rejeth R | 9 | 10 | 0 | 0 | 90.00 | |
St Shanavas B b Rejeth R | |||||||
Rahul Rao | lbw b Srinath N | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Srinath N | |||||||
Parthiban Udhayaraj | run out (Shanavas B/Rejeth R) | 6 | 5 | 0 | 0 | 120.00 | |
run out (Shanavas B/Rejeth R) | |||||||
Shahbaz Rajput | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 3 w 3 nb 0) | 6 | |||||
(b 0 lb 3 w 3 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 82 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-12 (Satya S R, 4.6), 2-37 (Yashwanth N, 9.4), 3-42 (Ramachandran K, 11.1), 4-51 (Fasi S, 12.6), 5-54 (Karthik B, 14.5), 6-55 (Amir K, 15.3), 7-69 (Ali R, 17.6), 8-70 (Rahul R, 18.2), 9-78 (Parthiban U, 19.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pranav Patel | 4.0 | 1 | 9 | 1 | 2.25 | (1w) | ||
Vasanth Bhat | 4.0 | 0 | 20 | 0 | 5.00 | (1w) | ||
Amir Kiyani | 3.0 | 0 | 12 | 1 | 4.00 | |||
Zain Shahid | 4.0 | 1 | 11 | 3 | 2.75 | |||
Srinath Nanduri | 3.0 | 0 | 14 | 2 | 4.67 | |||
Rejeth Rajagopal | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
Orlando Lions CC - Innings (target: 83 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Amir Kiyani | c †Satya S R b Ramachandran K | 16 | 18 | 1 | 1 | 88.89 | |
c †Satya S R b Ramachandran K | |||||||
Suketu Patel | lbw b Ramachandran K | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Ramachandran K | |||||||
Pranav Patel | not out | 33 | 31 | 1 | 3 | 106.45 | |
not out | |||||||
Shanavas Beeravu* | not out | 16 | 27 | 1 | 0 | 59.26 | |
not out | |||||||
Extras | (b 0 lb 1 w 17 nb 0) | 18 | |||||
(b 0 lb 1 w 17 nb 0) | |||||||
Total | (2 wickets;13.3 overs) | 83 | |||||
(2 wickets;13.3 overs) | |||||||
Did not bat: Zain Shahid, Hiren Patel, Srinath Nanduri, Vasanth Bhat, Rejeth Rajagopal, Naveen Menon, Noble Ganardhanan |
|||||||
Fall Of Wickets: 1-1 (Suketu P, 0.5), 2-28 (Amir K, 4.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ramachandran Kaunder | 4.0 | 0 | 14 | 2 | 3.50 | (8w) | ||
Parthiban Udhayaraj | 1.0 | 0 | 12 | 0 | 12.00 | (6w) | ||
Rahul Rao | 3.0 | 0 | 21 | 0 | 7.00 | |||
Shahbaz Rajput | 3.0 | 0 | 16 | 0 | 5.33 | |||
Ali Rajpar | 1.0 | 0 | 7 | 0 | 7.00 | (1w) | ||
Fasi Syed | 1.0 | 0 | 11 | 0 | 11.00 | (2w) | ||
Amir Khan | 0.3 | 0 | 1 | 0 | 2.00 |
Match Details | |
---|---|
Series: | PT20IC 2020 |
Match Date: | 09/26/2020 |
Toss: | Orlando Super Kings won the toss and elected to bat |
Man of the Match: | Pranav Patel |
Umpires: | 1.Doorjondhan Sew2. Leg Umpire |
Location: | Poinciana Cricket Ground |
Points Earned: | Orlando Super Kings:0, Orlando Lions CC:2 |
1st Innings: | 93 min 03:35 05:08 |
Innings break: | 14 min 05:08 05:23 |
2nd Innings: | 66 min 05:23 06:29 |
Last Updated: | Karthik Bala (10/05/2020 04:41:00) |
Match Documents: |