Summer League 2019: League - Socal Islanders CC won by 6 Wkt(s) (08/10/2019)


Loading ...
Loading ...
Loading ...
Culver XI: 63/10(12.5 overs) Socal Islanders CC: 67/4(9.5 overs) |
Culver XI - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ozayr Malek | c Bharath S b Nishan R | 4 | 4 | 0 | 0 | 100.00 | |
c Bharath S b Nishan R | |||||||
Tanin Chowdhury | c Bharath S b Nishan R | 11 | 4 | 2 | 0 | 275.00 | |
c Bharath S b Nishan R | |||||||
Avez Shaikh | lbw b Yasir A | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Yasir A | |||||||
Wahab Daud | c Bharath S b Yasir A | 0 | 10 | 0 | 0 | 0.00 | |
c Bharath S b Yasir A | |||||||
Khurshid Shaikh | b Dilip K | 6 | 18 | 1 | 0 | 33.33 | |
b Dilip K | |||||||
Nafishkhan Pathan | lbw b Dilip K | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Dilip K | |||||||
Umair Mala | b Dilip K | 5 | 13 | 0 | 0 | 38.46 | |
b Dilip K | |||||||
Muffid Khan Pathan* | c Bharath S b Ayeshan S | 12 | 7 | 1 | 1 | 171.43 | |
c Bharath S b Ayeshan S | |||||||
Riyaz Malek | b Ayeshan S | 0 | 6 | 0 | 0 | 0.00 | |
b Ayeshan S | |||||||
Zair Daud | b Dilip K | 1 | 2 | 0 | 0 | 50.00 | |
b Dilip K | |||||||
Wasim Sheikh | not out | 11 | 6 | 2 | 0 | 183.33 | |
not out | |||||||
Extras | (b 0 lb 0 w 12 nb 0 ) | 12 | |||||
(b 0 lb 0 w 12 nb 0 ) | |||||||
Total | (10 wickets;12.5 overs) | 63 | |||||
(10 wickets;12.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Ozayr M, 0.4), 2-13 (Avez S, 1.5), 3-17 (Tanin C, 2.2), 4-28 (Wahab D, 5.6), 5-29 (Khurshid S, 6.5), 6-36 (Nafishkhan P, 8.1), 7-44 (Umair M, 10.1), 8-51 (Muffid Khan P, 11.2), 9-51 (Riyaz M, 11.3), 10-63 (Zair D, 12.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nishan Randika | 3.0 | 0 | 20 | 2 | 6.67 | (7w) | ||
Yasir Abbas | 3.0 | 1 | 8 | 2 | 2.67 | |||
Dilip Kumar | 3.5 | 0 | 9 | 4 | 2.35 | (2w) | ||
Bharath Sadagopan [y] | 2.0 | 0 | 14 | 0 | 7.00 | (3w) | ||
Ayeshan Senadeera* | 1.0 | 0 | 12 | 2 | 12.00 |
Socal Islanders CC - Innings (target: 64 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sahiru Liyanage | c Avez S b Zair D | 13 | 25 | 1 | 0 | 52.00 | |
c Avez S b Zair D | |||||||
Nisala Weerasuriya | c Wasim S b Tanin C | 15 | 15 | 3 | 0 | 100.00 | |
c Wasim S b Tanin C | |||||||
Shaveen Senadeera | not out | 13 | 10 | 2 | 0 | 130.00 | |
not out | |||||||
Tharuk Siriwardena [y] | b Zair D | 0 | 2 | 0 | 0 | 0.00 | |
b Zair D | |||||||
Ayeshan Senadeera* | lbw b Riyaz M | 3 | 5 | 0 | 0 | 60.00 | |
lbw b Riyaz M | |||||||
Vandit Patel | not out | 10 | 4 | 1 | 0 | 250.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 11 nb 2 ) | 13 | |||||
(b 0 lb 0 w 11 nb 2 ) | |||||||
Total | (4 wickets;9.5 overs) | 67 | |||||
(4 wickets;9.5 overs) | |||||||
Did not bat: Dilip Kumar, Nishan Randika, Zohaib Samana, Yasir Abbas, Bharath Sadagopan [y] |
|||||||
Fall Of Wickets: 1-24 (Nisala W, 4.5), 2-44 (Sahiru L, 7.1), 3-44 (Tharuk S, 7.3), 4-53 (Ayeshan S, 8.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muffid Khan Pathan* | 2.0 | 0 | 12 | 0 | 6.00 | (3w) | ||
Umair Mala | 1.0 | 0 | 10 | 0 | 10.00 | |||
Zair Daud | 2.5 | 0 | 11 | 2 | 3.88 | (2w 2nb) | ||
Tanin Chowdhury | 2.0 | 0 | 17 | 1 | 8.50 | (6w) | ||
Ozayr Malek | 0.1 | 0 | 0 | 0 | 0.00 | |||
Riyaz Malek | 1.0 | 0 | 4 | 1 | 4.00 | |||
Avez Shaikh | 0.5 | 0 | 13 | 0 | 15.60 |
Match Details | |
---|---|
Series: | Summer League 2019 |
Match Date: | 08/10/2019 |
Toss: | Culver XI won the toss and elected to bat |
Man of the Match: | Bharath Sadagopan [y] |
Umpires: | 1.Vishal Shah 2. Hari Shankar |
Location: | Centennial Regional Park |
Points Earned: | Culver XI:0, Socal Islanders CC:2 |
1st Innings: | 70 min 18:13 19:24 |
Innings break: | 12 min 19:24 19:36 |
2nd Innings: | 59 min 19:36 20:35 |
Last Updated: | Ayeshan Senadeera (08/10/2019 20:35:00) |
Match Documents: |
|