Winter League 2018-2019: League - Family XI won by 7 Wkt(s) (12/09/2018)


Loading ...
Loading ...
Loading ...
Arbor CC: 93/10(15.0 overs) Family XI: 97/3(13.0 overs) |
Arbor CC - Innings ( 15 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zubair Ilyas | c Fazil S b Muffid Khan P | 0 | 3 | 0 | 0 | 0.00 | |
c Fazil S b Muffid Khan P | |||||||
Sohail Khan | b Muffid Khan P | 1 | 3 | 0 | 0 | 33.33 | |
b Muffid Khan P | |||||||
Ibrahim Murad* | b Yasir S | 0 | 7 | 0 | 0 | 0.00 | |
b Yasir S | |||||||
Ali Qazi | b Ozayr M | 27 | 23 | 2 | 2 | 117.39 | |
b Ozayr M | |||||||
Bilal Khan | c Khurshid S b Muffid Khan P | 0 | 3 | 0 | 0 | 0.00 | |
c Khurshid S b Muffid Khan P | |||||||
Zohaib Samana | lbw b Muffid Khan P | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Muffid Khan P | |||||||
Mohamed Murad | c Avez S b Uvesh S | 9 | 8 | 2 | 0 | 112.50 | |
c Avez S b Uvesh S | |||||||
Murtuza Bharoocha | c †Nafishkhan P b Uvesh S | 11 | 19 | 1 | 0 | 57.89 | |
c †Nafishkhan P b Uvesh S | |||||||
Usman Khan | c Gulam Mahiyuddin (bhaila) M b Zakariya S | 25 | 19 | 0 | 3 | 131.58 | |
c Gulam Mahiyuddin (bhaila) M b Zakariya S | |||||||
Zubair Murad | run out (Ozayr M) | 1 | 6 | 0 | 0 | 16.67 | |
run out (Ozayr M) | |||||||
Ilyas Bham | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 1 lb 2 w 14 nb 2 ) | 19 | |||||
(b 1 lb 2 w 14 nb 2 ) | |||||||
Total | (10 wickets;15.0 overs) | 93 | |||||
(10 wickets;15.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Zubair I, 0.3), 2-4 (Ibrahim M, 1.5), 3-4 (Sohail K, 2.2), 4-4 (Bilal K, 2.5), 5-5 (Zohaib S, 2.6), 6-22 (Mohamed M, 5.1), 7-49 (Murtuza B, 9.6), 8-67 (Ali Q, 11.5), 9-93 (Usman K, 14.5), 10-93 (Zubair M, 14.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Muffid Khan Pathan* | 3.0 | 0 | 18 | 4 | 6.00 | (3w) | ||
Yasir Shaikh | 3.0 | 0 | 16 | 1 | 5.33 | (3w 1nb) | ||
Zakariya Shaikh | 3.0 | 0 | 13 | 1 | 4.33 | (6w 1nb) | ||
Uvesh Shaikh | 3.0 | 0 | 11 | 2 | 3.67 | |||
Avez Shaikh | 1.0 | 0 | 10 | 0 | 10.00 | |||
Ozayr Malek | 2.0 | 0 | 22 | 1 | 11.00 | (2w) |
Family XI - Innings (target: 94 runs from 15 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ozayr Malek | c Zohaib S b Sohail K | 2 | 7 | 0 | 0 | 28.57 | |
c Zohaib S b Sohail K | |||||||
Wasim Sheikh | b Ali Q | 0 | 1 | 0 | 0 | 0.00 | |
b Ali Q | |||||||
Avez Shaikh | c Sohail K b Usman K | 3 | 12 | 0 | 0 | 25.00 | |
c Sohail K b Usman K | |||||||
Nafishkhan Pathan | not out | 40 | 31 | 3 | 2 | 129.03 | |
not out | |||||||
Yasir Shaikh | not out | 42 | 29 | 4 | 2 | 144.83 | |
not out | |||||||
Extras | (b 0 lb 0 w 8 nb 2 ) | 10 | |||||
(b 0 lb 0 w 8 nb 2 ) | |||||||
Total | (3 wickets;13.0 overs) | 97 | |||||
(3 wickets;13.0 overs) | |||||||
Did not bat: Muffid Khan Pathan*, Uvesh Shaikh, Khurshid Shaikh, Zakariya Shaikh, Gulam Mahiyuddin (bhaila) Malek, Fazil Shah |
|||||||
Fall Of Wickets: 1-1 (Wasim S, 0.3), 2-5 (Ozayr M, 1.6), 3-15 (Avez S, 4.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ali Qazi | 2.0 | 0 | 2 | 1 | 1.00 | |||
Sohail Khan | 3.0 | 0 | 29 | 1 | 9.67 | (5w 1nb) | ||
Usman Khan | 2.0 | 0 | 9 | 1 | 4.50 | (2w) | ||
Mohamed Murad | 2.0 | 0 | 9 | 0 | 4.50 | (1w) | ||
Zohaib Samana | 1.0 | 0 | 13 | 0 | 13.00 | |||
Zubair Ilyas | 2.0 | 0 | 20 | 0 | 10.00 | |||
Ibrahim Murad* | 1.0 | 0 | 15 | 0 | 15.00 | (0w 1nb) |
Match Details | |
---|---|
Series: | Winter League 2018-2019 |
Match Date: | 12/09/2018 |
Toss: | Arbor CC won the toss and elected to bat |
Umpires: | 2. Joseph Sellapperuma |
Location: | Del Cerro Elementary School |
Points Earned: | Arbor CC:0, Family XI:2 |
1st Innings: | 81 min 11:33 12:54 |
Innings break: | 13 min 12:54 13:07 |
2nd Innings: | 57 min 13:07 14:05 |
Last Updated: | Muffid Khan Pathan (12/09/2018 14:06:00) |
Match Documents: |
|