Axe vs Redmond Stars |
![]() |
![]() |
![]() |
![]() |
![]() |
Tapeball Fall 2016: League - Axe won by 16 Run(s) (11/13/2016)


Loading ...
Loading ...
Loading ...
Axe: 85/0(0.0 overs) Redmond Stars: 69/5(4.4 overs) |
Axe - Innings ( 6 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Adnan Khan | not out | 15 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Anub Unnikrishnan | not out | 34 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Sandeep Solanki | not out | 36 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Gaurav Gupta | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 0 ) | 0 | |||||
(b 0 lb 0 w 0 nb 0 ) | |||||||
Total | (0 wickets;0.0 overs) | 85 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Rahul Singh |
|||||||
Fall Of Wickets: |
Redmond Stars - Innings (target: 86 runs from 6 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ankit Agarwal* | b Rahul S | 20 | 0 | 0 | 0 | 0.00 | |
b Rahul S | |||||||
Ankush Goyal | b Rahul S | 20 | 0 | 0 | 0 | 0.00 | |
b Rahul S | |||||||
Brijesh Parmar | b Gaurav G | 20 | 0 | 0 | 0 | 0.00 | |
b Gaurav G | |||||||
Niraj Kumar Jha | b Gaurav G | 3 | 0 | 0 | 0 | 0.00 | |
b Gaurav G | |||||||
Parikshit Nain | b Sandeep S | 3 | 0 | 0 | 0 | 0.00 | |
b Sandeep S | |||||||
Pulkit Choudhary | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 3 lb 0 w 0 nb 0 ) | 3 | |||||
(b 3 lb 0 w 0 nb 0 ) | |||||||
Total | (5 wickets;4.4 overs) | 69 | |||||
(5 wickets;4.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Gaurav Gupta | 2.0 | 0 | 25 | 0 | 12.50 | |||
Rahul Singh | 1.0 | 0 | 10 | 0 | 10.00 | |||
Sandeep Solanki | 1.4 | 0 | 28 | 0 | 16.80 |
Match Details | |
---|---|
Series: | Tapeball Fall 2016 |
Match Date: | 11/13/2016 |
Toss: | Axe won the toss and elected to bat |
Man of the Match: | Sandeep Solanki |
Location: | MS Commons-A |
Points Earned: | Axe:2, Redmond Stars:0 |
Last Updated: | Kanishk Lakhanpal (11/14/2016 10:24:00) |
Match Documents: |
|