Tapeball Fall 2016: League - Axe won by 2 Wkt(s) (11/13/2016)


Loading ...
Loading ...
Loading ...
Tmo Hawks: 70/4(6.0 overs) Axe: 71/3(4.0 overs) |
Tmo Hawks - Innings ( 6 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Anil Bellapu | b Gaurav G | 20 | 0 | 0 | 0 | 0.00 | |
b Gaurav G | |||||||
Anil Kukutla | b Gaurav G | 20 | 0 | 0 | 0 | 0.00 | |
b Gaurav G | |||||||
Kishore Reddy Kakarla | b Sandeep S | 20 | 0 | 0 | 0 | 0.00 | |
b Sandeep S | |||||||
Murthy Narasimha | run out (Kanishk L) | 10 | 0 | 0 | 0 | 0.00 | |
run out (Kanishk L) | |||||||
Nitin Sethi | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Pradeep K Pachunoori* | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 0 ) | 0 | |||||
(b 0 lb 0 w 0 nb 0 ) | |||||||
Total | (4 wickets;6.0 overs) | 70 | |||||
(4 wickets;6.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Koshal Sharma | 2.0 | 0 | 30 | 0 | 15.00 | |||
Sandeep Solanki | 1.0 | 0 | 12 | 1 | 12.00 | |||
Gaurav Gupta | 2.0 | 0 | 12 | 2 | 6.00 | |||
Kanishk Lakhanpal* | 1.0 | 0 | 16 | 0 | 16.00 |
Axe - Innings (target: 71 runs from 6 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Adnan Khan | b Anil B | 25 | 0 | 0 | 0 | 0.00 | |
b Anil B | |||||||
Rahul Singh | c b Anil K | 12 | 0 | 0 | 0 | 0.00 | |
c b Anil K | |||||||
Sathya Ganapathy | b Kishore Reddy K | 0 | 0 | 0 | 0 | 0.00 | |
b Kishore Reddy K | |||||||
Gaurav Gupta | not out | 30 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Koshal Sharma | not out | 4 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 0 ) | 0 | |||||
(b 0 lb 0 w 0 nb 0 ) | |||||||
Total | (3 wickets;4.0 overs) | 71 | |||||
(3 wickets;4.0 overs) | |||||||
Did not bat: Kanishk Lakhanpal*, Sandeep Solanki |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Anil Bellapu | 1.0 | 0 | 20 | 1 | 20.00 | |||
Anil Kukutla | 2.0 | 0 | 32 | 1 | 16.00 | |||
Kishore Reddy Kakarla | 1.0 | 0 | 18 | 1 | 18.00 |
Match Details | |
---|---|
Series: | Tapeball Fall 2016 |
Match Date: | 11/13/2016 |
Toss: | Tmo Hawks won the toss and elected to bat |
Man of the Match: | Gaurav Gupta |
Location: | MS Commons-B |
Points Earned: | Tmo Hawks:0, Axe:2 |
Last Updated: | Kanishk Lakhanpal (11/14/2016 01:34:00) |
Match Documents: |
|