Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Inzi 329 5 2 0 3 0 70 100.00% 1.8921 280/31.4 278/40.0
2 Metroplex T20 5 1 0 4 0 60 100.00% 0.7000 180/20.0 166/20.0
3 United Strikers XI 5 1 1 3 0 50 50.00% -0.7322 267/39.2 277/36.5
4 United Blues 5 0 1 4 0 40 0.00% -1.7000 157/20.0 191/20.0
5 International CC 5 1 2 2 0 40 33.33% -4.6667 266/60.0 364/40.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Pcc Sloggers 5 2 0 3 0 70 100.00% 3.6500 352/40.0 206/40.0
2 Lanka Colts Lions 5 1 1 3 0 50 50.00% 0.5741 302/36.5 305/40.0
3 Lcc Kerala Royals 5 1 1 3 0 50 50.00% -0.2948 141/20.0 142/19.2
4 Frisco Starters 5 0 1 4 0 40 0.00% -1.4600 140/20.0 141/16.4
5 Epic CC 5 0 2 3 0 30 0.00% -1.6464 341/40.0 356/35.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ndcc Jpc 5 1 0 4 0 60 100.00% 1.8500 151/20.0 114/20.0
2 Frisco Lions 5 1 0 4 0 60 100.00% 0.0500 209/20.0 208/20.0
3 Fca Cheetahs 5 2 1 2 0 60 66.67% -0.5833 489/60.0 524/60.0
4 Lc Pirates 5 1 1 3 0 50 50.00% 0.1821 318/40.0 290/37.2
5 Hawks T20 4 0 1 3 0 30 0.00% -1.8390 103/20.0 106/15.1

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dccc T20 5 2 0 3 0 70 100.00% 1.6346 266/32.3 262/40.0
2 Nortex Titans 5 1 1 3 0 50 50.00% 1.2000 339/40.0 291/40.0
3 Tcc Puma 5 0 1 4 0 40 0.00% -0.7000 138/20.0 152/20.0
4 Nortex Galacticos 5 0 2 3 0 30 0.00% -0.7250 385/40.0 414/40.0
5 Lcc Raiders 4 0 1 3 0 30 0.00% -1.8500 114/20.0 151/20.0