Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Lcc Nashville 3 3 0 0 0 6 100.00% 4.5126 183/19.5 99/21.0
2 Mcc 3 2 1 0 0 4 66.67% 2.7529 154/18.2 112/19.5
3 Frankfort Chargers 3 1 2 0 0 2 33.33% -2.0996 122/21.0 145/18.2
4 Lalas 11 3 0 3 0 0 0 0.00% -4.9048 101/21.0 204/21.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Bluegrass CC 3 3 0 0 0 6 100.00% 2.2381 209/21.0 162/21.0
2 Iubcc 3 2 1 0 0 4 66.67% -0.4401 171/20.4 183/21.0
3 Kentucky Indians 3 1 2 0 0 2 33.33% 0.4762 197/21.0 187/21.0
4 Louisville Lions 3 0 3 0 0 0 0.00% -2.2704 121/21.0 166/20.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Indy Kings 3 2 1 0 0 4 66.67% 3.4095 176/18.2 130/21.0
2 Jhc 3 2 1 0 0 4 66.67% 1.2186 107/16.1 99/18.2
3 Strikers 3 2 1 0 0 4 66.67% 0.0055 156/20.2 161/21.0
4 Lc Raiders 3 0 3 0 0 0 0.00% -5.1214 116/21.0 165/15.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Beechmill Warriors 3 2 1 0 0 4 66.67% 1.4552 195/20.5 166/21.0
2 Samurai CC 3 2 1 0 0 4 66.67% 1.4313 191/19.2 176/20.5
3 Desi Devils 3 2 1 0 0 4 66.67% 0.8402 183/18.3 175/19.2
4 1983 3 0 3 0 0 0 0.00% -3.4865 105/21.0 157/18.3