MCA Fall League 2019: Quarter Final - Regals won by 6 Wkt(s) (10/06/2019)


Loading ...
Loading ...
Loading ...
Friends X1 A: 75/9(20.0 overs) Regals: 80/4(16.4 overs) |
Friends X1 A - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sidd Kuckreja | c Sharath B b Sai K | 1 | 9 | 0 | 0 | 11.11 | |
c Sharath B b Sai K | |||||||
Jagadish Mungi | c Naveen A b Karthik V | 4 | 12 | 0 | 0 | 33.33 | |
c Naveen A b Karthik V | |||||||
Sanjeev Singh Thokchom | c †Amith S b Naveen A | 13 | 38 | 0 | 0 | 34.21 | |
c †Amith S b Naveen A | |||||||
Nitesh Singh | c Umair M b Habeeb M | 15 | 22 | 0 | 1 | 68.18 | |
c Umair M b Habeeb M | |||||||
Rakesh Chowdary Cherukuri | c Sai N b Rahul P | 3 | 4 | 0 | 0 | 75.00 | |
c Sai N b Rahul P | |||||||
Radha Krishna Devasetty | run out (Karthik V/Karthik V) | 13 | 18 | 0 | 0 | 72.22 | |
run out (Karthik V/Karthik V) | |||||||
Chandra Singh* | run out (Amith S/Sai N) | 16 | 13 | 1 | 0 | 123.08 | |
run out (Amith S/Sai N) | |||||||
Mayank Jain | run out (Habeeb M/Sharath B) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Habeeb M/Sharath B) | |||||||
Pradeep Sadineni | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Kalidasan Velusamy | run out (Amith S) | 2 | 2 | 0 | 0 | 100.00 | |
run out (Amith S) | |||||||
Extras | (b 0 lb 0 w 4 nb 1) | 5 | |||||
(b 0 lb 0 w 4 nb 1) | |||||||
Total | (9 wickets;20.0 overs) | 75 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Ganesh Dengale |
|||||||
Fall Of Wickets: 1-5 (Sidd K, 3.1), 2-5 (Jagadish M, 4.2), 3-32 (Nitesh S, 12.1), 4-36 (Rakesh Chowdary C, 13.3), 5-39 (Sanjeev S, 14.2), 6-68 (Radha Krishna D, 18.5), 7-70 (Chandra S, 19.1), 8-72 (Mayank J, 19.3), 9-75 (Kalidasan V, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Habeeb Mohammad* | 4.0 | 0 | 12 | 1 | 3.00 | |||
Sai Nagandla | 4.0 | 1 | 5 | 1 | 1.25 | |||
Karthik Vuppala | 4.0 | 0 | 16 | 1 | 4.00 | |||
Naveen Aindla | 4.0 | 0 | 23 | 1 | 5.75 | (3w) | ||
Rahul Panugunti | 4.0 | 0 | 19 | 1 | 4.75 | (1w1nb) |
Regals - Innings (target: 76 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sai Nagandla | c †Sanjeev S b Rakesh Chowdary C | 24 | 15 | 2 | 1 | 160.00 | |
c †Sanjeev S b Rakesh Chowdary C | |||||||
Rahul Panugunti | c †Sanjeev S b Mayank J | 7 | 14 | 0 | 0 | 50.00 | |
c †Sanjeev S b Mayank J | |||||||
Habeeb Mohammad* | c Kalidasan V b Nitesh S | 1 | 5 | 0 | 0 | 20.00 | |
c Kalidasan V b Nitesh S | |||||||
Sirish Ameerichetty | not out | 17 | 35 | 0 | 0 | 48.57 | |
not out | |||||||
Karthik Vuppala | c Rakesh Chowdary C b Ganesh D | 8 | 17 | 1 | 0 | 47.06 | |
c Rakesh Chowdary C b Ganesh D | |||||||
Amith Siripurapu | not out | 17 | 14 | 0 | 1 | 121.43 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (4 wickets;16.4 overs) | 80 | |||||
(4 wickets;16.4 overs) | |||||||
Did not bat: Harsha Ippagunta, Naveen Aindla, Umair Mohammed, Sai Kumar, Sharath B |
|||||||
Fall Of Wickets: 1-28 (Sai N, 3.3), 2-29 (Habeeb M, 4.2), 3-36 (Rahul P, 7.4), 4-48 (Karthik V, 11.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pradeep Sadineni | 2.0 | 0 | 15 | 0 | 7.50 | (1w) | ||
Kalidasan Velusamy | 2.0 | 0 | 17 | 0 | 8.50 | (1w) | ||
Rakesh Chowdary Cherukuri | 3.0 | 0 | 11 | 1 | 3.67 | (1w) | ||
Nitesh Singh | 4.0 | 1 | 11 | 1 | 2.75 | (1w) | ||
Mayank Jain | 3.4 | 0 | 16 | 1 | 4.36 | (1w) | ||
Ganesh Dengale | 2.0 | 0 | 10 | 1 | 5.00 | (1w) |
Match Details | |
---|---|
Series: | MCA Fall League 2019 |
Match Date: | 10/06/2019 |
Toss: | Friends X1 A won the toss and elected to bat |
Man of the Match: | Sai Nagandla |
Umpires: | 1.2. |
Location: | Gunflint Trail Park |
1st Innings: | 81 min 14:34 15:56 |
Innings break: | 9 min 15:56 16:06 |
2nd Innings: | 74 min 16:06 17:21 |
Last Updated: | Habeeb Mohammad (10/06/2019 18:22:00) |
Match Documents: |
|