2011_MCA League: League - Madison Jets won by 7 Wkt(s) (07/10/2011)


Loading ...
Loading ...
Loading ...
Master Blasters: 60/10(19.5 overs) Madison Jets: 61/3(10.4 overs) |
Master Blasters - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vamsi Krishna Konijeti | c Sateesh T b Ajit S | 2 | 16 | 0 | 0 | 12.50 | |
c Sateesh T b Ajit S | |||||||
Suman Dodda | b Suraj S | 6 | 19 | 0 | 0 | 31.58 | |
b Suraj S | |||||||
Ajay Dantuluri | c Sateesh T b Ajit S | 2 | 5 | 0 | 0 | 40.00 | |
c Sateesh T b Ajit S | |||||||
Partha Madan | run out (Ashish C/Preetam G) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Ashish C/Preetam G) | |||||||
Shamim Habib | c Ashish C b Suraj S | 6 | 21 | 0 | 0 | 28.57 | |
c Ashish C b Suraj S | |||||||
Chandrasekar Karnum | b Rajashekhar T | 0 | 4 | 0 | 0 | 0.00 | |
b Rajashekhar T | |||||||
Vijay Surampalli* | c Ajit S b Manoj C | 4 | 10 | 0 | 0 | 40.00 | |
c Ajit S b Manoj C | |||||||
Sudhakar Kanumuri | c Preetam G b Suraj S | 5 | 25 | 0 | 0 | 20.00 | |
c Preetam G b Suraj S | |||||||
Krishna Prasad | run out (Suraj S/Preetam G) | 6 | 10 | 0 | 0 | 60.00 | |
run out (Suraj S/Preetam G) | |||||||
Kiran Bandireddi | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Abdul B | b Suraj S | 4 | 3 | 1 | 0 | 133.33 | |
b Suraj S | |||||||
Extras | (b 0 lb 0 w 24 nb 0) | 24 | |||||
(b 0 lb 0 w 24 nb 0) | |||||||
Total | (10 wickets;19.5 overs) | 60 | |||||
(10 wickets;19.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raghavender Anpur | 4.0 | 1 | 5 | 0 | 1.25 | (3w) | ||
Bhaskar Dulam | 3.0 | 0 | 10 | 0 | 3.33 | (2w) | ||
Ajit Shirke | 4.0 | 0 | 11 | 2 | 2.75 | (1w) | ||
Suraj Shah | 3.5 | 0 | 16 | 4 | 4.17 | (7w) | ||
Rajendra Tadvi | 2.0 | 0 | 8 | 0 | 4.00 | (4w) | ||
Rajashekhar Thota | 1.0 | 0 | 6 | 1 | 6.00 | (6w) | ||
Manoj Chikkala | 2.0 | 0 | 4 | 1 | 2.00 | (1w) |
Madison Jets - Innings (target: 61 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Manoj Chikkala | c Suman D b Partha M | 22 | 21 | 1 | 0 | 104.76 | |
c Suman D b Partha M | |||||||
Ajit Shirke | c Vamsi Krishna K b Ajay D | 15 | 16 | 1 | 0 | 93.75 | |
c Vamsi Krishna K b Ajay D | |||||||
Preetam Goverdhan | c Vamsi Krishna K b Ajay D | 0 | 3 | 0 | 0 | 0.00 | |
c Vamsi Krishna K b Ajay D | |||||||
Sateesh Thota* | not out | 10 | 12 | 0 | 0 | 83.33 | |
not out | |||||||
Ashish Chauhan | not out | 6 | 12 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 8 nb 0) | 8 | |||||
(b 0 lb 0 w 8 nb 0) | |||||||
Total | (3 wickets;10.4 overs) | 61 | |||||
(3 wickets;10.4 overs) | |||||||
Did not bat: Bhaskar Dulam, Raghavender Anpur, Rajashekhar Thota, Rajendra Tadvi, Suraj Shah, Vijay Kasturi |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shamim Habib | 3.0 | 0 | 9 | 0 | 3.00 | |||
Ajay Dantuluri | 3.0 | 0 | 13 | 2 | 4.33 | |||
Vamsi Krishna Konijeti | 1.0 | 0 | 10 | 0 | 10.00 | (2w) | ||
Vijay Surampalli* | 1.0 | 0 | 11 | 0 | 11.00 | (1w) | ||
Partha Madan | 2.0 | 0 | 12 | 1 | 6.00 | (4w) | ||
Chandrasekar Karnum | 0.4 | 0 | 3 | 0 | 4.50 | (1w) |
Match Details | |
---|---|
Series: | 2011_MCA League |
Match Date: | 07/10/2011 |
Toss: | Master Blasters won the toss and elected to bat |
Man of the Match: | Ajit Shirke |
Location: | |
Points Earned: | Master Blasters:2, Madison Jets:0 |
Match Documents: |
|
Madion Jets win by 7 wickets |