2011_MCA League: League - Madison Jets won by 7 Wkt(s) (06/25/2011)


Loading ...
Loading ...
Loading ...
Prairie Indians: 87/10(20.0 overs) Madison Jets: 88/3(14.4 overs) |
Prairie Indians - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Pratap A | c Manoj C b Ajit S | 13 | 20 | 1 | 0 | 65.00 | |
c Manoj C b Ajit S | |||||||
Vishnu Kollisetti | c Ashish C b Azhar C | 1 | 7 | 0 | 0 | 14.29 | |
c Ashish C b Azhar C | |||||||
Sheshi Y | c Preetam G b Azhar C | 0 | 3 | 0 | 0 | 0.00 | |
c Preetam G b Azhar C | |||||||
Uthej Reddy Noosam | c Rao Y b Bhaskar D | 0 | 8 | 0 | 0 | 0.00 | |
c Rao Y b Bhaskar D | |||||||
Madhu Voruganti* | run out (Rahul B/Preetam G) | 4 | 9 | 0 | 0 | 44.44 | |
run out (Rahul B/Preetam G) | |||||||
Suman S | c Azhar C b Raghu D | 2 | 13 | 0 | 0 | 15.38 | |
c Azhar C b Raghu D | |||||||
Harikrishna Surapaneni | b Bhaskar D | 30 | 39 | 3 | 0 | 76.92 | |
b Bhaskar D | |||||||
Vijaya Shankar Balasubramanian | c Apurva T b Bhaskar D | 15 | 22 | 2 | 0 | 68.18 | |
c Apurva T b Bhaskar D | |||||||
Gopi Payyavula | St Preetam G b Bhaskar D | 3 | 5 | 0 | 0 | 60.00 | |
St Preetam G b Bhaskar D | |||||||
Vijay C | c Ashish C b Bhaskar D | 0 | 3 | 0 | 0 | 0.00 | |
c Ashish C b Bhaskar D | |||||||
Srinivasan S | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 10 nb 9) | 19 | |||||
(b 0 lb 0 w 10 nb 9) | |||||||
Total | (10 wickets;20.0 overs) | 87 | |||||
(10 wickets;20.0 overs) | |||||||
Did not bat: Kalyan M |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Azhar Chaus | 4.0 | 0 | 6 | 2 | 1.50 | (1w1nb) | ||
Bhaskar Dulam | 3.0 | 0 | 11 | 5 | 3.67 | |||
Ajit Shirke | 4.0 | 0 | 20 | 1 | 5.00 | (3w2nb) | ||
Rajashekhar Thota | 2.0 | 0 | 9 | 0 | 4.50 | (2w2nb) | ||
Raghu Devulapally | 2.0 | 0 | 13 | 1 | 6.50 | (2w2nb) | ||
Manoj Chikkala | 2.0 | 0 | 9 | 0 | 4.50 | (2w2nb) | ||
Rahul Bandlamudi* | 3.0 | 0 | 19 | 0 | 6.33 |
Madison Jets - Innings (target: 88 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rao Yarlagadda | c Harikrishna S b Madhu V | 0 | 5 | 0 | 0 | 0.00 | |
c Harikrishna S b Madhu V | |||||||
Ashish Chauhan | c Sheshi Y b Madhu V | 1 | 5 | 0 | 0 | 20.00 | |
c Sheshi Y b Madhu V | |||||||
Preetam Goverdhan | not out | 39 | 40 | 2 | 0 | 97.50 | |
not out | |||||||
Rahul Bandlamudi* | c Madhu V b Gopi P | 19 | 27 | 0 | 0 | 70.37 | |
c Madhu V b Gopi P | |||||||
Apurva Trivedi | not out | 19 | 11 | 1 | 1 | 172.73 | |
not out | |||||||
Extras | (b 0 lb 0 w 10 nb 0) | 10 | |||||
(b 0 lb 0 w 10 nb 0) | |||||||
Total | (3 wickets;14.4 overs) | 88 | |||||
(3 wickets;14.4 overs) | |||||||
Did not bat: Ajit Shirke, Azhar Chaus, Bhaskar Dulam, Raghu Devulapally, Rajashekhar Thota, Manoj Chikkala |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Madhu Voruganti* | 4.0 | 1 | 10 | 2 | 2.50 | |||
Pratap A | 2.0 | 0 | 7 | 0 | 3.50 | (5w) | ||
Vijaya Shankar Balasubramanian | 1.0 | 0 | 6 | 0 | 6.00 | (1w) | ||
Uthej Reddy Noosam | 4.0 | 0 | 17 | 0 | 4.25 | |||
Harikrishna Surapaneni | 1.0 | 0 | 9 | 0 | 9.00 | |||
Gopi Payyavula | 2.0 | 0 | 23 | 1 | 11.50 | (3w) | ||
Sheshi Y | 0.4 | 0 | 5 | 0 | 7.50 | (1w) |
Match Details | |
---|---|
Series: | 2011_MCA League |
Match Date: | 06/25/2011 |
Toss: | Prairie Indians won the toss and elected to bat |
Man of the Match: | Preetam Goverdhan |
Location: | |
Points Earned: | Prairie Indians:0, Madison Jets:2 |
Match Documents: |
|
Madison Jets won by 7 wickets |